| Data tables in Excel 5.0 format [609 KB Zip file] (Info-ZIP compression utility) |
| Acknowledgements and Copyright [90 KB PDF] |
| New Zealand Energy Sources [211 KB PDF] |
| Preface and Contents [211 KB PDF] |
| New Zealand's Energy Flows for Calendar Year 2003 [64 KB PDF] |
| A Energy Overview - HTML - A Energy Overview - PDF [305 KB PDF] |
| A.1 | Energy Flows |
| A.2 | Primary Energy Supply (PJ) |
| A.3 | Energy Transformation |
| A.4 | Consumer Energy Demand |
| A.5 | Energy Greenhouse Gas Emissions |
| A.6 | Energy Outlook |
| B Energy Balances [332 KB PDF] |
| | Description |
| Table | B.1 | Quarterly Energy Supply and Demand Balance Tables (Gross PJ) |
| Table | B.2 | Annual Energy Supply and Demand Balance Tables (Gross PJ) |
| Table | B.3 | Annual Energy Supply and Demand Balance Table (Net PJ) |
| C Coal [225 KB PDF] |
| Figure | C.1 | Coal Flows for September Year 2004 |
| | Overview of New Zealand's Coal Industry |
| Table | C.1 | Coal Production, Exports and Consumption |
| Figure | C.2 | Coal Flow Summary for September Year 2004 |
| Table | C.2 | Summary of Coal Consumption by Sector |
| D Oil (part 1) [2321 KB PDF] |
| Figure | D.1 | Oil Flows for September Year 2004 |
| | Overview of New Zealand's Oil Industry |
| Table | D.1 | Summary of Oil Consumption by Sector |
| Figure | D.2 | Oil Flow Summary for September Year 2004 |
| Table | D.2 | Crude Oil, Condensate and Naphtha Production by Field |
| Table | D.3 | Crude Oil, Condensate and Naphtha (Gross PJ) |
| Table | D.4 | Refinery Blendstocks and Other Feedstocks (Gross PJ) |
| Table | D.5 | Oil Products Total (Gross PJ) |
| Table | D.6 | Petrol Total (Gross PJ) |
| Table | D.7 | Production and Consumer Energy by Petrol Types (Gross PJ) |
| Table | D.8 | Premium Unleaded Petrol (Gross PJ) |
| Table | D.9 | Regular Unleaded Petrol (Gross PJ) |
| Table | D.10 | Diesel (Gross PJ) |
| Table | D.11 | Fuel Oil (Gross PJ) |
| Table | D.12 | Aviation Fuels (Gross PJ) |
| Table | D.13 | Other Petroleum Products (Gross PJ) |
| Table | D.14 | LPG / NGL (Gross PJ) |
| Oil (part 2) [1376 KB PDF] |
| Table | D.15 | Oil Tables in Thousand Tonnes |
| Table | D.16 | Oil Import Bill (Quantity and Cost) |
| E Gas [824 KB PDF] |
| Figure | E.1 | Gas Flows for September Year 2004 |
| | Overview of New Zealand's Gas Industry |
| Figure | E.2 | Gas Flow Summary for September Year 2004 |
| Table | E.1 | Gross Gas Production by Field |
| Table | E.2 | Net Gas Production by Field |
| Table | E.3 | Gas Production (PJ) |
| Table | E.4 | Gas Demand (PJ) |
| Table | E.5 | CNG Sales |
| Table | E.6 | Summary of Gas Consumption by Sector |
| F Renewables [204 KB PDF] |
| | Overview of Renewable Energy Sources in New Zealand |
| Figure | F.1 | Renewable Energy Flow for September Year 2004 |
| Table | F.1 | Renewable Energy Supply and Consumption (PJ) |
| G Electricity [380 KB PDF] |
| Figure | G.1 | Electricity Industry General Structure as at 31 March 2004 |
| | Overview of New Zealand's Electricity Industry |
| Table | G.1 | Generation by Fuel Type for March Year 2004 |
| Table | G.2 | Consumption by Sector for March Year 2004 |
| Figure | G.2 | Electricity Flow Summary for March Year 2004 |
| Table | G.3 | Net Electricity Generation by Fuel Type (GWh) |
| Table | G.4 | Net Electricity Generation by Fuel Type (PJ) |
| Table | G.5 | Generating Capacity by Fuel Type for March Year 2004 (MW) |
| Table | G.6 | Generation by Fuel Type for March Year 2004 (MWh) |
| Table | G.7a | Information on Current Generating Plants (10MW or Greater) |
| Table | G.7b | Information on Possible Future Plant Changes (10MW or Greater) |
| Table | G.8 | Transmission and Distribution Network Statistics for March Year 2004 |
| Table | G.9 | Electricity Consumption by the Residential Sector |
| Table | G.10 | Electricity Consumption by the Commercial Sector |
| Table | G.11 | Electricity Consumption by the Industrial Sector |
| Table | G.12 | Electricity Consumption by All Sectors |
| Table | G.13 | Electricity End Use for March Year 2004 |
| H Reserves [178 KB PDF] |
| | | Oil and Gas Reserves |
| Table | H.1 | Oil and Condensate Reserves and Production |
| Table | H.2 | Gas Reserves and Production |
| I Prices [1509 KB PDF] |
| | | Introduction |
| Table | I.1 | Electricity Consumer Prices (Nominal) cents/kWh |
| Table | I.2 | Electricity Consumer Prices (Real) cents/kWh |
| Table | I.3 | Transport Fuels Prices (Nominal) cents/litre and cents/kg |
| Table | I.4 | Transport Fuels Prices (Real) cents/litre and cents/kg |
| Table | I.5 | Transport Fuels Prices (Nominal) $/GJ |
| Table | I.6 | Transport Fuels Prices (Real) $/GJ |
| Table | I.7 | Non-Transport Fuels Prices (Nominal) cents/litre and $/GJ |
| Table | I.8 | Non-Transport Fuels Prices (Real) cents/litre and $/GJ |
| I.9 | Petrol Price Comparison |
| I.10 | Comparison of Electricity and Non-Transport Fuels Prices |
| | I.11 | Taxes and Levies |
| | I.12 | International Energy Price Comparisons |
| | I.13 | Price Deflators |
| J Units Used [119 KB PDF] |
| K Glossary [106 KB PDF] |
| L Fuel Properties [131 KB PDF] |
| Table | L.1 | Solid Fuel Calorific Values (Gross) |
| Table | L.2 | Solid Fuel Calorific Values (Net) |
| Table | L.3 | Petroleum Calorific Values (Gross) |
| Table | L.4 | Petroleum Calorific Values (Net) |
| Table | L.5 | Oil Conversion Factors |
| Table | L.6 | Gas Physical Properties |
| M Data Sources [116 KB PDF] |
| N Further Information [124 KB PDF] |
| Advert [93 KB PDF] |