Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Regular Petrol Data

[ Last Updated 10 September 2008 ]
Regular Petrol Price
Week ending Friday Regular Petrol Retail Price
(NZ c/ltr)
Petrol price Excl Tax
(NZ c/ltr)
Regular Petrol Importer Cost
(NZ c/ltr)
Regular Petrol Taxes and Levies
(NZ c/ltr)
Regular Petrol Importer Margin
(NZ c/ltr)
2009-11-13 165.9 91.3 75.5 74.6 14.9
2009-11-06 165.9 91.3 76.4 74.6 15.8
2009-10-30 162.3 88.2 75.5 74.2 14.9
2009-10-23 159.6 85.8 73.2 73.9 15.4
2009-10-16 157.9 84.2 70.3 73.7 16.5
2009-10-09 157.9 84.2 67.7 73.7 16.3
2009-10-02 156.9 85.5 70.6 71.4 14.9
2009-09-25 162.9 91.7 70.6 71.2 17.9
2009-09-18 163.8 92.4 73.7 71.3 17.3
2009-09-11 165.9 94.3 75.2 71.6 16.6
2009-09-04 167.6 95.9 77.8 71.8 15.1
2009-08-28 168.9 97.0 80.7 71.9 16.7
2009-08-21 168.9 97.0 80.3 71.9 13.2
2009-08-14 168.9 97.0 83.8 71.9 13.0
2009-08-07 166.0 94.5 84.0 71.6 14.7
2009-07-31 161.8 90.7 79.8 71.1 13.8
2009-07-24 158.9 88.1 76.8 70.8 15.1
2009-07-17 161.0 90.0 73.0 71.0 15.4
2009-07-10 165.6 94.6 74.6 71.0 14.1
2009-07-03 167.9 96.7 80.0 71.2 14.0
2009-06-26 167.9 96.7 82.1 71.2 10.8
2009-06-19 167.9 96.7 85.8 71.2 11.2
2009-06-12 167.9 96.7 85.5 71.2 13.9
2009-06-05 165.6 94.6 82.8 71.0 13.3
2009-05-29 163.9 93.1 81.4 70.8 11.4
2009-05-22 162.5 91.9 81.7 70.6 13.5
2009-05-15 158.9 88.7 78.3 70.2 11.5
2009-05-08 155.3 85.5 76.4 69.8 14.7
2009-05-01 157.5 88.4 70.8 70.1 10.8
2009-04-24 158.9 88.7 77.4 70.2 11.5
2009-04-17 158.9 88.7 77.1 70.2 13.9
2009-04-10 158.9 88.7 74.7 70.2 16.2
2009-04-03 158.9 88.7 72.5 70.2 14.0
2009-03-27 158.9 88.7 74.7 70.2 14.4
2009-03-20 158.9 88.7 74.2 70.2 17.1
2009-03-13 162.5 91.9 71.6 70.6 16.5
2009-03-06 163.9 93.1 75.3 70.8 15.1
2009-02-27 166.6 95.5 77.7 71.1 14.0
2009-02-20 168.8 97.5 81.6 71.3 14.2
2009-02-13 167.2 96.1 83.3 71.1 12.9
2009-02-06 165.5 94.5 83.1 71.0 15.6
2009-01-30 158.0 87.9 78.9 70.1 12.2
2009-01-23 147.2 78.3 75.4 68.9 11.1
2009-01-16 135.8 68.1 67.1 67.7 7.1
2009-01-09 132.0 64.8 60.0 67.2 9.9
2009-01-02 136.9 69.1 54.9 67.8 13.7
2008-12-26 139.9 71.8 55.4 68.1 11.7
2008-12-19 139.9 71.8 60.1 68.1 17.1
2008-12-12 139.9 71.8 54.7 68.1 15.8
2008-12-05 143.3 74.8 56.0 68.5 16.1
2008-11-28 145.3 76.6 58.8 68.7 16.7
2008-11-21 151.8 82.4 59.9 69.4 15.4
2008-11-14 158.2 88.1 66.9 70.1 15.3
2008-11-07 166.9 95.8 72.7 71.1 13.4
2008-10-31 172.9 101.1 82.4 71.8 15.5
2008-10-24 177.9 105.6 85.7 72.3 8.5
2008-10-17 188.8 115.3 97.1 73.5 11.2
2008-10-10 189.9 116.2 104.0 73.7 9.6
2008-10-03 193.3 119.3 106.6 74.0 7.9
2008-09-26 195.9 121.6 111.4 74.3 14.2
2008-09-19 198.2 123.6 107.4 74.6 10.6
2008-09-12 199.9 125.1 113.0 74.8 12.9
2008-09-05 199.9 125.1 112.2 74.8 11.2
2008-08-29 199.9 125.1 114.0 74.8 14.3
2008-08-22 199.9 125.1 110.8 74.8 12.5
2008-08-15 202.0 127.0 112.6 75.0 14.6
2008-08-08 202.9 127.8 112.5 75.1 14.0
2008-08-01 205.8 130.4 113.8 75.4 15.6
2008-07-25 211.5 135.5 114.7 76.0 12.8
2008-07-18 217.8 141.1 122.6 76.7 12.6
2008-07-11 217.2 140.5 128.4 76.7 9.7
2008-07-04 212.3 136.2 130.8 76.1 9.0
2008-06-27 211.4 137.4 127.2 74.0 11.8
2008-06-20 211.4 137.4 125.6 74.0 10.5
2008-06-13 206.3 132.8 126.9 73.5 14.2
2008-06-06 200.9 128.0 118.6 72.9 10.2
2008-05-30 200.9 128.0 117.8 72.9 9.5
2008-05-23 197.0 124.6 118.5 72.4 9.6
2008-05-16 192.5 120.6 115.0 71.9 12.3
2008-05-09 188.9 117.4 108.2 71.5 13.5
2008-05-02 188.6 117.1 103.9 71.5 13.7
2008-04-25 187.0 115.7 103.4 71.3 14.0
2008-04-18 183.8 112.8 101.7 71.0 12.7
2008-04-11 181.2 110.5 100.1 70.7 14.2
2008-04-04 179.0 108.6 96.3 70.4 15.3
2008-03-28 177.9 107.6 93.3 70.3 15.9
2008-03-21 177.9 107.6 91.7 70.3 12.0
2008-03-14 176.6 106.4 95.6 70.2 13.9
2008-03-07 174.9 104.9 92.5 70.0 12.4
2008-02-29 174.9 104.9 92.5 70.0 17.6
2008-02-22 171.5 101.9 87.3 69.6 13.0
2008-02-15 168.0 98.8 88.9 69.2 13.2
2008-02-08 170.9 101.4 85.7 69.5 13.0
2008-02-01 170.9 101.4 88.4 69.5 13.3
2008-01-25 170.9 101.4 88.0 69.5 13.4
2008-01-18 173.8 104.0 87.9 69.8 11.4
2008-01-11 175.9 103.4 92.5 70.1 11.5
2008-01-04 171.6 105.2 94.4 69.6 13.5
2007-12-28 170.9 101.4 88.1 69.5 15.3
2007-12-21 170.9 101.4 86.3 69.5 17.6
2007-12-14 170.9 101.4 83.4 69.5 17.9
2007-12-07 172.2 102.5 83.5 69.7 15.9
2007-11-30 173.9 104.0 86.6 69.9 16.1
2007-11-23 171.0 101.5 87.9 69.5 16.1
2007-11-16 168.9 99.6 85.4 69.3 15.3
2007-11-09 168.9 99.6 84.3 69.3 17.9
2007-11-02 166.8 97.7 81.7 69.1 18.4
2007-10-26 163.0 94.4 79.3 68.7 16.6
2007-10-19 161.8 93.2 77.7 68.5 19.6
2007-10-12 157.3 89.3 73.6 68.0 17.3
2007-10-05 159.9 91.6 72.0 68.3 16.7
2007-09-28 163.9 95.1 74.9 68.8 18.4
2007-09-21 163.9 95.1 76.8 68.8 19.3
2007-09-14 162.2 93.6 75.8 68.6 17.9
2007-09-07 159.0 90.8 75.8 68.2 17.7
2007-08-31 156.9 88.9 73.2 68.0 18.1
2007-08-24 156.9 88.9 70.9 68.0 18.4
2007-08-17 154.3 86.6 70.5 67.7 19.7
2007-08-10 153.9 86.3 66.9 67.6 16.7
2007-08-03 153.9 86.3 69.5 67.6 17.8
2007-07-27 153.9 86.3 68.4 67.6 15.2
2007-07-20 156.9 88.9 71.1 68.0 15.2
2007-07-13 156.9 88.9 73.7 68.0 14.7
2007-07-06 157.5 89.4 74.2 68.0 15.9
2007-06-29 156.9 90.5 73.3 66.4 17.4
2007-06-22 156.9 90.5 73.0 66.4 17.3
2007-06-15 156.9 90.5 73.2 66.4 15.4
2007-06-08 153.3 87.3 75.0 66.0 8.2
2007-06-01 151.9 86.0 79.1 65.9 3.7
2007-05-25 154.5 88.3 82.3 66.2 6.7
2007-05-18 154.3 88.2 81.7 66.1 9.3
2007-05-11 154.9 88.7 78.8 66.2 10.6
2007-05-04 155.9 89.6 78.1 66.3 13.5
2007-04-27 152.5 86.5 76.1 65.9 13.5
2007-04-20 151.9 86.0 73.0 65.9 11.7
2007-04-13 151.9 86.0 74.3 65.9 12.1
2007-04-06 155.9 89.6 74.0 66.3 16.8
2007-03-30 155.9 90.2 72.8 65.7 19.6
2007-03-23 155.9 90.2 70.6 65.7 18.2
2007-03-16 153.3 87.9 72.0 65.4 14.8
2007-03-09 150.0 85.0 73.1 65.0 16.2
2007-03-02 144.5 80.0 68.8 64.4 15.3
2007-02-23 143.9 79.5 64.7 64.4 17.1
2007-02-16 143.9 79.5 62.4 64.4 16.0
2007-02-09 140.5 76.5 63.6 64.0 15.0
2007-02-02 137.9 74.2 61.5 63.7 15.3
2007-01-26 137.9 74.2 58.9 63.7 16.6
2007-01-19 137.9 74.2 57.6 63.7 13.6
2007-01-12 140.6 76.6 60.6 64.0 13.4
2007-01-05 142.9 78.6 63.3 64.3 12.8
2006-12-29 142.9 78.6 65.9 64.3 11.6
2006-12-22 142.9 78.6 67.1 64.3 12.9
2006-12-15 142.9 78.6 65.7 64.3 14.4
2006-12-08 142.9 78.6 64.3 64.3 13.7
2006-12-01 140.0 76.1 65.0 63.9 13.0
2006-11-24 138.9 75.1 63.1 63.8 13.3
2006-11-10 138.9 75.1 61.8 63.8 14.2
2006-11-10 138.9 75.1 60.9 63.8 15.9
2006-11-03 142.5 78.3 59.2 64.2 16.6
2006-10-27 143.9 79.5 62.1 64.4 17.4
2006-10-20 143.9 79.5 61.7 64.4 17.2
2006-10-13 143.9 79.5 62.3 64.4 15.6
2006-10-06 143.9 79.5 64.0 64.4 14.2
2006-09-29 145.6 81.1 65.4 64.6 14.7
2006-09-22 148.6 83.7 66.4 64.9 15.4
2006-09-15 154.5 88.9 68.3 65.5 18.1
2006-09-08 158.5 92.5 70.8 66.0 15.3
2006-09-01 165.5 98.7 77.2 66.8 15.4
2006-08-25 166.9 100.0 83.3 66.9 15.5
2006-08-18 173.0 105.4 84.5 67.6 14.1
2006-08-11 176.9 108.9 91.3 68.0 15.4
2006-08-04 176.9 108.9 93.5 68.0 18.1
2006-07-28 176.9 108.9 90.8 68.0 17.7
2006-07-21 174.8 107.0 91.2 67.8 15.8
2006-07-14 170.9 103.5 91.2 67.4 11.2
2006-07-07 169.8 102.5 92.3 67.2 11.0
2006-06-30 166.9 100.0 91.5 66.9 14.8
2006-06-23 169.2 102.0 85.2 67.2 13.9
2006-06-16 170.9 103.5 88.1 67.4 14.2
2006-06-09 170.9 103.5 89.4 67.4 13.5
2006-06-02 170.9 103.5 90.0 67.4 11.5
2006-05-26 170.9 103.5 92.1 67.4 9.6
2006-05-19 170.9 103.5 93.9 67.4 11.0
2006-05-12 170.9 103.5 92.5 67.4 11.6
2006-05-05 170.9 103.5 92.0 67.4 16.2
2006-04-28 168.8 101.6 87.3 67.1 15.0
2006-04-21 164.5 97.8 86.7 66.6 14.5
2006-04-14 159.3 93.3 83.4 66.1 14.1
2006-04-07 156.2 90.5 79.1 65.7 14.1
2006-03-31 155.2 90.3 76.3 64.9 18.6
2006-03-24 151.8 87.2 71.7 64.5 17.1
2006-03-17 149.5 85.2 70.1 64.3 17.2
2006-03-10 149.2 84.9 68.0 64.2 17.8
2006-03-03 147.9 83.8 67.1 64.1 17.3
2006-02-24 144.5 80.8 66.5 63.7 18.1
2006-02-17 141.9 78.5 62.6 63.4 15.2
2006-02-10 143.2 79.6 63.3 63.6 15.3
2006-02-03 145.8 81.9 64.3 63.9 15.6
2006-01-27 145.3 81.5 66.3 63.8 15.8
2006-01-20 141.9 78.5 65.8 63.4 14.9
2006-01-13 141.0 77.7 63.6 63.3 12.4
2006-01-06 136.8 73.9 65.3 62.9 13.8
2005-12-30 135.9 73.1 60.1 62.8 14.0
2005-12-23 135.9 73.1 59.1 62.8 13.2
2005-12-16 132.5 70.1 60.0 62.4 13.1
2005-12-09 131.9 69.6 57.0 62.3 14.9
2005-12-02 135.3 72.6 54.7 62.7 14.2
2005-11-25 136.9 74.0 58.4 62.9 13.9
2005-11-18 137.8 74.8 60.1 63.0 12.6
2005-11-11 139.9 76.7 62.2 63.2 14.2
2005-11-04 139.9 76.7 62.5 63.2 14.0
2005-10-28 142.5 79.0 62.7 63.5 11.3
2005-10-21 148.3 84.2 67.7 64.1 13.7
2005-10-14 149.8 85.5 70.4 64.3 14.4
2005-10-07 151.9 87.4 71.0 64.5 13.9
2005-09-30 151.9 87.4 73.4 64.5 12.8
2005-09-23 151.9 87.4 74.6 64.5 13.3
2005-09-16 153.6 88.9 74.1 64.7 10.7
2005-09-09 154.2 89.4 78.1 64.8 9.9
2005-09-02 150.0 85.7 79.5 64.3 14.7
2005-08-26 144.5 80.8 71.0 63.7 12.5
2005-08-19 143.9 80.2 68.3 63.7 11.2
2005-08-12 141.0 77.7 69.1 63.3 11.8
2005-08-05 138.8 75.7 65.9 63.1 11.2
2005-07-29 137.9 74.9 64.5 63.0 11.6
2005-07-22 135.8 73.0 63.3 62.7 10.7
2005-07-15 133.2 70.7 62.3 62.5 6.4
2005-07-08 132.2 69.8 64.4 62.4 10.5
2005-07-01 132.2 70.5 59.3 61.7 12.3
2005-06-24 131.0 69.5 58.6 61.5 12.6
2005-06-17 127.6 66.5 56.9 61.1 11.5
2005-06-10 124.6 63.8 54.9 60.8 10.1
2005-06-03 121.8 61.3 53.7 60.5 9.5
2005-05-27 120.9 60.5 51.7 60.4 10.0
2005-05-20 123.6 62.9 50.5 60.7 11.3
2005-05-13 123.9 63.2 51.6 60.7 11.8
2005-05-06 127.2 66.1 51.4 61.1 10.5
2005-04-29 129.5 68.1 55.6 61.4 10.2
2005-04-22 129.5 68.1 57.9 61.4 9.7
2005-04-15 129.5 68.1 58.5 61.4 7.0
2005-04-08 129.5 68.1 61.2 61.4 10.8
2005-04-01 124.7 68.9 57.4 55.8 12.7
2005-03-25 121.8 66.3 55.3 55.5 11.8
2005-03-18 122.2 66.6 54.5 55.5 10.9
2005-03-11 121.9 66.4 55.7 55.5 11.7
2005-03-04 120.2 64.9 54.7 55.3 10.2
2005-02-25 119.2 64.0 54.7 55.2 12.3
2005-02-18 116.5 61.6 51.7 54.9 12.4
2005-02-11 117.6 62.6 49.1 55.0 14.0
2005-02-04 118.9 63.7 48.5 55.2 14.6
2005-01-28 118.2 63.1 49.1 55.1 14.7
2005-01-21 117.2 62.2 48.4 55.0 17.2
2005-01-14 113.6 59.0 45.0 54.6 16.5
2005-01-07 110.5 56.2 42.5 54.2 14.3
2004-12-31 112.5 58.0 41.5 54.5 14.9
2004-12-24 112.1 57.7 43.1 54.4 14.9
2004-12-17 109.9 55.7 42.8 54.2 13.4
2004-12-10 113.9 59.3 42.3 54.6 11.2
2004-12-03 120.6 65.2 48.1 55.4 14.9
2004-11-26 118.3 63.2 50.4 55.1 14.2
2004-11-19 119.6 64.4 49.0 55.3 13.0
2004-11-12 121.0 65.6 51.3 55.4 13.8
2004-11-05 121.9 66.4 51.8 55.5 12.8
2004-10-29 123.3 67.7 53.6 55.7 14.4
2004-10-22 125.0 69.2 53.2 55.9 13.8
2004-10-15 122.3 66.8 55.4 55.6 13.3
2004-10-08 120.9 65.5 53.5 55.4 12.8
2004-10-01 120.9 65.5 52.7 55.4 13.8
2004-09-24 120.0 64.7 51.6 55.3 14.8
2004-09-17 119.9 64.6 49.9 55.3 15.3
2004-09-10 119.9 64.6 49.3 55.3 14.6
2004-09-03 121.8 66.3 50.1 55.5 13.5
2004-08-27 121.9 66.4 52.8 55.5 12.5
2004-08-20 121.9 66.4 53.9 55.5 13.2
2004-08-13 121.9 66.4 53.2 55.5 13.3
2004-08-06 120.6 65.2 53.1 55.4 14.0
2004-07-30 118.0 63.0 51.3 55.1 14.0
2004-07-23 115.8 60.9 48.9 54.8 12.7
2004-07-16 113.9 59.3 48.3 54.6 12.0
2004-07-09 112.9 58.4 47.3 54.5 13.8
2004-07-02 114.5 59.8 44.6 54.7 12.2
2004-06-25 116.9 61.9 47.7 55.0 13.7
2004-06-18 118.6 63.5 48.2 55.1 14.1
2004-06-11 120.6 65.2 49.4 55.4 11.5
2004-06-04 123.6 67.9 53.7 55.7 13.6
2004-05-28 123.9 68.2 54.3 55.7 11.8
2004-05-21 121.3 65.9 56.4 55.4 12.6
2004-05-14 121.9 66.4 53.3 55.5 14.2
2004-05-07 117.3 62.3 52.2 55.0 13.8
2004-04-30 113.0 58.5 48.6 54.5 11.8
2004-04-23 114.5 59.8 46.7 54.7 13.9
Back to Top