Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Table 6: Quarterly Production and Consumer Energy by Petrol (Thousand Tonnes)

[ Last Updated 16 November 2006 ]

Data Tables

Table 6: Quarterly Production and Consumer Energy by Petrol Types* (Thousand Tonnes)
Cal­en­dar Year Quar­ter Production Consumer Energy
Reg­ular Un­leaded Petrol Pre­mium Un­leaded Petrol Total Petrol Reg­ular Un­leaded Petrol Pre­mium Un­leaded Petrol Total Petrol
1997 Mar 228.95 116.89 345.84 387.24 152.55 539.79
Jun 290.36 114.09 404.45 376.78 144.48 521.26
Sep 318.53 101.93 420.47 389.78 142.39 532.17
Dec 300.52 78.47 379.00 412.51 150.69 563.20
1998 Mar 235.21 140.77 375.98 395.72 143.91 539.63
Jun 302.17 86.75 388.92 386.03 142.52 528.55
Sep 291.86 95.66 387.52 389.49 137.29 526.78
Dec 303.63 134.02 437.64 423.44 148.20 571.64
1999 Mar 209.69 145.26 354.95 406.57 143.96 550.53
Jun 220.82 147.52 368.33 396.67 140.68 537.34
Sep 296.72 25.16 321.89 406.15 138.14 544.29
Dec 260.06 66.03 326.09 442.46 147.65 590.12
2000 Mar 235.38 95.91 331.30 417.90 82.08 499.98
Jun 276.09 94.26 370.36 402.07 151.94 554.01
Sep 286.96 99.48 386.44 407.59 99.06 506.65
Dec 261.46 79.81 341.27 445.50 151.26 596.77
2001 Mar 304.34 92.80 397.13 427.49 60.42 487.92
Jun 244.08 140.60 384.68 412.60 137.37 549.97
Sep 295.99 60.28 356.27 418.16 141.40 559.56
Dec 283.80 78.08 361.88 458.42 130.61 589.03
2002 Mar 267.02 102.69 369.71 449.21 131.69 580.90
Jun 277.83 104.20 382.03 426.97 108.22 535.19
Sep 307.21 89.03 396.24 439.42 117.84 557.26
Dec 278.30 103.68 381.97 467.26 139.93 607.19
2003 Mar 282.33 72.18 354.51 454.98 130.18 585.15
Jun 298.58 89.53 388.10 444.18 104.55 548.73
Sep 316.42 78.98 395.41 444.57 150.37 594.94
Dec 304.17 78.30 382.47 475.44 154.42 629.86
2004 Mar 323.37 86.89 410.25 465.97 115.04 581.01
Jun 270.65 98.58 369.24 451.86 128.85 580.71
Sep 337.19 72.76 409.96 451.52 132.09 583.61
Dec 340.62 97.30 437.92 488.72 141.75 630.47
2005 Mar 302.04 96.35 398.39 481.36 150.87 632.23
Jun 319.50 94.27 413.76 463.25 151.21 614.46
Sep 322.84 72.35 395.18 468.32 89.71 558.03
Dec 352.84 93.32 446.16 496.20 152.44 648.64
2006 Mar 300.44 61.24 361.68 483.00 113.44 596.44
Jun 278.90 66.33 345.23 451.83 144.51 596.34

Notes:

* Regular leaded petrol ceased production from 1 January 1987 and petroleum leaded petrol ceased production from 1 January 1996.

Average gross calorific value (G.C.V) 1 PJ ~ 21.191 kt

Average net calorific value (N.C.V) 1 PJ ~ 22.707 kt

Average conversion factor 1 PJ G.C.V ~ 0.933 PJ N.C.V

Back to Top