Duties, Taxes and Direct Levies on Motor Fuels (Excluding GST) (Cents per Litre)
[ Last Updated 11 April 2006 ]
From 1 July 2005
| a | b | c | d | e | f | g |
| Unleaded 91 RON | 18.708 | 22.492 | 41.2 | 5.78 | 0.025 | 0.66 | 47.665 |
| Unleaded 96 RON | 18.708 | 22.492 | 41.2 | 5.78 | 0.025 | 0.66 | 47.665 |
| Automotive Diesel | 0 | 0 | 0 | 0 | 0.025 | 0.33 | 0.355 |
| Methanol | 30.2 | 0 | 30.2 | 0 | 0 | 0.66 | 30.86 |
| LPG | 0 | 10.4 | 10.4 | 0 | 0 | 0 | 10.4 |
| CNG | 0 | 10.5 | 10.5 | 0 | 0 | 0 | 10.5 |
Legend
| a. | Crown Bank Account |
| b. | National Land Transport Management Fund |
| c. | Total excise (a+b) |
| d. | Accident Compensation Corporation Levy |
| e | Petroleum Fuels Monitoring Levy |
| f. | Local Authorities Petroleum Tax |
| g. | Total of volume-based duties and taxes (c+d+e+f) |
Notes
RON = Research Octane Number
Unleaded 96 RON is the industry specification for premium grade, whereas the regulated specification for this is unleaded 95 RON.
Diesel is not subject to excise because diesel vehicles are all subject to road user taxes, which help to fund Transit New Zealand.
Indirect charges such as Energy Resources Levy (ERL) which only apply on LPG and CNG produced from certain oil and gas fields are not included here.
Back to Top