Progress on Implementing the Government Policy Statement
[ Last Updated 7 March 2006 ]
The Government Policy Statement (GPS) sets out specific requirements for industry action. The Electricity Governance Establishment Project (EGEP), the New Zealand Electricity Market (NZEM), Transpower, the Metering and Reconciliation Information Agreement (MARIA) and the Marketplace Company (M-co) have taken responsibility for implementing various aspects of the GPS.
Government Policy Statement Issues - A chart setting out the issues and lead agency for each.
Progress reports are sent to the Minister of Energy by these agencies every two months.
EGEP has reported to the Minister of Energy every two months since 28 February 2001. These progress reports, together with the Minister of Energy's responses, can be found on the EGEP website.
The other agencies have been reporting to the Minister of Energy every two months since 31 December 2001. These reports together with responses from the Minister of Energy are set out below.
NZEM
| Dated | Added |
|---|
| Minister | 20 December 2002 | 3 February 2003 |
| NZEM (147 KB PDF) | 11 December 2002 | 3 February 2003 |
| Minister | 9 October 2002 | 18 October 2002 |
| NZEM (299 KB PDF) | 13 September 2002 | 18 October 2002 |
| Minister | 8 August 2002 | 20 August 2002 |
| NZEM (35 KB PDF) | 26 July 2002 | 20 August 2002 |
| Minister | 26 June 2002 | 16 July 2002 |
| NZEM (41 KB PDF) | 30 May 2002 | 16 July 2002 |
| Minister | 19 April 2002 | 8 May 2002 |
| NZEM (310 KB PDF) | 26 March 2002 | 8 May 2002 |
| Minister | 12 February 2002 | 25 February 2002 |
| NZEM (326 KB PDF) | 20 December 2001 | 25 February 2002 |
| Minister | 7 December 2001 | 25 February 2002 |
Transpower
MARIA
| Dated | Added |
|---|
| Minister | 25 February 2003 | 27 February 2003 |
| MARIA (134 KB PDF) | 12 February 2003 | 27 February 2003 |
| Minister | 20 December 2002 | 3 February 2003 |
| MARIA (282 KB PDF) | 25 November 2002 | 3 February 2003 |
| Minister | 9 October 2002 | 18 October 2002 |
| MARIA (287 KB PDF) | 9 September 2002 | 18 October 2002 |
| Minister | 8 August 2002 | 20 August 2002 |
| MARIA (212 KB PDF) | 28 June 2002 | 20 August 2002 |
| Minister | 26 June 2002 | 16 July 2002 |
| MARIA (181 KB PDF) | 10 May 2002 | 16 July 2002 |
| Minister | 23 April 2002 | 8 May 2002 |
| MARIA (60 KB PDF) | 8 March 2002 | 8 May 2002 |
| Minister | 12 February 2002 | 25 February 2002 |
| MARIA (157 KB PDF) | 22 January 2002 | 25 February 2002 |
| Minister | 7 December 2001 | 25 February 2002 |
M-co
No further reports are required from M-co.
| Dated | Added |
|---|
| Minister | 8 August 2002 | 20 August 2002 |
| M-co (68 KB PDF) | 25 July 2002 | 20 August 2002 |
| Minister | 26 June 2002 | 16 July 2002 |
| M-co (117 KB PDF) | 7 May 2002 | 16 July 2002 |
| Minister | 19 April 2002 | 8 May 2002 |
| M-co (138 KB PDF) | 1 March 2002 | 8 May 2002 |
| Minister | 12 February 2002 | 25 February 2002 |
| M-co (132 KB PDF) | 20 December 2001 | 25 February 2002 |
| Minister | 7 December 2001 | 25 February 2002 |
Back to Top