Figure 6.1.2: Number of Internet Hosts per 1,000 Population
[ Last Updated 20 February 2006 ]
→ Figure 6.1.2: Number of Internet Hosts per 1,000 Population
| | Jan 1995 | Jan 1996 | Jan 1997 | Jan 1998 | Jan 1999 | Jan 2000 | Jan 2001 | Jan 2002 | Jan 2003 |
| Iceland | 17.1 | 31.5 | 42.2 | 63.1 | 79.2 | 107.1 | 159.4 | 223.2 | 247.1 |
| US | 10.9 | 18.4 | 28.9 | 51.8 | 72.8 | 125 | 172 | 204.3 | 239.4 |
| Finland | 13.8 | 40.4 | 54.9 | 87.1 | 105.7 | 122.2 | 149.4 | 182.8 | 220.8 |
| Norway | 11.1 | 19.7 | 38.3 | 63.9 | 71.1 | 89.7 | 117.2 | 140.5 | 131.6 |
| Denmark | 4.9 | 9.7 | 20 | 29.9 | 52.4 | 63.1 | 81.6 | 132.5 | 216.3 |
| Sweden | 8.7 | 16.9 | 26.3 | 36 | 48.7 | 67 | 86.1 | 128.6 | 136.3 |
| Netherlands | 5.6 | 11 | 17 | 24 | 35.5 | 51.7 | 82.4 | 124.8 | 152 |
| Australia | 8.4 | 16.2 | 26.9 | 34.7 | 41.3 | 56.9 | 84.3 | 119.4 | 133.8 |
| New Zealand | 8.2 | 14 | 22.1 | 44.3 | 35.9 | 70.9 | 90.3 | 106.9 | 113.3 |
| Canada | 6 | 11.9 | 19.3 | 26.8 | 35.8 | 53.4 | 75.6 | 92.4 | 95.7 |
| Hong Kong | | | | 9.4 | 11.6 | 16.1 | 32.2 | 54.5 | 56 |
Back to Top