Figure 5.3: Cellular Phone Connections
[ Last Updated 20 February 2006 ]
→ Figure 5.3: Cellular Phone Connections
| | Total | Telecom | Vodafone |
| Mar 1988 | 2000 | 2000 | |
| Mar 1989 | 10000 | 10000 | |
| Mar 1990 | 29000 | 29000 | |
| Mar 1991 | 54000 | 54000 | |
| Mar 1992 | 72000 | 72000 | |
| Mar 1993 | 100000 | 100000 | |
| Mar 1994 | 147000 | 144000 | 3000 |
| Mar 1995 | 241000 | 229000 | 12000 |
| Mar 1996 | 378000 | 340000 | 38000 |
| Mar 1997 | 491000 | 423000 | 68000 |
| Mar 1998 | 582000 | 476000 | 106000 |
| Mar 1999 | 791000 | 609000 | 182000 |
| Dec 1999 | 1255000 | 858000 | 397000 |
| Mar 2000 | 1395000 | 922000 | 473000 |
| Jun 2000 | 1542000 | 980000 | 562000 |
| Sep 2000 | 1669000 | 1031000 | 638000 |
| Dec 2000 | 1904000 | 1151000 | 753000 |
| Mar 2001 | 2158000 | 1269000 | 889000 |
| Jun 2001 | 2288000 | 1298000 | 990000 |
| Sep 2001 | 2414000 | 1337000 | 1077000 |
| Dec 2001 | 2422000 | 1379000 | 1043000 |
| Mar 2002 | 2483000 | 1388000 | 1095000 |
| Jun 2002 | 2426000 | 1308000 | 1128000 |
| Dec 2002 | 2449000 | 1229000 | 1220000 |
| Mar 2003 | 2524000 | 1235000 | 1289000 |
Back to Top