Figure 4.2.4: IT Occupations at Various Skill Levels as a Percentage of Total Numbers in IT Occupations for Each Ethnic Group (2001)
[ Last Updated 20 February 2006 ]
→ Figure 4.2.4: IT Occupations at Various Skill Levels as a Percentage of Total Numbers in IT Occupations for Each Ethnic Group (2001)
| | Managerial | Highly Skilled | Skilled | Unskilled |
| Other | 22.08% | 33.40% | 24.64% | 15.42% |
| Asian Descent | 29.76% | 33.57% | 27.28% | 19.65% |
| Pacific Island | 6.53% | 7.48% | 18.31% | 31.69% |
| Māori | 11.12% | 8.23% | 12.69% | 16.91% |
| New Zealand European | 30.01% | 17.32% | 17.08% | 16.33% |
Back to Top