Figure 4.2.1: Employment of the Working Population by Age and Sex in IT Occupations at Various Skill Levels (2001)
[ Last Updated 20 February 2006 ]
→ Figure 4.2.1: Employment of the Working Population by Age and Sex in IT Occupations at Various Skill Levels (2001)
| | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ |
| Managerial | -0.06% | -0.34% | -0.39% | -0.27% | -0.10% | -0.03% |
| Highly Skilled | -1.41% | -2.68% | -1.82% | -0.97% | -0.51% | -0.26% |
| Skilled | -1.86% | -2.54% | -1.88% | -1.22% | -0.78% | -0.36% |
| Unskilled | -0.28% | -0.16% | -0.09% | -0.09% | -0.10% | -0.05% |
| Managerial | 0.03% | 0.15% | 0.13% | 0.07% | 0.03% | 0.00% |
| Highly Skilled | 0.49% | 1.14% | 0.73% | 0.38% | 0.22% | 0.09% |
| Skilled | 1.99% | 2.38% | 1.51% | 1.02% | 0.70% | 0.21% |
| Unskilled | 0.74% | 0.85% | 0.74% | 0.59% | 0.51% | 0.16% |
Back to Top