Figure 4.1.1 Employment in IT Industries by ANZSIC Classification
[ Last Updated 20 February 2006 ]
→ Figure 4.1.1 Employment in IT Industries by ANZSIC Classification
| | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Computer and Business Machine Manufacturing | 291 | 254 | 357 | 395 | 348 | 301 | 366 | 386 | 444 | 540 | 600 | 500 | 400 | 540 | 460 |
| Telecommunication Broadcasting and Transceiving Equipment Manufacturing | 889 | 869 | 909 | 909 | 828 | 848 | 1010 | 1220 | 1340 | 1360 | 1360 | 1300 | 1160 | 1110 | 1040 |
| Electronic Equipment Manufacturing | 2177 | 2135 | 1677 | 1187 | 958 | 1000 | 1094 | 1243 | 1213 | 1700 | 1770 | 2010 | 1690 | 2140 | 2270 |
| Computer Wholesaling | 2344 | 2740 | 2770 | 2831 | 2902 | 3064 | 3876 | 5249 | 4930 | 5210 | 5290 | 5070 | 5320 | 5460 | 5200 |
| Telecommunication Services | 18729 | 19028 | 17187 | 16162 | 13724 | 13226 | 11564 | 10209 | 10339 | 12590 | 10470 | 12490 | 9380 | 8920 | 9020 |
| Data Processing Services | 3043 | 3002 | 2586 | 2546 | 2130 | 1947 | 1866 | 1501 | 1708 | 1560 | 1650 | 1890 | 1670 | 1760 | 1790 |
| Information Storage and Retrieval Services | 1914 | 1904 | 1924 | 1345 | 1286 | 1188 | 1060 | 1120 | 940 | 410 | 430 | 420 | 1580 | 1690 | 1710 |
| Computer Maintenance Services | 513 | 266 | 323 | 380 | 333 | 285 | 304 | 314 | 343 | 520 | 590 | 820 | 950 | 1100 | 1130 |
| Computer Consultancy Services | 2409 | 2621 | 3045 | 3310 | 3548 | 3927 | 4695 | 5478 | 7117 | 8170 | 9820 | 11980 | 15290 | 16610 | 18000 |
| Radio Services | 1340 | 1364 | 1332 | 1238 | 1474 | 1474 | 1536 | 1681 | 1719 | 1810 | 1430 | 1820 | 1930 | 2270 | 2900 |
| Television Services | 1749 | 2106 | 2087 | 2010 | 2174 | 2242 | 2357 | 2484 | 2522 | 2600 | 2230 | 2140 | 2170 | 2150 | 1950 |
Back to Top