Figure 3.1: New Zealand End-User IT Sales, Excluding Telecommunications Services
[ Last Updated 20 February 2006 ]
→ Figure 3.1: New Zealand End-User IT Sales, Excluding Telecommunications Services
| | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Training | 26 | 32 | 45 | 46 | 46 | 65 | 99 | 110 | 100 |
| Services | 851 | 997 | 1150 | 1201 | 1366 | 1600 | 1854 | 1905 | 1840 |
| Software | 273 | 313 | 322 | 277 | 354 | 440 | 370 | 470 | 484 |
| Communications | 256 | 325 | 411 | 477 | 440 | 353 | 490 | 619 | 544 |
| Peripherals | 206 | 299 | 289 | 273 | 304 | 348 | 316 | 326 | 383 |
| Multi User | 327 | 374 | 476 | 449 | 448 | 437 | 389 | 381 | 442 |
| Single User | 324 | 468 | 459 | 402 | 416 | 439 | 390 | 434 | 533 |
| Total | 2,263 | 2808 | 3152 | 3125 | 3374 | 3682 | 3908 | 4245 | 4326 |
Back to Top