Figure 2.2.3: IT Related Hardware Exports by Destination
[ Last Updated 20 February 2006 ]
→ Figure 2.2.3: IT Related Hardware Exports by Destination
| | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Rest of World | 6 | 10 | 11 | 19 | 24 | 27 | 30.5 | 50.8 | 39.6 | 40.3 | 41.9 | 58.2 | 50.5 |
| Asia | 7 | 13 | 12 | 31 | 34 | 15 | 49 | 65.1 | 61.5 | 47.8 | 85 | 58.4 | 47.9 |
| Europe | 7 | 9 | 13 | 13 | 15 | 25 | 27.5 | 30.9 | 56.9 | 36.6 | 44.4 | 46.8 | 49.3 |
| North America | 4 | 5 | 10 | 12 | 13 | 38 | 20 | 25.6 | 30 | 41.8 | 56.4 | 52.5 | 49 |
| Australia | 24 | 20 | 29 | 30 | 46 | 48 | 37 | 62.6 | 67.6 | 69.4 | 64.6 | 45 | 40.8 |
Back to Top