Figure 2.1.2: IT Related Hardware Imports by Source
[ Last Updated 20 February 2006 ]
→ Figure 2.1.2: IT Related Hardware Imports by Source - Chart
| | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Rest of World | 13 | 9 | 12 | 10 | 11 | 15 | 17 | 19 | 52 | 72 | 114 | 127 | 74 |
| Asia | 496 | 497 | 564 | 619 | 769 | 881 | 792 | 853 | 934 | 1194 | 1288 | 1262 | 1327 |
| Europe | 201 | 148 | 161 | 116 | 167 | 224 | 209 | 213 | 233 | 367 | 297 | 281 | 237 |
| North America | 398 | 422 | 438 | 490 | 562 | 677 | 625 | 614 | 639 | 657 | 1191 | 828 | 612 |
| Australia | 102 | 95 | 83 | 68 | 94 | 97 | 109 | 97 | 112 | 135 | 152 | 120 | 167 |
Back to Top