Electricity Graphs
[ Last Updated 20 February 2006 ]
Each graph is supplied in three resolutions for viewing depending on the resolution of your monitor. They are also supplied in PDF format (instructions for obtaining the viewer). All alternative versions open in a new browser window.
Contents
Electricity Savings
M-co Electricity Price Index
New Zealand Weekly Inflows
New Zealand Daily Storage
Annual Electricity Generation
Electricity Consumption by Sector
International Comparison of Residential Electricity Prices
Electricity Prices
| Electricity Consumer Prices (Real) |
|---|
| March Year | Residential (Incl GST) | Residential (Excl GST) | Commercial excl. GST | Industrial excl. GST | National Average |
|---|
| 1974 | 9.4 | 8.2 | PPI deflator unavailable before December 1977 quarter | |
| 1975 | 8.5 | 7.5 |
| 1976 | 7.6 | 6.7 |
| 1977 | 9.2 | 8.1 |
| 1978 | 11.0 | 9.7 |
| 1979 | 10.6 | 9.3 | 20.3 | 7.5 | 10.9 |
| 1980 | 12.8 | 11.3 | 22.7 | 8.7 | 12.8 |
| 1981 | 12.0 | 10.6 | 19.8 | 8.0 | 11.7 |
| 1982 | 11.4 | 10.1 | 18.2 | 7.6 | 11.1 |
| 1983 | 11.2 | 9.9 | 17.7 | 7.7 | 11.0 |
| 1984 | 10.7 | 9.4 | 17.3 | 7.1 | 10.3 |
| 1985 | 10.1 | 8.9 | 16.3 | 6.7 | 9.7 |
| 1986 | 10.7 | 9.4 | 16.8 | 7.2 | 10.3 |
| 1987 | 11.1 | 9.7 | 16.7 | 7.8 | 10.7 |
| 1988 | 11.5 | 10.0 | 16.9 | 7.7 | 10.9 |
| 1989 | 11.8 | 10.3 | 16.4 | 7.7 | 10.9 |
| 1990 | 11.4 | 9.8 | 15.7 | 7.1 | 10.4 |
| 1991 | 11.0 | 9.5 | 14.8 | 6.9 | 10.0 |
| 1992 | 11.6 | 10.1 | 14.3 | 7.0 | 10.1 |
| 1993 | 12.0 | 10.3 | 14.0 | 7.1 | 10.2 |
| 1994 | 12.4 | 10.7 | 13.2 | 6.9 | 10.0 |
| 1995 | 12.8 | 11.1 | 12.8 | 6.6 | 10.0 |
| 1996 | 13.0 | 11.2 | 12.9 | 7.2 | 10.3 |
| 1997 | 13.6 | 11.7 | 12.6 | 7.0 | 10.4 |
| 1998 | 14.2 | 12.2 | 11.3 | 8.0 | 10.8 |
| 1999 | 13.5 | 11.6 | 10.8 | 7.9 | 10.5 |
| 2000 | 13.7 | 11.8 | 10.3 | 7.4 | 10.2 |
The commercial, industrial and residential prices have been adjusted into real terms using different price deflators. This means it is not possible to make definitive inferences about relative movements in real electricity prices between different sectors.
Back to Top