New Zealand Electricity Industry
[ Last Updated 20 February 2006 ]
Contents
Major Supply Side Participants
| Name | Nature of Business | Generation Capacity (MW)1 | Retail Customers (No)2 |
|---|
| Contact Energy Limited3 | Generation and retailing | 2,019 | 380,000 |
| Genesis Power Limited4 | Generation and retailing | 1,597 | 450,000 |
| Meridian Energy Limited5 | Generation and retailing | 2,323 | 230,000 |
| Mighty River Power Limited6 | Generation and retailing | 1,091 | 280,000 |
| Natural Gas Corporation of NZ Limited (NGC)7 | Generation | 506 | Nil |
| Todd Energy Limited | Generation and retailing | 166 | 65,000 |
| TrustPower Limited | Generation and retailing | 413 | 280,000 |
| Other generators and retailers | | 183 | 23,000 |
| Total Generation and Retailing | | 8,298 | 1,708,000 |
| Transpower New Zealand Limited8 | Owns and operates the national transmission grid | Nil | Nil |
| The Marketplace Company Limited (M-co) | Provides key wholesale market services under contract to market participants | Nil | Nil |
With the exception of a small number of large industrial consumers, electricity from the national transmission grid is conveyed to consumers by 33 local distributors (e.g. Vector in central and southern Auckland, United in Auckland and Wellington, and Orion in Christchurch). These companies are not involved in significant generation or retailing.
New Zealand Electricity System
This diagram is supplied in three resolutions for viewing depending on the resolution of your monitor. It also supplied in PDF format (instructions for obtaining the viewer). All alternative versions open in a new browser window.

600x368 GIF; 750x461 GIF; 977x600 GIF; PDF
Back to Top