Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Data Used to Produce Weekly Graphs

[ Last Updated 22 May 2006 ]
Status:Archived

Data to the week ending Friday 22 May 2006

Petrol and Diesel Price Graph Data
Week ending Friday Dubai Crude (NZc/ltr) Singapore Diesel (NZc/ltr) Singapore Petrol (NZc/ltr) NZ Petrol Retail Price (excl. Taxes)* Petrol Importer Margin NZ Diesel Retail Price (excl. Taxes)* Diesel Importer Margin
2002-12-06 30.31 36.36 36.78 50.87 12.57 55.89 15.75
2002-12-13 30.67 36.95 36.02 52.28 12.97 57.33 17.19
2002-12-20 31.90 39.00 37.57 51.39 11.08 56.45 16.55
2002-12-27 32.90 40.56 38.72 55.96 16.42 61.02 20.53
2003-01-03 32.84 39.11 39.68 56.73 14.48 61.78 17.69
2003-01-10 31.85 37.58 38.90 56.73 13.51 61.78 19.14
2003-01-17 31.92 39.04 38.53 55.96 13.54 61.02 19.91
2003-01-24 32.97 39.25 40.32 54.31 12.26 59.37 16.80
2003-01-31 33.43 39.68 42.26 56.13 12.28 60.79 18.01
2003-02-07 33.62 42.78 44.35 59.54 13.75 63.21 20.01
2003-02-14 34.22 44.76 46.60 61.74 13.85 65.01 18.70
2003-02-21 34.31 43.45 46.12 63.84 13.70 67.11 18.82
2003-02-28 34.11 44.80 45.55 63.84 14.19 67.11 20.13
2003-03-07 33.33 45.79 46.82 63.84 14.75 67.11 18.78
2003-03-14 34.37 45.06 47.76 63.84 13.49 67.11 17.79
2003-03-21 30.69 38.69 40.90 62.10 10.81 65.31 16.72
2003-03-28 27.59 37.85 37.23 56.60 12.17 59.87 17.65
2003-04-04 27.74 34.78 34.74 55.35 14.24 58.65 16.93
2003-04-11 26.80 34.37 32.98 52.54 13.92 55.81 17.16
2003-04-18 26.71 33.54 34.17 51.52 14.67 54.79 16.55
2003-04-25 27.27 32.67 32.76 49.62 11.58 52.89 15.48
2003-05-02 25.77 31.92 30.40 48.85 12.23 52.13 15.59
2003-05-09 25.62 31.22 29.11 47.84 13.57 51.11 15.33
2003-05-16 26.46 31.31 31.47 47.84 14.85 51.11 16.02
2003-05-23 26.58 30.68 31.91 48.28 12.93 51.43 16.25
2003-05-30 27.24 30.65 32.16 47.20 11.43 50.48 15.93
2003-06-06 27.33 31.14 33.72 47.84 11.80 51.11 16.59
2003-06-13 28.20 31.70 35.02 48.35 10.76 51.62 16.61
2003-06-20 27.18 30.77 32.67 49.62 10.73 52.89 17.31
2003-06-27 27.62 31.05 34.51 49.62 13.07 52.89 18.24
2003-07-04 27.91 30.29 34.87 49.65 11.40 52.89 18.11
2003-07-11 28.16 30.40 35.53 50.04 11.43 52.89 18.87
2003-07-18 29.31 31.65 37.51 52.55 13.29 53.14 19.01
2003-07-25 29.16 31.63 37.30 54.84 13.59 54.67 19.28
2003-08-01 28.63 32.35 37.48 54.84 13.80 54.67 19.30
2003-08-08 30.00 35.21 40.35 54.84 13.62 54.67 18.58
2003-08-15 29.89 34.42 41.06 54.84 10.74 54.67 15.72
2003-08-22 29.23 34.30 40.11 54.84 10.04 54.67 16.51
2003-08-29 30.47 36.26 40.20 55.17 11.32 54.98 16.94
2003-09-05 29.56 35.00 39.02 56.36 12.42 56.19 16.19
2003-09-12 27.73 34.22 36.42 54.84 12.08 54.67 15.93
2003-09-19 26.78 33.06 33.95 53.89 13.74 54.05 16.09
2003-09-26 25.96 32.05 33.11 50.90 13.22 51.62 14.83
2003-10-03 27.19 33.26 35.61 50.39 13.87 51.11 15.65
2003-10-10 28.27 34.08 37.10 50.77 11.75 51.49 14.82
2003-10-17 29.84 35.12 38.28 53.06 12.54 53.78 16.29
2003-10-24 28.70 34.07 37.37 53.06 11.37 53.78 15.25
2003-10-31 27.87 33.22 36.53 53.06 12.28 53.78 16.30
2003-11-07 27.25 33.50 36.58 53.06 13.12 53.78 17.14
2003-11-14 27.96 34.17 36.16 52.30 12.31 53.02 16.11
2003-11-21 28.06 34.13 36.29 50.39 10.82 51.11 13.53
2003-11-28 27.93 33.09 34.61 50.39 10.69 51.11 13.58
2003-12-05 26.65 32.75 35.60 50.39 12.36 51.11 14.61
2003-12-12 27.19 33.27 37.68 49.37 10.37 50.10 13.94
2003-12-19 27.97 35.03 39.01 49.76 8.66 50.48 13.79
2003-12-26 27.85 35.22 39.80 49.12 6.70 49.84 11.40
2004-01-02 27.00 35.32 40.99 50.26 7.25 50.98 12.54
2004-01-09 26.91 36.66 43.24 53.06 8.85 53.78 15.24
2004-01-16 27.25 37.28 43.45 55.60 9.14 56.32 16.44
2004-01-23 27.25 38.31 41.14 56.36 9.69 57.08 16.58
2004-01-30 26.85 36.20 38.20 56.26 11.90 56.98 15.45
2004-02-06 25.83 34.31 35.75 55.27 13.85 55.99 16.57
2004-02-13 25.18 33.84 33.98 53.44 14.47 54.16 16.64
2004-02-20 25.98 34.27 36.55 52.17 14.97 52.89 15.83
2004-02-27 26.85 35.21 39.18 52.93 13.16 58.22 20.74
2004-03-05 27.98 35.36 41.06 55.34 12.95 56.06 17.63
2004-03-12 28.92 35.79 42.22 56.74 12.46 57.46 18.88
2004-03-19 30.05 36.24 42.30 60.30 14.86 60.51 21.50
2004-03-26 30.19 35.91 41.64 61.06 15.54 60.89 21.44
2004-04-02 29.17 36.01 42.57 61.06 16.12 60.89 21.68
2004-04-09 28.38 35.82 41.63 61.06 15.19 60.89 21.58
2004-04-16 31.18 37.65 42.56 61.06 16.13 60.89 21.77
2004-04-23 31.93 39.19 43.44 59.79 13.93 59.62 18.67
2004-04-30 32.82 40.07 45.28 58.52 11.78 58.35 15.87
2004-05-07 33.31 42.46 48.94 62.33 13.75 62.16 18.79
2004-05-14 35.57 44.48 49.99 66.39 14.15 66.22 20.46
2004-05-21 37.38 44.85 53.12 65.88 12.60 65.71 17.94
2004-05-28 35.67 43.17 50.97 68.17 11.75 68.00 19.85
2004-06-04 35.32 42.39 50.43 67.91 13.65 67.75 21.28
2004-06-11 33.54 41.04 46.12 65.25 11.52 65.08 19.39
2004-06-18 33.43 41.22 44.94 63.47 14.06 63.30 18.96
2004-06-25 33.61 41.20 44.42 61.95 13.71 61.78 17.26
2004-07-02 31.79 40.00 41.39 59.79 12.17 60.51 16.12
2004-07-09 33.22 42.56 44.08 58.39 13.80 61.14 17.95
2004-07-16 33.05 42.62 45.06 59.28 12.01 62.67 16.91
2004-07-23 33.63 44.53 45.72 60.93 12.68 63.43 17.62
2004-07-30 35.08 47.82 48.06 62.96 14.05 65.97 18.24
2004-08-06 36.33 48.29 49.89 65.25 13.99 68.64 17.62
2004-08-13 36.74 47.83 50.01 66.39 13.30 69.78 18.29
2004-08-20 37.61 48.84 50.74 66.39 13.18 69.78 18.75
2004-08-27 37.97 48.84 49.60 66.39 12.45 69.78 17.74
2004-09-03 35.19 47.68 46.86 66.26 13.47 69.91 17.87
2004-09-10 33.85 49.66 46.08 64.61 14.55 68.89 18.01
2004-09-17 33.00 50.09 46.71 64.61 15.33 68.89 16.04
2004-09-24 33.49 51.51 48.41 64.74 14.83 69.02 15.73
2004-10-01 34.97 51.84 49.39 65.50 13.82 72.19 17.40
2004-10-08 35.33 50.27 50.19 65.50 12.83 72.45 17.33
2004-10-15 34.91 53.98 52.13 66.77 13.30 72.83 19.28
2004-10-22 34.34 53.47 49.94 69.18 13.78 74.73 17.47
2004-10-29 34.00 52.62 50.33 67.66 14.44 74.22 17.47
2004-11-05 33.55 49.59 48.53 66.39 12.78 74.22 18.32
2004-11-12 31.91 50.07 48.06 65.63 13.82 73.46 20.59
2004-11-19 29.58 48.65 45.72 64.36 13.02 72.19 18.84
2004-11-26 29.81 49.85 47.11 63.22 14.21 70.92 18.99
2004-12-03 31.17 46.51 44.80 65.25 14.86 72.19 19.06
2004-12-10 29.17 41.87 39.07 59.28 11.20 66.73 16.94
2004-12-17 30.09 44.37 39.55 55.72 13.38 64.45 19.29
2004-12-24 31.75 44.92 39.86 57.70 14.87 66.93 19.29
2004-12-31 29.27 40.83 38.21 58.01 14.87 67.37 19.17
2005-01-07 30.95 42.26 38.84 56.23 14.33 64.95 20.42
2005-01-14 33.31 43.71 41.34 59.03 16.49 67.75 21.79
2005-01-21 35.36 44.04 44.72 62.20 17.16 68.89 21.48
2005-01-28 35.56 45.86 45.41 63.09 14.67 68.89 21.15
2005-02-04 34.32 45.05 44.85 63.72 14.62 68.89 19.34
2005-02-11 34.12 45.44 45.44 62.58 14.03 67.37 18.62
2005-02-18 34.67 45.00 47.98 61.57 12.43 66.48 17.34
2005-02-25 35.65 48.01 50.97 63.98 12.30 68.00 19.30
2005-03-04 37.20 52.06 50.99 64.87 10.20 68.76 17.06
2005-03-11 38.13 52.10 52.05 66.39 11.70 73.84 18.09
2005-03-18 39.24 54.09 50.81 66.64 10.90 76.89 21.09
2005-03-25 40.74 54.90 51.63 66.26 11.75 74.98 17.20
2005-04-01 41.50 57.02 53.57 68.17 12.72 77.65 18.94
2005-04-08 44.15 59.69 57.38 68.15 10.76 78.67 17.84
2005-04-15 40.88 55.04 54.64 68.15 6.95 78.67 15.16
2005-04-22 39.42 54.26 54.09 68.15 9.69 78.29 19.44
2005-04-29 40.92 54.18 51.77 68.15 10.25 76.00 17.93
2005-05-06 39.46 52.26 47.60 66.06 10.48 75.49 17.50
2005-05-13 39.35 51.08 47.80 63.17 11.75 73.97 17.89
2005-05-20 39.47 50.18 46.66 62.91 11.30 72.19 17.30
2005-05-27 40.05 52.34 47.93 60.50 10.03 70.03 16.04
2005-06-03 42.21 54.94 49.85 61.26 9.52 71.30 15.15
2005-06-10 43.72 58.60 51.13 63.80 10.14 74.86 16.11
2005-06-17 44.71 61.09 53.12 66.47 11.52 77.52 15.11
2005-06-24 44.54 61.03 54.80 69.52 12.59 81.59 16.69
2005-07-01 47.73 62.13 55.92 70.53 12.33 83.11 18.68
2005-07-08 49.97 67.54 60.95 69.83 10.52 83.11 17.58
2005-07-15 50.36 65.71 58.95 70.72 6.37 84.64 13.69
2005-07-22 47.64 62.30 59.91 73.01 10.66 85.65 16.54
2005-07-29 47.78 61.71 61.05 74.91 11.60 83.11 17.41
2005-08-05 50.09 61.68 62.49 75.67 11.22 83.11 17.99
2005-08-12 50.41 64.11 65.66 77.71 11.81 83.87 18.80
2005-08-19 51.12 63.53 64.90 80.25 11.18 85.78 18.26
2005-08-26 51.18 63.61 67.61 80.75 12.45 85.78 18.84
2005-09-02 53.05 70.10 76.13 85.71 14.70 87.68 20.67
2005-09-09 50.98 67.24 74.65 89.39 9.85 90.22 16.72
2005-09-16 49.46 64.90 69.76 88.88 10.83 88.19 17.54
2005-09-23 51.10 68.70 68.25 87.36 14.20 87.68 19.38
2005-09-30 51.49 70.32 67.96 87.36 15.71 90.22 18.12
2005-10-07 50.68 68.89 65.74 87.36 15.99 91.24 17.08
2005-10-14 48.93 67.41 65.78 85.45 16.32 93.78 21.48
2005-10-21 48.57 64.80 63.20 84.18 15.00 93.27 22.45
2005-10-28 47.32 61.64 57.98 78.98 12.38 90.22 22.02
2005-11-04 47.79 58.32 57.20 76.69 15.31 90.22 25.18
2005-11-11 48.92 56.53 58.14 76.69 16.09 89.71 27.99
2005-11-18 46.59 57.01 56.15 74.79 13.25 86.29 26.36
2005-11-25 46.00 56.83 54.81 74.02 14.47 84.00 23.59
2005-12-02 45.30 53.47 51.06 72.63 14.42 82.10 21.86
2005-12-09 47.19 54.75 53.74 69.58 15.12 78.67 21.80
2005-12-16 49.01 57.85 56.54 70.09 12.95 79.18 21.03
2005-12-23 48.60 59.79 55.64 73.14 13.19 82.22 20.97
2005-12-30 48.36 60.52 56.62 73.14 14.09 82.22 19.03
2006-01-06 50.95 63.55 61.24 73.90 13.87 82.98 19.06
2006-01-13 52.02 61.22 59.41 77.71 12.52 87.43 19.93
2006-01-20 53.41 63.86 62.02 78.47 15.11 88.45 23.28
2006-01-27 55.44 64.70 61.73 81.52 15.55 91.49 23.69
2006-02-03 55.57 60.76 61.01 81.90 16.22 93.78 25.13
2006-02-10 54.59 59.64 58.89 79.61 14.66 93.78 29.07
2006-02-17 52.56 59.98 59.71 78.47 15.63 93.78 30.20
2006-02-24 53.10 62.95 64.15 80.75 17.09 94.16 30.24
2006-03-03 54.71 66.71 65.02 83.80 15.71 95.30 28.40
2006-03-10 55.97 67.97 65.18  84.94 15.98 94.92 24.27
2006-03-17 56.09 71.48 69.15 85.20 16.08 96.45 24.53
2006-03-24 57.39 71.62 69.38 87.23 14.13 98.98 23.56
2006-03-31 60.25 77.93 75.29 90.28 16.95 102.03 26.47
2006-04-07 62.94 81.59 77.53 90.46 11.22 103.56 21.68
2006-04-14 64.68 84.31 82.13 93.25 11.77 106.60 21.07
2006-04-21 65.85 86.95 85.42 97.82 11.75 108.89 20.63
2006-04-28 66.29 85.68 85.86 101.63 12.32 110.16 19.88
2006-05-05 65.86 83.82 86.93 103.54 13.74 113.33 23.71
2006-05-12 65.21 84.42 86.31 103.54 12.09 113.33 25.17

Data also available to download as a spreadsheet:


* The New Zealand petrol and diesel retail prices in these graphs are based on limited monitoring of service station forecourt prices by MED. As such, they do not reflect all the variation due to regional pricing differences or local market situations.


Back to Top