Tariff Concession Approvals, Withdrawals and Declines Notice (No. 3) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref.No. | From | To |
|---|
| A | 39.24) 39.26) 40.16) 73.23) 73.26) 76.15) 76.16) 96.03) | Hygenicware for use in the food industry, autoclavable to at least 100 degrees centigrade viz: shovels, pad holders, scrapers, spatulas, paddles, scoops, stirrers, plugs | Free | Free | 99 | 999319D | 7/02 | .. |
| V | 4412.19.00 | Multi layer veneer edging strip | Free | Free | 99 | 999402F | 11/02 | .. |
| A | 7407.10.09 | Bars and rods of copper | Free | Free | 99 | 999375E | 11/02 | .. |
| A | 7411.10.19 | Copper pan coils with wall thickness of 0.91mm, sizes ¼'', ⅜'', ½'', ⅝'', ¾'' and ⅞'' | Free | Free | 99 | 999376C | 11/02 | .. |
| A | 7607.20.00 | Phenolic resin impregnated paper with a pressed aluminium foil surface with a total thickness of less than 2mm | Free | Free | 99 | 999377A | 11/02 | .. |
| X | 8479.82.00 | Automatic car flattener and metal scrap processing mill for crushing, cutting, grinding and sorting waste materials | Free | Free | 99 | 880210G | 3/89 | .. |
| X | 8479.89.00 | Non-ferrous metal balers | Free | Free | 99 | 840263K | 12/88 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref.No. | From | To |
|---|
| IM | 4804.51.00 | 200 tonnes of single ply construction coreboard weighing not less than 300g/m³ and having a caliper of not less than 500 microns, in reels not more than 1,200mm wide for use by TTL Pacific Ltd in the manufacture of cores | Free | Free | 99 | 999398D | 11/02 | 12/03 |
| CE | 8428.33.00) 8428.90.00) | Plant and equipment for the construction of coal handling plant at the port of Lyttelton, made up of the following used plant: belt type conveyor system, coal stacker and coal reclaimer | Free | Free | 99 | 999367D | 11/02 | 3/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref.No. | From | To |
|---|
| | 4412.19.00 | Multi-layer ... thickness | .. | .. | .. | 993383C | .. | .. |
| RUC | 8504.33.00 | Cast ... above | .. | .. | .. | 522452H | .. | .. |
| RUC | 8504.50.00 | Record ... converter | .. | .. | .. | 462263E | .. | .. |
| RUC | 8507.20.00 | Rocket ... hours | .. | .. | .. | 502971G | .. | .. |
| RUC | 8507.80.00 | Lead ... series | .. | .. | .. | 522082D | .. | .. |
| RUC | 8507.90.00 | Hard ... above | .. | .. | .. | 520482J | .. | .. |
| RUC | 8507.90.09 | Automotive ... batteries | .. | .. | .. | 580754K | .. | .. |
| RUC | 8515.21.00 | Multi ... controllers | .. | .. | .. | 505068F | .. | .. |
| RUC | 8515.31.09 | Pulsed ... cycle | .. | .. | .. | 560200K | .. | .. |
| RUC | 8515.39.09 | Arcair ... equipment | .. | .. | .. | 560118F | .. | .. |
| RUC | 8515.80.09 | Wood welders | .. | .. | .. | 540771A | .. | .. |
| RUC | 8515.90.19 | Component ... Gear | .. | .. | .. | 580772H | .. | .. |
| RUC | 8516.40.00 | Steamirons ... models | .. | .. | .. | 500885K | .. | .. |
| RUC | 8516.79.19 | Hopper ... kits | .. | .. | .. | 505819J | .. | .. |
| RUC | 8516.79.19 | Trouser presses | .. | .. | .. | 506008H | .. | .. |
| RUC | 8516.79.19) 8516.90.00) | Sump ... freezers | .. | .. | .. | 540283C | .. | .. |
| RUC | 8516.90.00 | Adaptors, ... worked | .. | .. | .. | 540862J | .. | .. |
| RUC | 8516.90.00 | Component ... Wellington | .. | .. | .. | 522032H | .. | .. |
| RUC | 8517.90.09 | Component ... Auckland | .. | .. | .. | 500987B | .. | .. |
| RUC | 8518.90.29 | Midi ... board | .. | .. | .. | 540761D | .. | .. |
| RUC | 8522.90.19 | Catalogued ... recorders | .. | .. | .. | 520464L | .. | .. |
| RUC | 8522.90.19 | Catalogued ... recorders | .. | .. | .. | 522062K | .. | .. |
| RUC | 8522.90.19 | Parts ... recorders | .. | .. | .. | 503060K | .. | .. |
| RUC | 85.23 | Blank ... reel | .. | .. | .. | 521718A | .. | .. |
| RUC | 85.23 | Blank ... specifications | .. | .. | .. | 504382E | .. | .. |
| RUC | 8525.20.09 | Distributed ... management | .. | .. | .. | 504111C | .. | .. |
| RUC | 8525.20.09 | Micro ... projectiles | .. | .. | .. | 560969A | .. | .. |
| RUC | 8525.20.09 | Speech ... vessels | .. | .. | .. | 580609H | .. | .. |
| RUC | 8525.20.09) 8527.39.00) | Sailor ... only | .. | .. | .. | 580565B | .. | .. |
| RUC | 8527.19.09 | Motor ... radio | .. | .. | .. | 505383J | .. | .. |
| RUC | 8527.90.09 | Satellite ... vessels | .. | .. | .. | 462264C | .. | .. |
| RUC | 85.29 | Ceramic ... equipment | .. | .. | .. | 462472G | .. | .. |
| RUC | 8529.90.09 | Transient limiters | .. | .. | .. | 521451D | .. | .. |
| RUC | 8529.90.29 | Helicopter ... system | .. | .. | .. | 521872B | .. | .. |
| RUC | 8531.80.00 | Marine ... ML 300 | | .. | .. | 462474C | .. | .. |
| RUC | 8531.80.00 | May-day ... (phase II) | .. | .. | .. | 503844J | .. | .. |
| RUC | 8531.80.00 | Panel ... unit | .. | .. | .. | 540634L | .. | .. |
| RUC | 8531.80.00 | Rain ... blind | .. | .. | .. | 560054F | .. | .. |
| RUC | 8531.90.09 | Component ... annunciators | .. | .. | .. | 502175J | .. | .. |
| RUC | 8532.10.00 | UHF ... capacitors | .. | .. | .. | 521498L | .. | .. |
| RUC | 85.33 | ASEA ... 29A | .. | .. | .. | 560284L | .. | .. |
| RUC | 8534.00.00 | Thick ... circuits | .. | .. | .. | 561025H | .. | .. |
| RUC | 85.35) 85.36) | Brush ... switchgear | .. | .. | .. | 540268K | .. | .. |
| RUC | 85.35) 85.36) | Thomas ... wire | .. | .. | .. | 560827K | .. | .. |
| RUC | 8535.90.01 | Liquid ... motors | .. | .. | .. | 505756G | .. | .. |
| RUC | 8535.90.01 | Solid ... only | .. | .. | .. | 501586D | .. | .. |
| RUC | 8535.90.09) 8536.49.00) | Heavy ... mounting | .. | .. | .. | 504644A | .. | .. |
| RUC | 8535.90.11) 8536.90.00) | Positronic connectors | .. | .. | .. | 462266K | .. | .. |
| RUC | 8535.90.11) 8536.90.00) | Samtec connectors | .. | .. | .. | 462268F | .. | .. |
| RUC | 8535.90.19 | Complete ... kettles | .. | .. | .. | 540106C | .. | .. |
| RUC | 8535.90.11) 8536.90.00) | Berg connectors | .. | .. | .. | 660175J | .. | .. |
| RUC | 8535.90.29) 8536.90.00) | Positronic terminals | .. | .. | .. | 462269D | .. | .. |
| RUC | 8535.90.29) 8536.90.00) | Samtec ... form | .. | .. | .. | 462270H | .. | .. |
| RUC | 8535.90.29) 8536.90.00) | Terminals ... equipment | .. | .. | .. | 501030G | .. | .. |
| RUC | 8535.90.29) 8536.90.00) | Utilux ... lugs | .. | .. | .. | 462271F | .. | .. |
| RUC | 8535.90.29) 8536.90.00) | Utilux ... H1851B | .. | .. | .. | 462273B | .. | .. |
| RUC | 8536.10.01 | Alarm ... type | .. | .. | .. | 505352J | .. | .. |
| RUC | 8536.10.01 | Fuses, ... AFT | .. | .. | .. | 502809E | .. | .. |
| RUC | 8536.10.01 | Microtemp ... switches, | .. | .. | .. | 540306F | .. | .. |
| RUC | 8536.10.01 | Ships ... Wellington | .. | .. | .. | 522117L | .. | .. |
| RUC | 8536.41.00 | Fujitsu ... FRL | .. | .. | .. | 560072D | .. | .. |
| RUC | 8536.49.00 | Relays ... brand | .. | .. | .. | 502023K | .. | .. |
| RUC | 8536.49.00 | Vigirex ... devices | .. | .. | .. | 500902C | .. | .. |
| RUC | 8536.50.00 | Corkey ... switches | .. | .. | .. | 540919F | .. | .. |
| RUC | 8536.50.00 | Disconnectors, ... 1000 amps | .. | .. | .. | 502381F | .. | .. |
| RUC | 8536.50.00 | Explosion ... switches | .. | .. | .. | 503750G | .. | .. |
| RUC | 8536.50.00 | Flash ... switch | .. | .. | .. | 540275B | .. | .. |
| RUC | 8536.50.00 | Kraus ... 1000 amps | .. | .. | .. | 520316D | .. | .. |
| RUC | 8536.50.00 | Stanger ... greater | .. | .. | .. | 502760J | .. | .. |
| RUC | 8536.50.00 | Water ... systems | .. | .. | .. | 461856E | .. | .. |
| RUC | 8536.61.09 | 15KV ... connectors | .. | .. | .. | 521767K | .. | .. |
| RUC | 8536.90.00 | Ansley ... connectors | .. | .. | .. | 660172D | .. | .. |
| RUC | 8536.90.00 | Belling ... terminals | .. | .. | .. | 660174L | .. | .. |
| RUC | 8536.90.00 | D series ... housings | .. | .. | .. | 520803D | .. | .. |
| RUC | 8536.90.00 | Ohio ... installations | .. | .. | .. | 462307L | .. | .. |
| RUC | 8536.90.00 | STAHL ... boxes | .. | .. | .. | 560443F | .. | .. |
| RUC | 8536.90.00 | Waterbed ... connectors | .. | .. | .. | 521505G | .. | .. |
| RUC | 8537.10.00 | American ... Systems | .. | .. | .. | 580877E | .. | .. |
| RUC | 8537.10.00 | Bulletin ... interface | .. | .. | .. | 502627L | .. | .. |
| RUC | 8537.10.00 | Dyeing ... complete | .. | .. | .. | 505409F | .. | .. |
| RUC | 8537.10.00) 8537.20.00) | Omron ... controllers | .. | .. | .. | 501705L | .. | .. |
| RUC | 8538.90.09 | Component ... relays | .. | .. | .. | 520862K | .. | .. |
| RUC | 8538.90.09 | Glowbottles ... manufacture | .. | .. | .. | 462476K | .. | .. |
| RUC | 8538.90.09 | Loose ... above | .. | .. | .. | 580409E | .. | .. |
| RUC | 8538.90.39 | Component ... contacts | .. | .. | .. | 502443K | .. | .. |
| RUC | 8543.89.30 | On ... probe | .. | .. | .. | 521657F | .. | .. |
| RUC | 8543.89.30 | Pipe ... RD600 | .. | .. | .. | 521329A | .. | .. |
| RUC | 8543.89.30 | Scully ... locators | .. | .. | .. | 560863F | .. | .. |
| RUC | 8543.89.90 | Corkey ... set | .. | .. | .. | 540918H | .. | .. |
| RUC | 8543.89.90 | Electrically ... laboratories | .. | .. | .. | 560445B | .. | .. |
| RUC | 8543.89.90 | Knitting simulator | .. | .. | .. | 505277H | .. | .. |
| RUC | 8543.90.19 | Asea ... detectors | .. | .. | .. | 560046E | .. | .. |
| RUC | 85.44 | Enamelled ... yarn | .. | .. | .. | 580134G | .. | .. |
| RUC | 85.44 | Enamelled ... wire | .. | .. | .. | 580152E | .. | .. |
| RUC | 85.44 | Koden ... cable | .. | .. | .. | 580531H | .. | .. |
| RUC | 8544.20.00 | Prefabricated ... buildings | .. | .. | .. | 501544J | .. | .. |
| RUC | 8544.51.09) 8544.59.09) | Waterbed ... controllers | .. | .. | .. | 520268L | .. | .. |
| RUC | 8544.60.09 | Tinned ... 4mm² | .. | .. | .. | 580131B | .. | .. |
| RUC | 8546.90.09 | Armourlite insulators | .. | .. | .. | 503128B | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
|---|
| | 9504.90.00 | Board games, viz: Settlers of Catan series, Carcassonne series, Formula de series, Puerto Rico, Civilization, W. Krammer & M. Kiesling's South American Trilogy, Vinci, Evo, Valley of the Mammoths, Nautilus, Tigris and Euphrates, La Citta, Elfenland, Lowenherz, War-Age of Imperialism, Gipf project, Mare Nostrum, Taj Mahal, Serenissima | | | | 999339J | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
Back to Top