Tariff Concession Approvals, Withdrawals and Declines Notice (No. 4) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| X | 4008.11.29) 4008.21.19) | Dental latex rubber | Free | Free | 99 | 208746E | 1/88 | .. |
| A | 4016.93.00 | Rubber washers with metal tops | Free | Free | 99 | 999368B | 11/02 | .. |
| A | 4016.99.99 | Membranes of a kind used in pressure switches | Free | Free | 99 | 999366F | 11/02 | .. |
| X | 8479.30.00 | Particle board press and associated forming station | Free | Free | 99 | 980783H | 10/89 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| X | 4804.51.00 | 200 tonnes of single ply construction coreboard weighing not less than 300g/m² and having a caliper of not less than 500 microns, in reels not more than 1,200mm wide for use by TTL Pacific Ltd in the manufacture of cores | Free | Free | 99 | 999398D | 11/02 | 12/03 |
| IM | 5112.11.08 | 95% wool, 5% viscose - 1200m² | Free | Free | 99 | 999417D | 12/02 | 8/03 |
| | 5112.11.08 | 100% wool - 1500m² | | | | | | |
| | 5112.19.00 | 95% wool, 5% polyester - 500m² | | | | | | |
| | 5112.19.00 | 98% wool, 2% polyester - 1900m² | | | | | | |
| | 5112.30.08 | 50% wool, 38% viscose, 8% nylon, 4% lycra - 2100m² | | | | | | |
| | 5112.30.08 | 52% wool, 46% polyester, 2% elastane - 800m² | | | | | | |
| | 5112.90.08 | 96% wool, 4% lycra - 2100m² | | | | | | |
| | 5515.13.29 | 54% polyester, 44% wool, 2% elastane - 450m² | | | | | | |
| IM | 5112.19.00 | 100% wool - 384m² | Free | Free | 99 | 999411E | 12/02 | 8/03 |
| | 5112.19.00 | 100% wool - 544m² | | | | | | |
| | 5112.19.00 | 100% wool - 764m² | | | | | | |
| | 5112.19.00 | 60% wool, 40% angora, 1299m² | | | | | | |
| | 5112.30.08 | 60% wool, 26% nylon, 8% acrylic - 1382m² | | | | | | |
| | 5112.90.08 | 61% wool, 39% silk - 460m² | | | | | | |
| IM | 60.04) 60.05) 60.06) | Fabrics, viz: Ref 4521, Baraka, polyester / spandex - 5,500 metres Ref 4539, Hangover, polyester / spandex - 5,000 metres Ref 4549, Alhambra, viscose/nylon/spandex - 4,000 metres | Free | Free | 99 | 999355L | 7/02 | 6/03 |
| CE | 8465.99.00 | VK600 debarker, for the Ernslaw One Project, Coromandel | Free | Free | 99 | 999369L | 11/02 | 3/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| | 4008.11.29 | Dental ... rubber | .. | .. | .. | 208746E | .. | .. |
| | 4804.51.00 | 200 tonnes ... cores | .. | .. | .. | 999398D | .. | .. |
| RUC | 8502.30 | Back ... sets | .. | .. | .. | 601508F | .. | .. |
| RUC | 8504.50.00 | Receiver ... sets | .. | .. | .. | 622089E | .. | .. |
| RUC | 8504.90.29 | Selenium ... elements | .. | .. | .. | 621804A | .. | .. |
| RUC | 8507.10.09 | Diesel ... (6 volt) | .. | .. | .. | 640621B | .. | .. |
| RUC | 8507.10.09) 8507.20.00) | Sealed ... ES 60-12 | .. | .. | .. | 602505G | .. | .. |
| RUC | 8507.80.00 | Battery ... BP 500 | .. | .. | .. | 601866B | .. | .. |
| RUC | 8509.90.00 | Vacuum ... nozzles | .. | .. | .. | 621731B | .. | .. |
| RUC | 8514.30.00 | Coal ... furnaces | .. | .. | .. | 620010K | .. | .. |
| RUC | 8514.30.00 | Rapid ... doors | .. | .. | .. | 621885H | .. | .. |
| RUC | 85.15 | 450, ... sources | .. | .. | .. | 603714D | .. | .. |
| RUC | 8515.31.09) 8515.90.19) | Miller ... feeders | .. | .. | .. | 622065H | .. | .. |
| RUC | 8515.80.09 | High ... welders | .. | .. | .. | 621268K | .. | .. |
| RUC | 8516.71.09 | Automatic ... teamakers | .. | .. | .. | 541020H | .. | .. |
| RUC | 8516.79.19 | Contact ... unit | .. | .. | .. | 603682B | .. | .. |
| RUC | 8516.79.19 | Fibre ... machines | .. | .. | .. | 620052E | .. | .. |
| RUC | 8516.79.19 | Heated ... tools | .. | .. | .. | 603605J | .. | .. |
| RUC | 8516.79.19 | Single ... warmer | .. | .. | .. | 601082C | .. | .. |
| RUC | 8516.90.00 | Hair ... elements | .. | .. | .. | 640350G | .. | .. |
| RUC | 85.17 | Coin ... systems | .. | .. | .. | 522623G | .. | .. |
| RUC | 85.17 | Forex ... equipment | .. | .. | .. | 522631H | .. | .. |
| RUC | 85.17 | Forex-Trader ... handsets | .. | .. | .. | 522625C | .. | .. |
| RUC | 85.17 | Handset ... telephone | .. | .. | .. | 620555A | .. | .. |
| RUC | 85.17 | Linemans ... telephones | .. | .. | .. | 620392C | .. | .. |
| RUC | 85.17 | Multi ... terminals | .. | .. | .. | 600343F | .. | .. |
| RUC | 85.17 | Telephone ... coupler | .. | .. | .. | 621692H | .. | .. |
| RUC | 8517.30.00 | Fujitsu ... equipment | .. | .. | .. | 522577K | .. | .. |
| RUC | 8517.30.00) 8517.50) 8517.90.00) | Transmitting, ... cables | .. | .. | .. | 522553B | .. | .. |
| RUC | 8517.50 | Air ... systems | .. | .. | .. | 621260D | .. | .. |
| RUC | 8517.50 | Components ... PSF 901290 | .. | .. | .. | 621075K | .. | .. |
| RUC | 8517.50 | Loudspeaking ... telephones | .. | .. | .. | 620557H | .. | .. |
| RUC | 8517.50 | Subscriber ... 700/2116 | .. | .. | .. | 622153L | .. | .. |
| RUC | 8517.50 | Videotex ... modems | .. | .. | .. | 603233J | .. | .. |
| RUC | 8517.50) 8537.10.00) | Hitless ... systems | .. | .. | .. | 620156D | .. | .. |
| RUC | 8517.90.09 | Component ... stops | .. | .. | .. | 621359G | .. | .. |
| RUC | 8522.90.19 | Tape ... heads | .. | .. | .. | 522408L | .. | .. |
| RUC | 85.25) 85.27) | VHF ... 900-999 MHz | .. | .. | .. | 621682L | .. | .. |
| RUC | 8525.10.09 | Dual ... 0625 MHz | .. | .. | .. | 620390G | .. | .. |
| RUC | 8525.10.09) 8525.20.09) | Airport ... systems | .. | .. | .. | 522449H | .. | .. |
| RUC | 8525.20.09) 8529.90.29) | HF ... 200W PEP | .. | .. | .. | 780037B | .. | .. |
| RUC | 8525.20.09) 8529.90.29) | Tactec ... Service | .. | .. | .. | 621750J | .. | .. |
| RUC | 8527.90.09 | Diver ... telephones | .. | .. | .. | 621055E | .. | .. |
| RUC | 8531.20.00 | Channel indicator | .. | .. | .. | 640412L | .. | .. |
| RUC | 8531.80.00 | Gliding ... caller | .. | .. | .. | 620071A | .. | .. |
| RUC | 8531.90.01 | Numerical ... tube | .. | .. | .. | 640463E | .. | .. |
| RUC | 8532.10.00 | Capacitors ... DC | .. | .. | .. | 720658F | .. | .. |
| RUC | 8533.21.00 | Econisters | .. | .. | .. | 621195L | .. | .. |
| RUC | 8535.10.00) 8536.10.09) | Loudbreak ... pin | .. | .. | .. | 640603D | .. | .. |
| RUC | 8535.10.00) 8536.10.09) | Refrigerated ... heater | .. | .. | .. | 601049A | .. | .. |
| RUC | 8535.90.11 | Ethylene-propylene ... cones | .. | .. | .. | 640535F | .. | .. |
| RUC | 8535.90.19 | Inductor ... EW20 | .. | .. | .. | 621028H | .. | .. |
| RUC | 8535.90.19) 8536.90.00) | Accessories ... boxes | .. | .. | .. | 620828C | .. | .. |
| RUC | 8536.10.01 | BICC ... No G722720-60 | .. | .. | .. | 681842A | .. | .. |
| RUC | 8536.10.01 | High ... filled | .. | .. | .. | 640799E | .. | .. |
| RUC | 8536.10.09 | Arrestor, ... 350 volt | .. | .. | .. | 620558F | .. | .. |
| RUC | 8536.41.00 | CCTV ... boxes | .. | .. | .. | 522241K | .. | .. |
| RUC | 8536.41.00 | Low ... microvolt | .. | .. | .. | 621019J | .. | .. |
| RUC | 8536.41.00 | Telephone ... relays | .. | .. | .. | 620059B | .. | .. |
| RUC | 8536.50.00 | Mechanical ... detector | .. | .. | .. | 601417J | .. | .. |
| RUC | 8536.50.00 | Slide ... position | .. | .. | .. | 640619L | .. | .. |
| RUC | 8536.90.00 | Load ... rating | .. | .. | .. | 522224K | .. | .. |
| RUC | 8537.10.00 | Compact ... controllers | .. | .. | .. | 621761D | .. | .. |
| RUC | 8537.10.00 | Fruit ... controller | .. | .. | .. | 603565F | .. | .. |
| RUC | 8537.10.00 | Micro ... system | .. | .. | .. | 602557K | .. | .. |
| RUC | 8543.89.90 | Coax ... link | .. | .. | .. | 602311J | .. | .. |
| RUC | 8543.89.90 | Digital ... programmer | .. | .. | .. | 604163K | .. | .. |
| RUC | 8543.89.90 | Electronic ... repeaters | .. | .. | .. | 522248G | .. | .. |
| RUC | 8543.89.90 | Facsimilie ... units | .. | .. | .. | 604056L | .. | .. |
| RUC | 8543.89.90 | Fibre ... connection | .. | .. | .. | 602312G | .. | .. |
| RUC | 8543.89.90 | Modems ... data | .. | .. | .. | 621954D | .. | .. |
| RUC | 8543.89.90 | Programmed ... cards/badges | .. | .. | .. | 682670K | .. | .. |
| RUC | 85.44 | Belden ... cable | .. | .. | .. | 601182K | .. | .. |
| RUC | 8544.20.00 | Coaxial ... Spec MIL-C-17 | .. | .. | .. | 620147E | .. | .. |
| RUC | 8544.30.09 | Motorola ... assemblies | .. | .. | .. | 620571C | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 30th day of January 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top