Tariff Concession Approvals, Withdrawals and Declines Notice (No. 5) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 3304.99.00 | Water based skin care preparations incorporating condensed materials | Free | Free | 99 | 999401H | 11/02 | .. |
| A | 3923.90.18 | Food grade jar (PET) with screw top, removable feeding bowls at each end and detachable handle, of a kind used for the storage of pet food | Free | Free | 99 | 999396H | 11/02 | .. |
| V | 8421.99.09 | Component parts of water treatment systems utilizing backwashable or brine regeneratable filtration, oxidation or ion exchange media | Free | Free | 99 | 999392E | 11/02 | .. |
| A | 8479.89.00 | Aircooler and humidifier | Free | Free | 99 | 999395K | 11/02 | .. |
| A | 8708.91.08 | Automotive radiator assemblies consisting of an aluminium core and plastic tank | Free | Free | 99 | 999389E | 11/02 | .. |
| V | 9503.60.00 | 3 dimensional and other foam backed puzzles | Free | Free | 99 | 999394A | 11/02 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 3923.29.15 | 4 million printed retort vegetable pouches of triple laminate | Free | Free | 99 | 999391G | 11/02 | 11/03 |
| CE | 8479.89.00 | 2 only complete automatic re-reeling machines, imported on Import Entry 46244976 and Import Entry 25144562 | Free | Free | 99 | 999393C | 10/02 | 6/03 |
| CE | 8543.89.90 | Nutrient solution disinfection system, suitable for rates in excess of 100m³/hr, incorporating four U.V. lamps of 7kw each | Free | Free | 99 | 999397F | 11/02 | 6/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| | 8421.99.09 | Component ... media | .. | .. | .. | 985892L | .. | .. |
| RUC | 8501.63.00 | Component ... rotor | .. | .. | .. | 701649C | .. | .. |
| RUC | 85.02 | Miller ... plants | .. | .. | .. | 820553B | .. | .. |
| RUC | 8502.40.00 | Frequency ... voltage | .. | .. | .. | 700630G | .. | .. |
| RUC | 8503.00.01) 8503.00.09) | Electric ... mechanism | .. | .. | .. | 721654J | .. | .. |
| RUC | 8504.31.01 | Current ... type | .. | .. | .. | 721296J | .. | .. |
| RUC | 8504.31.09 | Sanyo ... 574-075-02 | .. | .. | .. | 701100J | .. | .. |
| RUC | 8504.32.09 | Busch ... systems | .. | .. | .. | 701651E | .. | .. |
| RUC | 8504.40.19 | HVDC ... reactor | .. | .. | .. | 721860F | .. | .. |
| RUC | 8504.40.19 | Tacho alternators | .. | .. | .. | 700023F | .. | .. |
| RUC | 8507.10.09 | Batteries ... only | .. | .. | .. | 720320K | .. | .. |
| RUC | 8507.10.09 | Electric ... UK6TN | .. | .. | .. | 721314L | .. | .. |
| RUC | 8507.20.00 | Absolyte ... Model 4-9000 | .. | .. | .. | 820832J | .. | .. |
| RUC | 8507.20.00 | Rechargeable ... 12 volt) | .. | .. | .. | 840063G | .. | .. |
| RUC | 8507.20.00 | Standby ... like | .. | .. | .. | 820083B | .. | .. |
| RUC | 8507.80.00) 8507.90.00) | Noack ... cases | .. | .. | .. | 720349H | .. | .. |
| RUC | 8507.90.00 | Battery ... N200 | .. | .. | .. | 720209B | .. | .. |
| RUC | 8512.20.00 | Grille ... assembly | .. | .. | .. | 700288C | .. | .. |
| RUC | 8512.20.00 | Grill ... units | .. | .. | .. | 720784A | .. | .. |
| RUC | 8512.20.00 | Number ... Mk V | .. | .. | .. | 800400F | .. | .. |
| RUC | 8514.20.00 | High ... ovens | .. | .. | .. | 622311H | .. | .. |
| RUC | 8514.30.00 | Rotary ... oven | .. | .. | .. | 702352K | .. | .. |
| RUC | 8514.40.00 | Programmed ... units | .. | .. | .. | 800079E | .. | .. |
| RUC | 8515.19.00 | Soldering robot | .. | .. | .. | 740280F | .. | .. |
| RUC | 8515.21.00 | Automatic ... machine | .. | .. | .. | 801723K | .. | .. |
| RUC | 8515.21.00 | Compact ... operation | .. | .. | .. | 701189L | .. | .. |
| RUC | 8515.31.09 | Obara ... cables | .. | .. | .. | 720860L | .. | .. |
| RUC | 8516.79.19 | Heated ... drying | .. | .. | .. | 820608C | .. | .. |
| RUC | 8516.79.19 | Shoe, ... dried | .. | .. | .. | 700641B | .. | .. |
| RUC | 8516.79.19 | Transformer ... volts | .. | .. | .. | 740097H | .. | .. |
| RUC | 8516.80.00 | Heating ... 12.7mm | .. | .. | .. | 988580D | .. | .. |
| RUC | 8516.90.00 | Cooking ... sheets | .. | .. | .. | 840057B | .. | .. |
| RUC | 8516.90.00 | Heavy ... ranges | .. | .. | .. | 462159L | .. | .. |
| RUC | 8516.90.00 | Stand ... mechanism | .. | .. | .. | 700890C | .. | .. |
| RUC | 8518.29.00 | Infinite ... drivers | .. | .. | .. | 700961F | .. | .. |
| RUC | 8518.30.09 | Teleconferencing ... console | .. | .. | .. | 702285K | .. | .. |
| RUC | 8518.50.09 | Coxswain ... speakers | .. | .. | .. | 703374F | .. | .. |
| RUC | 8522.90.19 | Tone arms | .. | .. | .. | 780759H | .. | .. |
| RUC | 8525.10.09 | CTV ... transmitter | .. | .. | .. | 703020H | .. | .. |
| RUC | 8525.20.09 | Integrated ... systems | .. | .. | .. | 720248C | .. | .. |
| RUC | 8525.20.09 | MX2000 ... unit | .. | .. | .. | 721680H | .. | .. |
| RUC | 8527.90.09 | Digital ... 15MHz | .. | .. | .. | 721131H | .. | .. |
| RUC | 8529.10.09 | 2-30 ... tripod | .. | .. | .. | 721506B | .. | .. |
| RUC | 8529.10.19 | Long ... antennas | .. | .. | .. | 880744C | .. | .. |
| RUC | 8531.80.00 | High ... receiver | .. | .. | .. | 802197L | .. | .. |
| RUC | 8531.90.09 | Component ... Auckland | .. | .. | .. | 700794K | .. | .. |
| RUC | 8535.21.00 | Bell pushes | .. | .. | .. | 701328A | .. | .. |
| RUC | 8532.25.00 | Fixed ... above | .. | .. | .. | 721485F | .. | .. |
| RUC | 8532.25.00) 8532.29.00) | Metalized ... 250 volt | .. | .. | .. | 801099E | .. | .. |
| RUC | 8535.90.09 | Component ... breakers | .. | .. | .. | 740100A | .. | .. |
| RUC | 8535.90.09 | Electronic ... pads | .. | .. | .. | 740162A | .. | .. |
| RUC | 8535.90.29) 8536.90.00) | Utilux ... only | .. | .. | .. | 700305G | .. | .. |
| RUC | 8536.20.00 | Circuit ... specifications | .. | .. | .. | 604186J | .. | .. |
| RUC | 8536.30.00 | "Busch-Jaeger" ... forms | .. | .. | .. | 701443A | .. | .. |
| RUC | 8536.50.00 | Automatic ... charges | .. | .. | .. | 720216E | .. | .. |
| RUC | 8536.50.00 | Eurolux ... 3015 series | .. | .. | .. | 800656D | .. | .. |
| RUC | 8536.50.00 | Switches: ... 3 | .. | .. | .. | 880214K | .. | .. |
| RUC | 8536.90.00 | Component ... Wellington | .. | .. | .. | 720796E | .. | .. |
| RUC | 8537.10.00 | "Busch-Jaeger" ... consoles | .. | .. | .. | 701444K | .. | .. |
| RUC | 8537.10.00 | Car ... system | .. | .. | .. | 720749C | .. | .. |
| RUC | 8538.90.09 | Components ... prams/holders | .. | .. | .. | 622256A | .. | .. |
| RUC | 8538.90.09 | Component ... clamp | .. | .. | .. | 801300E | .. | .. |
| RUC | 8543.89.90 | Bandfass ... above | .. | .. | .. | 880782F | .. | .. |
| RUC | 8543.89.90 | Citronic ... mixer | .. | .. | .. | 721187C | .. | .. |
| RUC | 8543.89.90 | Domestic ... repellants | .. | .. | .. | 702534D | .. | .. |
| RUC | 8543.89.90 | Driver ... systems | .. | .. | .. | 880699D | .. | .. |
| RUC | 8543.89.90 | Electrical ... destroyers | .. | .. | .. | 720477K | .. | .. |
| RUC | 8543.89.90 | Electronic ... wax | .. | .. | .. | 800657B | .. | .. |
| RUC | 8543.89.90 | Fire ... system | .. | .. | .. | 740042L | .. | .. |
| RUC | 8543.89.90 | Minato ... units | .. | .. | .. | 740590B | .. | .. |
| RUC | 8543.90.29 | Busch ... circuits | .. | .. | .. | 701652C | .. | .. |
| RUC | 8543.90.29 | Fish ... detectors | .. | .. | .. | 720881C | .. | .. |
| RUC | 85.44 | Enamelled ... diameter | .. | .. | .. | 604196F | .. | .. |
| RUC | 8544.19.01 | Winding ... diameter | .. | .. | .. | 604197D | .. | .. |
| RUC | 8544.19.01 | Enamelled ... 54 kw | .. | .. | .. | 604199L | .. | .. |
| RUC | 8544.30.09 | Engine ... Jaguar | .. | .. | .. | 622302J | .. | .. |
| RUC | 8544.41.09 | Fibre ... type | .. | .. | .. | 700744C | .. | .. |
| RUC | 8544.51.09 | Portable ... spiralled | .. | .. | .. | 703354A | .. | .. |
| RUC | 8544.59.09 | 1000 ... connectors | .. | .. | .. | 780236G | .. | .. |
| RUC | 8544.59.09 | Instrumentation ... steel | .. | .. | .. | 800650E | .. | .. |
| RUC | 8544.59.09 | Seismic ... polyurethane | .. | .. | .. | 720786H | .. | .. |
| RUC | 8546.20.09 | Ceramic ... bodies | .. | .. | .. | 740083H | .. | .. |
| RUC | 8546.20.09 | Ceramic ... limiting | .. | .. | .. | 700207G | .. | .. |
| RUC | 8546.20.09 | Ceramic ... struts | .. | .. | .. | 700891A | .. | .. |
| RUC | 8546.90.09 | HV ... type | .. | .. | .. | 721544E | .. | .. |
| RUC | 8547.10.00 | Electric ... braided | .. | .. | .. | 740196F | .. | .. |
| RUC | 8547.10.00 | Beryllium ... insulators | .. | .. | .. | 820839F | .. | .. |
| | 9503.60.00 | 3 ... puzzles | .. | .. | .. | 993410D | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
|---|
| | 3909.20.09 | Melamine formaldehyde resin | | | | 999406J | | |
| | 3926.90.69 | Fluorescent traffic cones 300mm, 450mm, 700mm and 900mm in height | | | | 999390J | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 5th day of February 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top