Tariff Concession Approvals, Withdrawals and Declines Notice (No. 8) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 3917.21.00 | High density polyethylene corrugated ducting tube, of a kind used for the protection of under floor heating pipes in concrete floors viz: 20mm, 23mm and 29mm diameter only | Free | Free | 99 | 999421B | 12/02 | .. |
| X | 4202.12.00 | Vanity cases | Free | Free | 99 | 989539G | 9/93 | .. |
| A | 5603.11.00) 5603.12.00) | Cross laminated polyethylene open mesh non woven fabric | Free | Free | 99 | 999428K | 12/02 | .. |
| V | 6302.21.01) 6302.21.09) 6302.22.01) 6302.22.09) 6302.91.00) 6304.92.00) 6307.90.28) 9404.90.00) | Embroidered cot accessories and toilet linen, viz: quilts, quilt covers, nappy stackers, flat and fitted sheets, pillow cases, face washers, bath towels, cot bumpers | Free | Free | 99 | 999429H | 12/02 | .. |
| A | 8414.60.00 | Mobile, ductless fume hoods, complete with filters, of a kind used in laboratory, hospital applications | Free | Free | 99 | 999419L | 12/02 | .. |
| X | 8439.10.01 | Morbark "58" chipper special build | Free | Free | 99 | 980612B | 8/89 | .. |
| A | 8479.89.00 | Electrolysed soft oxidized water system | Free | Free | 99 | 999424G | 11/02 | .. |
| X | 8479.89.00 | Threading and knotting machine | Free | Free | 99 | 603958J | 1/88 | .. |
| X | 8516.79.19 | Heated toilet seat with bidet type functions viz: spray washing and warm air drying | Free | Free | 99 | 820608C | 11/88 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 2007.99.00 | Frozen, screened (seed-in) raspberry puree | Free | Free | 99 | 999420D | 12/02 | 12/03 |
| IM | 4805.93.00 | 38 tonnes of uncoated multiply cartonboard, thickness 580 microns ± 5%, for use by Pak World Ltd in the manufacture of skin packaging | Free | Free | 99 | 999426C | 12/02 | 11/03 |
| IM | 51.12 | Worsted/combed woollen fabrics of a type used in manufacture of men's suits | Free | Free | 99 | 999489A | 4/03 | 12/03 |
| | 55.15 | Synthetic and worsted/combed woollen fabrics of a type used in manufacture of men's suits - 400,000 square metres | | | | | | |
| IM | 7010.90.25 | 330ml amber commodity Mark 4 bottle - 10 million units | Free | Free | 99 | 999423J | 11/02 | 11/03 |
| X | 7010.90.25 | Jars, 400ml S.R. - 900,000 units | Free | Free | 99 | 999322D | 1/03 | 12/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| | 3924.90.09 | Vanity cases | .. | .. | .. | 989539G | .. | .. |
| | 4202.12.00 | Beauty ... plastic | .. | .. | .. | 991261E | .. | .. |
| | 4202.12.00 | Vanity ... polypropylene | .. | .. | .. | 992552L | .. | .. |
| | 6302.21.01) 6302.21.09) 6302.22.01) 6302.22.09) 6302.91.00) 6304.92.00) 6307.90.28) 9404.90.00) | Embroidered ... towels | .. | .. | .. | 998820D | .. | .. |
| RUC | 9003.19.00 | Shooting ... frames | .. | .. | .. | 981183E | .. | .. |
| RUC | 90.10 | Auto ... viewers | .. | .. | .. | 985056C | .. | .. |
| RUC | 90.10 | Developer ... boards | .. | .. | .. | 981812L | .. | .. |
| RUC | 90.10 | Photo plotter | .. | .. | .. | 740114A | .. | .. |
| RUC | 90.10 | Slide ... accessories | .. | .. | .. | 505424K | .. | .. |
| RUC | 9010.90.19 | Professional ... film | .. | .. | .. | 620616G | .. | .. |
| RUC | 9010.90.19 | Video ... stands | .. | .. | .. | 621815G | .. | .. |
| RUC | 9013.10.00) 9013.80.00) | Artillery ... telescopes | .. | .. | .. | 720002B | .. | .. |
| RUC | 9014.80.00 | Electronic ... models | .. | .. | .. | 801073A | .. | .. |
| RUC | 9015.80.00 | Artillary ... clinometers | .. | .. | .. | 621088A | .. | .. |
| RUC | 9015.80.00 | Ceilographs ... instruments | .. | .. | .. | 620818F | .. | .. |
| RUC | 9015.80.00 | Lambrecht ... indicators | .. | .. | .. | 640490B | .. | .. |
| RUC | 9024.80.00 | Golfball ... tester | .. | .. | .. | 740126E | .. | .. |
| RUC | 90.26 | Line ... thermostats | .. | .. | .. | 506299D | .. | .. |
| RUC | 90.26) 90.32) | Thermostats ... refrigerators | .. | .. | .. | 520209E | .. | .. |
| RUC | 9025.80.00 | Yokogawa ... recorders | .. | .. | .. | 580878C | .. | .. |
| RUC | 9025.80.00) 9032.89.00) | Rika ... controllers/indicators | .. | .. | .. | 983412F | .. | .. |
| RUC | 9026.10.00 | ASPE ... gauges | .. | .. | .. | 462420D | .. | .. |
| RUC | 9026.10.00 | Contact ... meters | .. | .. | .. | 701492K | .. | .. |
| RUC | 9026.10.00 | Flo-tech ... units | .. | .. | .. | 460710E | .. | .. |
| RUC | 9026.10.00 | Gems ... systems | .. | .. | .. | 460884E | .. | .. |
| RUC | 9026.10.00 | Kimray ... controls | .. | .. | .. | 520451J | .. | .. |
| RUC | 9026.10.00 | Ren ... regulators | .. | .. | .. | 461398J | .. | .. |
| RUC | 9026.10.00 | Yew flowmetres | .. | .. | .. | 460716D | .. | .. |
| RUC | 9026.20.09 | Differential ... RT262A | .. | .. | .. | 461607D | .. | .. |
| RUC | 9026.80.00 | Electric ... regulators | .. | .. | .. | 521439E | .. | .. |
| RUC | 9026.20.09 | Electronic emcorrectors | .. | .. | .. | 982526G | .. | .. |
| RUC | 9026.20.09 | KDG ... 500 | .. | .. | .. | 500611C | .. | .. |
| RUC | 9026.20.09 | Mercoid ... controls | .. | .. | .. | 560532G | .. | .. |
| RUC | 9026.20.09 | Modular, ... bore | .. | .. | .. | 504730H | .. | .. |
| RUC | 9026.20.09 | Natural ... facility | .. | .. | .. | 602633J | .. | .. |
| RUC | 9026.20.09 | Sipair ... controller | .. | .. | .. | 440329A | .. | .. |
| RUC | 9026.80.00 | Bosch ... benche | .. | .. | .. | 560802D | .. | .. |
| RUC | 9026.80.00 | Single ... switches | .. | .. | .. | 701730J | .. | .. |
| RUC | 9026.80.00 | Taylor ... (puffers) | .. | .. | .. | 500080H | .. | .. |
| RUC | 9026.80.00 | Taylor ... controllers | .. | .. | .. | 560078C | .. | .. |
| RUC | 9026.80.00 | Thermomix ... thermostats | .. | .. | .. | 701588H | .. | .. |
| RUC | 9026.80.00 | Thermostatically ... kettles | .. | .. | .. | 462422L | .. | .. |
| RUC | 9026.80.00 | Thermostats ... sandwichmakers | .. | .. | .. | 502007H | .. | .. |
| RUC | 9026.80.00 | Thermon ... systems | .. | .. | .. | 501480J | .. | .. |
| RUC | 9026.80.00 | Weir ... equipment | .. | .. | .. | 462283K | .. | .. |
| RUC | 9026.80.00 | Weksler ... level | .. | .. | .. | 461858A | .. | .. |
| RUC | 9026.80.00) 9032.10.09) | Accurate ... A270 | .. | .. | .. | 560911K | .. | .. |
| RUC | 9026.80.00) 9031.80.08) | Instruments, ... structures | .. | .. | .. | 462060H | .. | .. |
| RUC | 9028.20.00 | Nutating ... meters | .. | .. | .. | 701892E | .. | .. |
| RUC | 9028.20.00 | Superdry ... WB | .. | .. | .. | 721104L | .. | .. |
| RUC | 90.30 | Vega ... apparatus | .. | .. | .. | 540323F | .. | .. |
| RUC | 9030.39.00 | Power ... 1000MHz) | .. | .. | .. | 820402A | .. | .. |
| RUC | 9031.90.00 | Endress ... sensors | .. | .. | .. | 501144C | .. | .. |
| RUC | 9032.10.09 | Single ... equipment | .. | .. | .. | 820234G | .. | .. |
| RUC | 9032.10.09 | Thermostats ... irons | .. | .. | .. | 461606F | .. | .. |
| RUC | 9032.10.09 | TSB ... 143211 | .. | .. | .. | 461245A | .. | .. |
| RUC | 9032.81.00 | Thermostatic ... length | .. | .. | .. | 505755J | .. | .. |
| RUC | 9032.89.00 | Cerberus ... standards | .. | .. | .. | 600684B | .. | .. |
| RUC | 9032.89.00 | Digitron ... equipment | .. | .. | .. | 461944H | .. | .. |
| RUC | 9032.89.00 | "Festo'' ... sequence | .. | .. | .. | 501812K | .. | .. |
| RUC | 9032.89.00 | Horticulture ... system | .. | .. | .. | 740418C | .. | .. |
| RUC | 9032.89.00 | Liquid ... indicators | .. | .. | .. | 721347G | .. | .. |
| RUC | 9032.89.00 | Square ... modules | .. | .. | .. | 460890K | .. | .. |
| RUC | 9032.89.00 | Yaskawa ... controller | .. | .. | .. | 461738L | .. | .. |
| RUC | 9033.00.00 | Annubar elements | .. | .. | .. | 460724E | .. | .. |
| RUC | 9033.00.00 | Electronic ... sounde | .. | .. | .. | 701206D | .. | .. |
| RUC | 9033.00.00 | Electronite ... blocks | .. | .. | .. | 440250C | .. | .. |
| RUC | 9033.00.00 | MGS ... separators | .. | .. | .. | 560531J | .. | .. |
| RUC | 9306.10.09 | Ramset ... 225 | .. | .. | .. | 501822G | .. | .. |
| RUC | 9306.10.09 | Blank ... guns | .. | .. | .. | 560122D | .. | .. |
| RUC | 9306.21.01 | 12 gauge ... diameter | .. | .. | .. | 981113D | .. | .. |
| RUC | 9401.90.01 | Components ... mechanisms | .. | .. | .. | 580487G | .. | .. |
| RUC | 9401.90.11 | Childs ... only | .. | .. | .. | 210168J | .. | .. |
| RUC | 9401.90.11 | Twin ... mechanism | .. | .. | .. | 210177H | .. | .. |
| RUC | 9403.90.00 | Component ... Wellington | .. | .. | .. | 420537F | .. | .. |
| RUC | 9403.90.00 | Component ... Wellington | .. | .. | .. | 420545G | .. | .. |
| RUC | 9405.50.09 | Aluminium ... lanterns | .. | .. | .. | 909835G | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
Back to Top