Tariff Concession Approvals, Withdrawals and Declines Notice (No. 10) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- (d) Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 3916.20.00) 3926.90.69) 8536.69.00) | Multi segmented cable trunking system componentry and parts, of a kind used in building interiors | Free | Free | 99 | 999449B | 7/02 | .. |
| A | 3917.32.08 | Spoon straws of polypropylene | Free | Free | 99 | 999454J | 1/03 | .. |
| A | 3921.90.19 | Polyethylene terephthalate glycol (PETG) co-polyester sheet, having a textile fibre fabric or metallic wire embedded therein, not exceeding 25mm thickness, containing decorative features | Free | Free | 99 | 999469G | 12/02 | .. |
| A | 3926.90.69 | Microwave heatpads of a kind used for animals | Free | Free | 99 | 999452B | 1/03 | .. |
| A | 5903.20.00 | Polyurethane laminated polyester or nylon fabrics | Free | Free | 99 | 999448D | 1/03 | .. |
| A | 8476.29.00 | Automatic beverage dispensing machines | Free | Free | 99 | 999451D | 1/03 | .. |
| A | 8543.89.90 | Infrared extender | Free | Free | 99 | 999453L | 1/03 | .. |
| A | 9504.90.00 | War or historical games using a triangular, hexagonal or square grid, wooden or cardboard tiles, or counters; and map games that involve trading exotic commodities e.g., wine, gold or coffee | Free | Free | 99 | 999339J | 10/02 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| S | 1702.11.00) 1702.19.00) | Edible lactose | Free | Free | 99 | 999418B | 10/02 | 9/03 |
| IM | 3923.29.15 | Welded seam, laminated, plastic standup pouch with screw cap | Free | Free | 99 | 999341L | 10/02 | 9/03 |
| SS | 7010.90.25 | 396ml Carlton beer bottles - 2,800,000 units | Free | Free | 99 | 999445K | 1/03 | 12/03 |
| SS | 7010.90.25 | 400ml stacker food jars - 4,000,000 units | Free | Free | 99 | 999444A | 1/03 | 12/03 |
| SS | 7010.90.37 | 200ml bottles - 500,000 units | Free | Free | 99 | 999450F | 1/03 | 12/03 |
| SS | 7010.90.38 | 300ml condiment bottles - 1,400,000 units | Free | Free | 99 | 999447F | 1/03 | 12/03 |
| SS | 7010.90.38 | 300ml stacker food jars - 3,000,000 units | Free | Free | 99 | 999446H | 1/03 | 12/03 |
| SS | 7010.90.38 | 330ml NZB Buzz bottles - 5,000,000 units | Free | Free | 99 | 999443C | 1/03 | 12/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| RUC | 9501.00.00 | 3 ... horse | .. | .. | .. | 982731F | .. | .. |
| RUC | 9502.10.00 | Dolls ... bike | .. | .. | .. | 984689B | .. | .. |
| RUC | 9502.10.00 | Fully ... bodies | .. | .. | .. | 980754D | .. | .. |
| RUC | 9502.10.00 | Paper dolls | .. | .. | .. | 983146A | .. | .. |
| RUC | 9502.10.00 | Textile ... strap | .. | .. | .. | 984685K | .. | .. |
| RUC | 95.03 | Plastic ... telephone | .. | .. | .. | 985101B | .. | .. |
| RUC | 9503.49.00 | Magnetic ... animal | .. | .. | .. | 982974B | .. | .. |
| RUC | 9503.49.00 | Roll ... righting | .. | .. | .. | 984686H | .. | .. |
| RUC | 9503.49.00) 9503.70.00) 9503.90.19) | Music ... stand | .. | .. | .. | 981993C | .. | .. |
| RUC | 9503.70.00 | Hand ... designs | .. | .. | .. | 982150D | .. | .. |
| RUC | 9503.70.00 | Toy ... instructions | .. | .. | .. | 982674C | .. | .. |
| RUC | 9503.70.00 | Toy ... kits | .. | .. | .. | 984377K | .. | .. |
| RUC | 9503.90.19 | Blocks ... chime | .. | .. | .. | 983838E | .. | .. |
| RUC | 9503.90.19 | Fire ... squeaker | .. | .. | .. | 983837G | .. | .. |
| RUC | 9503.90.19 | Leg ... counter | .. | .. | .. | 984741D | .. | .. |
| RUC | 9503.90.19 | Metal ... drum | .. | .. | .. | 983564E | .. | .. |
| RUC | 9503.90.19 | Plastic ... windows | .. | .. | .. | 983821L | .. | .. |
| RUC | 9503.90.19 | Plastic ... attachments | .. | .. | .. | 982463E | .. | .. |
| RUC | 9503.90.19 | Toy ... squeaker | .. | .. | .. | 981662D | .. | .. |
| RUC | 9503.90.19 | Toys ... diameter | .. | .. | .. | 983554H | .. | .. |
| RUC | 9503.90.19 | Toy ... figure | .. | .. | .. | 983820B | .. | .. |
| RUC | 9504.30.00 | Coin ... games | .. | .. | .. | 985135G | .. | .. |
| RUC | 9504.30.00 | "Knockdown'' ... machines | .. | .. | .. | 983772J | .. | .. |
| RUC | 9504.40.09 | Twenty ... game | .. | .. | .. | 982686G | .. | .. |
| RUC | 9504.90.00 | Component ... case | .. | .. | .. | 982787A | .. | .. |
| RUC | 9504.90.00 | Electronic ... luck | .. | .. | .. | 982945J | .. | .. |
| RUC | 9504.90.00 | Magnetic ... set | .. | .. | .. | 982547K | .. | .. |
| RUC | 9504.90.00 | Sets ... eyebrows | .. | .. | .. | 983317L | .. | .. |
| RUC | 9506.29.00 | Boardwalkers | .. | .. | .. | 984563B | .. | .. |
| RUC | 9506.70.00 | Roller ... axles | .. | .. | .. | 984200E | .. | .. |
| RUC | 9506.91.00 | Fitness ... grip | .. | .. | .. | 985080F | .. | .. |
| RUC | 9506.91.00 | Uneven ... sets | .. | .. | .. | 981577F | .. | .. |
| RUC | 9506.99.19 | Nylon ... nets | .. | .. | .. | 980801K | .. | .. |
| RUC | 9601.90.00 | Ornaments, ... footwear | .. | .. | .. | 461249D | .. | .. |
| RUC | 9602.00.01 | Mould ... wax | .. | .. | .. | 600768G | .. | .. |
| RUC | 9602.00.01 | Ornaments ... footwear | .. | .. | .. | 461250H | .. | .. |
| RUC | 9603.29.19 | Mascara ... only | .. | .. | .. | 601142L | .. | .. |
| RUC | 9603.30.00 | Liquid ... brush | .. | .. | .. | 980379D | .. | .. |
| RUC | 9606.30.19 | Tunnel ... shanks | .. | .. | .. | 984220K | .. | .. |
| RUC | 9603.40.00 | D.C. ... brushes | .. | .. | .. | 982132F | .. | .. |
| RUC | 9603.50.00 | Ventilated ... fibre | .. | .. | .. | 115570K | .. | .. |
| RUC | 9603.90.19 | Oleophylic ... mop | .. | .. | .. | 860033D | .. | .. |
| RUC | 9603.90.19 | Rotary ... footwear | .. | .. | .. | 115568H | .. | .. |
| RUC | 9605.00.00 | Groomer ... opener | .. | .. | .. | 820103L | .. | .. |
| RUC | 9606.29.09 | Silver ... trimmings | .. | .. | .. | 204776E | .. | .. |
| RUC | 9607.11.00 | Dynat ... proof | .. | .. | .. | 926902K | .. | .. |
| RUC | 9608.50.00 | Drawing ... bar | .. | .. | .. | 982212H | .. | .. |
| RUC | 9612.10.00 | Cartridge ... plotter | .. | .. | .. | 721425B | .. | .. |
| RUC | 9612.10.00 | Sterilizer ... cartridge | .. | .. | .. | 640640J | .. | .. |
| RUC | 9618.00.00 | Steel ... training | .. | .. | .. | 700839C | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
|---|
| | 3926.90.69 | Safety signs, double-faced, rigid injected plastic and hinged top | | | | 999251A | | |
| | 6805.10.19 | Paper backed abrasive belts viz: 4000mm x 110mm, 4000mm x 60mm, 4000mm x 35mm | | | | 999433F | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
Back to Top