Tariff Concession Approvals, Withdrawals and Declines Notice (No. 6) 2002
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| X | 2309.90.19 | Sugar beet based equine feed supplement, containing not less than 15% added | Free | Free | 99 | 998479J | 1/99 | .. |
| | molasses | | | | | | |
| X | 4010.39.19 | Trapezoidal cross-section V-belts and V-belting | Free | Free | 99 | 998916B | 1/02 | .. |
| X | 6506.99.00 | Pith helmets | Free | Free | 99 | 998608B | 6/01 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 5112.11.08 | 100% wool - 200m² | Free | Free | 99 | 998753D | 9/01 | 5/02 |
| 5112.11.08 | 100% wool - 300m² | | | | | | |
| 5112.11.08 | 100% wool - 500m² | | | | | | |
| 5112.11.08 | 100% wool - 600m² | | | | | | |
| 5112.11.08 | 100% wool - 700m² | | | | | | |
| 5112.19.00 | 95% wool, 5% polyamide - 200m² | | | | | | |
| 5112.19.00 | 100% wool - 1,280m² | | | | | | |
| 5512.30.08 | 60% wool, 40% polyester - 1,000m² | | | | | | |
| 5112.30.08 | 70% wool, 20% polyester, 10% cashmere - 2,100m² | | | | | | |
| 5112.30.08 | 75% wool, 15% angora, 10% polyamide - 300m² | | | | | | |
Third Schedule: Concession Approvals Withdrawn
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| 2309.90.19 | Sugar ... molasses | .. | .. | .. | 998479J | .. | .. |
| 6506.99.00 | Pith helmets | .. | .. | .. | 998608B | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| IP | - | Inadequate Production |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
NOTE
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals
Back to Top