Tariff Concession Approvals, Withdrawals and Declines Notice (No. 10) 2002
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 2009.69.19 | Grape juice concentrate, red or white | Free | Free | 99 | 998910C | 1/02 | .. |
| A | 2106.90.99 | Coconut milk | Free | Free | 99 | 998904J | 1/02 | .. |
| A | 3923.21.01 | Metallized thermal plastic chilly bags, with foam and plastic insulating inners, and plastic snap lock handle | Free | Free | 99 | 998905G | 12/01 | .. |
| A | 8536.90.00 | Connector blocks rated to 750 volts, 41 amps | Free | Free | 99 | 998909K | 11/01 | .. |
| V | 8536.90.00 | Electrical connectors and housings, pre-insulated | Free | Free | 99 | 998742J | 9/01 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 3921.90.01 | Printed, multi-layered, laminated sheet, suited for use in the manufacture of retort pouches for pet food. Of a thickness not exceeding 0.25mm and exceeding 20mm in width | Free | Free | 99 | 998907C | 1/02 | 12/02 |
| IM | 3921.90.19 | Printed, multi-layered, laminated sheet, suited for use in the manufacture of retort pouches for pet food. Of a thickness not exceeding 0.5mm and of a width not exceeding 20cm | Free | Free | 99 | 998906E | 1/02 | 12/02 |
| IM | 3923.29.15 | Printed retort pouches of multi laminated sheet, suited for use in the packaging of pet foods | Free | Free | 99 | 998908A | 1/02 | 12/02 |
| IM | 5112.19.00 | 90% wool, 8% polyester, 2% elastane - 675m² | Free | Free | 99 | 998947B | 2/02 | 10/02 |
| 5112.19.00 | 96% wool, 4% lycra - 2585m² | | | | | | |
| 5112.19.00 | 98% wool, 2% polyurethane - 550m² | | | | | | |
| 5112.19.00 | 100% wool - 2160m² | | | | | | |
| 5112.20.08 | 70% wool, 30% polyamide - 570m² | | | | | | |
| 5112.20.08 | 78% wool, 18% acrylic, 4% nylon - 760m² | | | | | | |
| 5112.20.08 | 80% wool, 20% nylon - 882m² | | | | | | |
| IM | 7010.90.25 | 400ml SR jars, 1,250,000 units | Free | Free | 99 | 998903L | 1/02 | 12/02 |
| IM | 7010.90.38 | 300ml SR jars, 550,000 units | Free | Free | 99 | 998902B | 1/02 | 12/02 |
Third Schedule: Concession Approvals Withdrawn
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| RUC | Section XV | Pulp ... cabinets | .. | .. | .. | 681150H | .. | .. |
| RUC | 2712.10.00 | Green ... (E 1632) | .. | .. | .. | 460003H | .. | .. |
| RUC | 3208.10.19 | Polyesterimide ... varnish | .. | .. | .. | 929481D | .. | .. |
| RUC | 34.02 | Ampholak ... QEA/M | .. | .. | .. | 520906E | .. | .. |
| RUC | 34.02 | Ampholak YCE - QTE - XC035 - XC030 - XJO - XCE | .. | .. | .. | 520645G | .. | .. |
| RUC | 34.02 | Antarox ... NR20 | .. | .. | .. | 205655A | .. | .. |
| RUC | 34.02 | Dehydol LS2 | .. | .. | .. | 201095L | .. | .. |
| RUC | 34.02 | Ethylan CAD 913 | .. | .. | .. | 927214D | .. | .. |
| RUC | 34.02 | Triton CF 32, CF 54 | .. | .. | .. | 104655B | .. | .. |
| RUC | 34.02 | Triton CG 400 | .. | .. | .. | 202832J | .. | .. |
| RUC | 34.02 | Triton CG 500 | .. | .. | .. | 202833G | .. | .. |
| RUC | 34.02 | Triton CS7 | .. | .. | .. | 927603D | .. | .. |
| RUC | 34.02 | Triton N-101 | .. | .. | .. | 201995H | .. | .. |
| RUC | 34.02 | Triton N-57, N-128 | .. | .. | .. | 104660J | .. | .. |
| RUC | 34.02 | Triton QS-30 | .. | .. | .. | 929747C | .. | .. |
| RUC | 34.02 | Triton X705 | .. | .. | .. | 104681A | .. | .. |
| RUC | 3402.11.00 | "Olko" ... oil | .. | .. | .. | 928715K | .. | .. |
| RUC | 3402.11.00 | Arylan PWS | .. | .. | .. | 916855K | .. | .. |
| RUC | 3402.11.00 | Carrybon L400 | .. | .. | .. | 203670D | .. | .. |
| RUC | 3402.11.00 | Crodafos 25DS | .. | .. | .. | 202488J | .. | .. |
| RUC | 3402.11.00 | Crodafos N3 neutral | .. | .. | .. | 201983D | .. | .. |
| RUC | 3402.11.00 | Demol N ... agents | .. | .. | .. | 924619D | .. | .. |
| RUC | 3402.11.00 | Demol T, ... agent | .. | .. | .. | 924435C | .. | .. |
| RUC | 3402.11.00 | Duponol SP | .. | .. | .. | 927276D | .. | .. |
| RUC | 3402.11.00 | Empicol 0216 | .. | .. | .. | 460288K | .. | .. |
| RUC | 3402.11.00 | Eripon NM | .. | .. | .. | 930148J | .. | .. |
| RUC | 3402.11.00 | Erkantol pad | .. | .. | .. | 205695L | .. | .. |
| RUC | 3402.11.00 | Euperlan PK789 | .. | .. | .. | 202032H | .. | .. |
| RUC | 3402.11.00 | Eupertan PK899 | .. | .. | .. | 928367G | .. | .. |
| RUC | 3402.11.00 | Fenopon SE 463 | .. | .. | .. | 202034D | .. | .. |
| RUC | 3402.11.00 | Firsal ... powder | .. | .. | .. | 923866C | .. | .. |
| RUC | 3402.11.00 | Furopol 28834 | .. | .. | .. | 920788A | .. | .. |
| RUC | 3402.11.00 | Gafac BG-510 | .. | .. | .. | 202491J | .. | .. |
| RUC | 3402.11.00 | Gafac GB-520 | .. | .. | .. | 202492G | .. | .. |
| RUC | 3402.11.00 | Gafac PE 510 | .. | .. | .. | 201736K | .. | .. |
| RUC | 3402.11.00 | Gafac RE 960 | .. | .. | .. | 201738F | .. | .. |
| RUC | 3402.11.00 | Gafac RM 710 | .. | .. | .. | 201740H | .. | .. |
| RUC | 3402.11.00 | Hamposyl ... C30 | .. | .. | .. | 205288B | .. | .. |
| RUC | 3402.11.00 | Hostapur SAS 60 | .. | .. | .. | 460212K | .. | .. |
| RUC | 3402.11.00 | Invadine DS | .. | .. | .. | 204812E | .. | .. |
| RUC | 3402.11.00 | Lanapex P | .. | .. | .. | 931838A | .. | .. |
| RUC | 3402.11.00 | Lankropol OPA | .. | .. | .. | 930232J | .. | .. |
| RUC | 3402.11.00 | Lexein ... condensate) | .. | .. | .. | 204813C | .. | .. |
| RUC | 3402.11.00 | Lexemul 530 | .. | .. | .. | 925588F | .. | .. |
| RUC | 3402.11.00 | Lexemul AS | .. | .. | .. | 917361H | .. | .. |
| RUC | 3402.11.00 | Lexemul T | .. | .. | .. | 917362F | .. | .. |
| RUC | 3402.11.00 | Lutensit A-FK | .. | .. | .. | 104740L | .. | .. |
| RUC | 3402.11.00 | Mansa HS85S, ... flake | .. | .. | .. | 460290A | .. | .. |
| RUC | 3402.11.00 | Maranil paste A55 | .. | .. | .. | 930846G | .. | .. |
| RUC | 3402.11.00 | Maranil paste A75 | .. | .. | .. | 930847E | .. | .. |
| RUC | 3402.11.00 | Marlon A390 | .. | .. | .. | 929435L | .. | .. |
| RUC | 3402.11.00 | Marlon ... PS60W | .. | .. | .. | 420065K | .. | .. |
| RUC | 3402.11.00 | Matexil DA-N | .. | .. | .. | 929392C | .. | .. |
| RUC | 3402.11.00 | Monafax ... 057 | .. | .. | .. | 203192C | .. | .. |
| RUC | 3402.11.00 | Monafax ... 786 | .. | .. | .. | 203184B | .. | .. |
| RUC | 3402.11.00 | Monafax ... L10 | .. | .. | .. | 203190G | .. | .. |
| RUC | 3402.11.00 | Monamate ... powder) | .. | .. | .. | 928086D | .. | .. |
| RUC | 3402.11.00 | Monamate ... 40%) | .. | .. | .. | 931152B | .. | .. |
| RUC | 3402.11.00 | Monamate ... Sulfosuccinate) | .. | .. | .. | 928085F | .. | .. |
| RUC | 3402.11.00 | Monamate LNT-40 | .. | .. | .. | 921293A | .. | .. |
| RUC | 3402.11.00 | Monamine ALX100S | .. | .. | .. | 931440H | .. | .. |
| RUC | 3402.11.00 | Monawet ... polymerization | .. | .. | .. | 926662D | .. | .. |
| RUC | 3402.11.00 | Nansa HS80S | .. | .. | .. | 931874H | .. | .. |
| RUC | 3402.11.00 | Nansa LES42 ... fresheners | .. | .. | .. | 925261E | .. | .. |
| RUC | 3402.11.00 | Nansa UCA/5 | .. | .. | .. | 104266B | .. | .. |
| RUC | 3402.11.00 | Nuosperse 657 | .. | .. | .. | 203950J | .. | .. |
| RUC | 3402.11.00 | Nuosperse 700 | .. | .. | .. | 204052C | .. | .. |
| RUC | 3402.11.00 | Perbon CC | .. | .. | .. | 201993A | .. | .. |
| RUC | 3402.11.00 | Perlankrol FD 63 | .. | .. | .. | 917282D | .. | .. |
| RUC | 3402.11.00 | Revlon ... Tearin | .. | .. | .. | 104434G | .. | .. |
| RUC | 3402.11.00 | Rhenodiv F | .. | .. | .. | 901083B | .. | .. |
| RUC | 3402.11.00 | Sandozin ... paste | .. | .. | .. | 930312L | .. | .. |
| RUC | 3402.11.00 | Sandozin ... liquids | .. | .. | .. | 931532C | .. | .. |
| RUC | 3402.11.00 | Scour cog | .. | .. | .. | 203844H | .. | .. |
| RUC | 3402.11.00 | Scour cog | .. | .. | .. | 203844H | .. | .. |
| RUC | 3402.11.00 | Sponto 217, 1003 | .. | .. | .. | 104507F | .. | .. |
| RUC | 3402.11.00 | Sponto N 140-B | .. | .. | .. | 205730B | .. | .. |
| RUC | 3402.11.00 | Standapol ES40 | .. | .. | .. | 922200G | .. | .. |
| RUC | 3402.11.00 | Standapol SH100 | .. | .. | .. | 104512B | .. | .. |
| RUC | 3402.11.00 | Surco AOS, ... sulphonate) | .. | .. | .. | 917085F | .. | .. |
| RUC | 3402.11.00 | Zonyl FSE | .. | .. | .. | 930052L | .. | .. |
| RUC | 3402.11.00) 3402.19.00) | Empicol LZV ... fats | .. | .. | .. | 900615L | .. | .. |
| RUC | 3402.11.00) 3402.19.00) | Phospholan KPE 4 | .. | .. | .. | 204691B | .. | .. |
| RUC | 3402.11.00) 3402.13.00) | Solulan 97 | .. | .. | .. | 203849J | .. | .. |
| RUC | 3402.11.00) 3402.19.00) | Teepol 514 | .. | .. | .. | 104563G | .. | .. |
| RUC | 3402.12.00 | Adogen 432CG ... 432ET | .. | .. | .. | 440302K | .. | .. |
| RUC | 3402.12.00 | Arquad 16/29 | .. | .. | .. | 925397B | .. | .. |
| RUC | 3402.12.00 | Carosoft T90 | .. | .. | .. | 461544B | .. | .. |
| RUC | 3402.12.00 | Crystal ... coagulant | .. | .. | .. | 206888F | .. | .. |
| RUC | 3402.12.00 | Eukesol ... ground | .. | .. | .. | 204284D | .. | .. |
| RUC | 3402.12.00 | Lexamine O13 | .. | .. | .. | 201990G | .. | .. |
| RUC | 3402.12.00 | Lexamine P13 | .. | .. | .. | 201991E | .. | .. |
| RUC | 3402.12.00 | Lexamine S13 | .. | .. | .. | 201992C | .. | .. |
| RUC | 3402.12.00 | Onyxide 172 | .. | .. | .. | 104321J | .. | .. |
| RUC | 3402.12.00 | Onyxide 3300 | .. | .. | .. | 104322G | .. | .. |
| RUC | 3402.12.00 | Quadralan AT | .. | .. | .. | 104400B | .. | .. |
| RUC | 3402.12.00 | Texaquart 879 | .. | .. | .. | 203675E | .. | .. |
| RUC | 3402.12.00 | Uniperol AC | .. | .. | .. | 917494L | .. | .. |
| RUC | 3402.13.00 | Antarox 258, ... surfactants | .. | .. | .. | 921247H | .. | .. |
| RUC | 3402.13.00 | Antarox CO-980 | .. | .. | .. | 203453A | .. | .. |
| RUC | 3402.13.00 | Antarox CO-987 | .. | .. | .. | 203454K | .. | .. |
| RUC | 3402.13.00 | Antarox CTA ... 530 | .. | .. | .. | 205654C | .. | .. |
| RUC | 3402.13.00 | Antarox EP200 | .. | .. | .. | 917626J | .. | .. |
| RUC | 3402.13.00 | Antarox ... EP64 | .. | .. | .. | 918371L | .. | .. |
| RUC | 3402.13.00 | Arlacel ... A80 | .. | .. | .. | 912882E | .. | .. |
| RUC | 3402.13.00 | Atmer 507 | .. | .. | .. | 202027A | .. | .. |
| RUC | 3402.13.00 | Cemulsol ... agents | .. | .. | .. | 923334C | .. | .. |
| RUC | 3402.13.00 | Cerasynt ... pure) | .. | .. | .. | 931346L | .. | .. |
| RUC | 3402.13.00 | Dehypon LT104 | .. | .. | .. | 400359E | .. | .. |
| RUC | 3402.13.00 | Empigen OH | .. | .. | .. | 900673H | .. | .. |
| RUC | 3402.13.00 | Empigen OS | .. | .. | .. | 900720C | .. | .. |
| RUC | 3402.13.00 | Empilan ... alcohol | .. | .. | .. | 925263A | .. | .. |
| RUC | 3402.13.00 | Empilan ... KM20 | .. | .. | .. | 900721A | .. | .. |
| RUC | 3402.13.00 | Empilan ...l alcohol | .. | .. | .. | 929067C | .. | .. |
| RUC | 3402.13.00 | Emulgin C4 | .. | .. | .. | 918770H | .. | .. |
| RUC | 3402.13.00 | Ethomid ... HT/60 | .. | .. | .. | 206419H | .. | .. |
| RUC | 3402.13.00 | Ethylan CDP-2 | .. | .. | .. | 929984L | .. | .. |
| RUC | 3402.13.00 | Ethylan ... TU | .. | .. | .. | 460631A | .. | .. |
| RUC | 3402.13.00 | Ethylan OE | .. | .. | .. | 203516C | .. | .. |
| RUC | 3402.13.00 | Invadine JFC | .. | .. | .. | 204811G | .. | .. |
| RUC | 3402.13.00 | Kieralon B | .. | .. | .. | 917365L | .. | .. |
| RUC | 3402.13.00 | Kieralon D | .. | .. | .. | 916663H | .. | .. |
| RUC | 3402.13.00 | Kieralon OL | .. | .. | .. | 204610F | .. | .. |
| RUC | 3402.13.00 | Laventin CW | .. | .. | .. | 204400F | .. | .. |
| RUC | 3402.13.00 | Leophen TX 1474 | .. | .. | .. | 926305F | .. | .. |
| RUC | 3402.13.00 | Lexemul 561 | .. | .. | .. | 918234K | .. | .. |
| RUC | 3402.13.00 | Lyogen V liquid | .. | .. | .. | 918182C | .. | .. |
| RUC | 3402.13.00 | Marlopon AMS 60 | .. | .. | .. | 461290G | .. | .. |
| RUC | 3402.13.00 | Monamid ... DN2A | .. | .. | .. | 460421A | .. | .. |
| RUC | 3402.13.00 | Monolan ... M1206/2 | .. | .. | .. | 930252C | .. | .. |
| RUC | 3402.13.00 | Mulgofen DA 530 | .. | .. | .. | 203345D | .. | .. |
| RUC | 3402.13.00 | Mulgofen DA 630 | .. | .. | .. | 203346B | .. | .. |
| RUC | 3402.13.00 | Mulgofen DA 639 | .. | .. | .. | 203347L | .. | .. |
| RUC | 3402.13.00 | Mulgofen ... VT650 | .. | .. | .. | 104257C | .. | .. |
| RUC | 3402.13.00 | Nekanil 910 | .. | .. | .. | 204312C | .. | .. |
| RUC | 3402.13.00 | Nissan ... OP-80R | .. | .. | .. | 923511G | .. | .. |
| RUC | 3402.13.00 | Nissan ... OT 221 | .. | .. | .. | 925230E | .. | .. |
| RUC | 3402.13.00 | Noigen ... 170 | .. | .. | .. | 104284L | .. | .. |
| RUC | 3402.13.00 | Noigen ET120 | .. | .. | .. | 925437E | .. | .. |
| RUC | 3402.13.00 | Nonionic ... RA43 | .. | .. | .. | 460422K | .. | .. |
| RUC | 3402.13.00 | Nopco ... surfactant | .. | .. | .. | 203672L | .. | .. |
| RUC | 3402.13.00 | P.E.G. 400 ... compounds | .. | .. | .. | 902194K | .. | .. |
| RUC | 3402.13.00 | Plurafac RA20 | .. | .. | .. | 104362F | .. | .. |
| RUC | 3402.13.00 | Plurafac ... B-25-5 | .. | .. | .. | 925625D | .. | .. |
| RUC | 3402.13.00 | Polyethylene ... monostearate | .. | .. | .. | 929987E | .. | .. |
| RUC | 3402.13.00 | Polymeric ... Abo | .. | .. | .. | 929327C | .. | .. |
| RUC | 3402.13.00 | Prochinor 2558C | .. | .. | .. | 205197E | .. | .. |
| RUC | 3402.13.00 | Product 787 | .. | .. | .. | 104384G | .. | .. |
| RUC | 3402.13.00 | Recodan S | .. | .. | .. | 202683L | .. | .. |
| RUC | 3402.13.00 | Resistol V | .. | .. | .. | 204283F | .. | .. |
| RUC | 3402.13.00 | Revlon ... Kafay | .. | .. | .. | 930152G | .. | .. |
| RUC | 3402.13.00 | Revlon ... Val | .. | .. | .. | 104434G | .. | .. |
| RUC | 3402.13.00 | S Maz ... 80 | .. | .. | .. | 104443F | .. | .. |
| RUC | 3402.13.00 | Sandoclean ... liquid | .. | .. | .. | 918256L | .. | .. |
| RUC | 3402.13.00 | Sandopan LF | .. | .. | .. | 916661A | .. | .. |
| RUC | 3402.13.00 | Sebase | .. | .. | .. | 104461D | .. | .. |
| RUC | 3402.13.00 | Solopol WO | .. | .. | .. | 931288K | .. | .. |
| RUC | 3402.13.00 | Solulan 25 | .. | .. | .. | 203847B | .. | .. |
| RUC | 3402.13.00 | Solulan 5 | .. | .. | .. | 203845F | .. | .. |
| RUC | 3402.13.00 | Solulan H.C. | .. | .. | .. | 104493B | .. | .. |
| RUC | 3402.13.00 | Solulan ... PB20 | .. | .. | .. | 104494L | .. | .. |
| RUC | 3402.13.00 | Sorbitan Monolaurate | .. | .. | .. | 925534G | .. | .. |
| RUC | 3402.13.00 | Span ... 85 | .. | .. | .. | 104506H | .. | .. |
| RUC | 3402.13.00 | Standamid LD | .. | .. | .. | 400152E | .. | .. |
| RUC | 3402.13.00 | Synperonic ... OP11 | .. | .. | .. | 104557B | .. | .. |
| RUC | 3402.13.00 | T MAZ ... 80 | .. | .. | .. | 104618H | .. | .. |
| RUC | 3402.13.00 | Tenlo 70 | .. | .. | .. | 203674G | .. | .. |
| RUC | 3402.13.00 | Tergitol ... water | .. | .. | .. | 920461L | .. | .. |
| RUC | 3402.13.00 | Tergitol ... 24L | .. | .. | .. | 930222A | .. | .. |
| RUC | 3402.13.00 | Tergitol ...L-92 | .. | .. | .. | 929779A | .. | .. |
| RUC | 3402.13.00 | Tergotan ... liquid | .. | .. | .. | 918183A | .. | .. |
| RUC | 3402.13.00 | Tetronic 909 | .. | .. | .. | 203725E | .. | .. |
| RUC | 3402.13.00 | Tetropol LT 2227 | .. | .. | .. | 917308A | .. | .. |
| RUC | 3402.13.00 | Tinovetin JV | .. | .. | .. | 204814A | .. | .. |
| RUC | 3402.13.00 | Uniperol EL | .. | .. | .. | 917497E | .. | .. |
| RUC | 3402.13.00 | Versilan ... MX123 | .. | .. | .. | 927269A | .. | .. |
| RUC | 3402.13.00 | Wickenol 707 | .. | .. | .. | 400124K | .. | .. |
| RUC | 3402.13.00 | Witbreak DPG15 | .. | .. | .. | 923903A | .. | .. |
| RUC | 3402.13.00 | Witcamide No. 272 | .. | .. | .. | 104719B | .. | .. |
| RUC | 3402.13.00 | Witconol 14 | .. | .. | .. | 104724J | .. | .. |
| RUC | 3402.13.00 | Zetasap 813A | .. | .. | .. | 104731A | .. | .. |
| RUC | 3402.13.00 | Zusolates | .. | .. | .. | 104735D | .. | .. |
| RUC | 3402.13.00) 3402.19.00) | Berol 272 | .. | .. | .. | 931837C | .. | .. |
| RUC | 3402.13.00) 3402.19.00) | Breox, ... grades | .. | .. | .. | 925384L | .. | .. |
| RUC | 3402.13.00) 3402.19.00) | Nonidet NP 40 | .. | .. | .. | 104297B | .. | .. |
| RUC | 3402.13.00) 3402.19.00) | Nonidet NP 80 | .. | .. | .. | 104299J | .. | .. |
| RUC | 3402.13.00) 3402.19.00) | Tergitol ... 08) | .. | .. | .. | 927578K | .. | .. |
| RUC | 3402.19.00 | "Disperse-Ayd" ... systems | .. | .. | .. | 901561C | .. | .. |
| RUC | 3402.19.00 | Accutrol | .. | .. | .. | 204564J | .. | .. |
| RUC | 3402.19.00 | Armoblen ... adjuvant | .. | .. | .. | 931262F | .. | .. |
| RUC | 3402.19.00 | Armoblen ... emulsifier) | .. | .. | .. | 930962E | .. | .. |
| RUC | 3402.19.00 | Armotan ... PMS | .. | .. | .. | 900481F | .. | .. |
| RUC | 3402.19.00 | Bubreak ... 403 | .. | .. | .. | 923255K | .. | .. |
| RUC | 3402.19.00 | Crestalan RD 264 | .. | .. | .. | 917491F | .. | .. |
| RUC | 3402.19.00 | Crodalan LA | .. | .. | .. | 929822D | .. | .. |
| RUC | 3402.19.00 | Decol BD 80 | .. | .. | .. | 400173H | .. | .. |
| RUC | 3402.19.00 | Deriphat ... 151C | .. | .. | .. | 929466L | .. | .. |
| RUC | 3402.19.00 | Dispersant HG | .. | .. | .. | 931436K | .. | .. |
| RUC | 3402.19.00 | Emerest ... Dioleate) | .. | .. | .. | 201987G | .. | .. |
| RUC | 3402.19.00 | Feltranol | .. | .. | .. | 931063A | .. | .. |
| RUC | 3402.19.00 | Hyamine 10X | .. | .. | .. | 922235K | .. | .. |
| RUC | 3402.19.00 | Hygrolit KSP | .. | .. | .. | 205320K | .. | .. |
| RUC | 3402.19.00 | Invaderm L.U. | .. | .. | .. | 926120G | .. | .. |
| RUC | 3402.19.00 | Kemotan, ... emulsifiers | .. | .. | .. | 921529J | .. | .. |
| RUC | 3402.19.00 | Lanexol AWS | .. | .. | .. | 203182F | .. | .. |
| RUC | 3402.19.00 | Lexaine CSB-50 | .. | .. | .. | 930073C | .. | .. |
| RUC | 3402.19.00 | Lexoteric 2 | .. | .. | .. | 930072E | .. | .. |
| RUC | 3402.19.00 | Lib ... agent | .. | .. | .. | 202036L | .. | .. |
| RUC | 3402.19.00 | Monateric 1000 | .. | .. | .. | 400142H | .. | .. |
| RUC | 3402.19.00 | Monateric 985A | .. | .. | .. | 205409E | .. | .. |
| RUC | 3402.19.00 | Neutrigan | .. | .. | .. | 104269G | .. | .. |
| RUC | 3402.19.00 | Organic ... 1258-5 | .. | .. | .. | 930650B | .. | .. |
| RUC | 3402.19.00 | Polyethylene ... monostearate | .. | .. | .. | 929987E | .. | .. |
| RUC | 3402.19.00 | Polyfon O | .. | .. | .. | 209263J | .. | .. |
| RUC | 3402.19.00 | Polymer JR-400 | .. | .. | .. | 200069F | .. | .. |
| RUC | 3402.19.00 | R369 Sterox A.J. | .. | .. | .. | 926772H | .. | .. |
| RUC | 3402.19.00 | Redicote E 11 | .. | .. | .. | 104414B | .. | .. |
| RUC | 3402.19.00 | Relifier A | .. | .. | .. | 104418E | .. | .. |
| RUC | 3402.19.00 | Salfax 77 | .. | .. | .. | 104444D | .. | .. |
| RUC | 3402.19.00 | Sarkosyl NL30 | .. | .. | .. | 204816H | .. | .. |
| RUC | 3402.19.00 | Solan E | .. | .. | .. | 104485A | .. | .. |
| RUC | 3402.19.00 | Stearal ...(Squat 25) | .. | .. | .. | 203069B | .. | .. |
| RUC | 3402.19.00 | Tanaspan NL | .. | .. | .. | 104559J | .. | .. |
| RUC | 3402.19.00 | Tanastal N concentrate | .. | .. | .. | 104560B | .. | .. |
| RUC | 3402.19.00 | Teepol PB | .. | .. | .. | 104562J | .. | .. |
| RUC | 3402.19.00 | Tegacid ... tegazid) | .. | .. | .. | 202773K | .. | .. |
| RUC | 3402.19.00 | Tego-Betain L7 | .. | .. | .. | 930834C | .. | .. |
| RUC | 3402.19.00 | Terpuran ... conc | .. | .. | .. | 930147L | .. | .. |
| RUC | 3402.19.00 | Terpuran AL | .. | .. | .. | 104619F | .. | .. |
| RUC | 3402.19.00 | Terpuran Sanofresh | .. | .. | .. | 104620K | .. | .. |
| RUC | 3402.19.00 | Uniperol A | .. | .. | .. | 917493B | .. | .. |
| RUC | 3402.90.00 | Anti-Terra N | .. | .. | .. | 202135J | .. | .. |
| RUC | 3402.90.00 | Aqua-flux ... preparation) | .. | .. | .. | 929065G | .. | .. |
| RUC | 3402.90.00 | BYK 344 | .. | .. | .. | 202487L | .. | .. |
| RUC | 3402.90.00 | Diadavin SW | .. | .. | .. | 900620G | .. | .. |
| RUC | 3402.90.00 | Duoteric SM | .. | .. | .. | 462072A | .. | .. |
| RUC | 3402.90.00 | Emcol CS-1361 | .. | .. | .. | 103809F | .. | .. |
| RUC | 3402.90.00 | Furopol 28834 | .. | .. | .. | 920788A | .. | .. |
| RUC | 3402.90.00 | Hefti ... packs | .. | .. | .. | 501015C | .. | .. |
| RUC | 3402.90.00 | Hefti ML-55-F | .. | .. | .. | 926011A | .. | .. |
| RUC | 3402.90.00 | Hefti MO-33-F | .. | .. | .. | 929845C | .. | .. |
| RUC | 3402.90.00 | Hefti MS-55F | .. | .. | .. | 930210H | .. | .. |
| RUC | 3402.90.00 | Hydrowet B3NW | .. | .. | .. | 400196G | .. | .. |
| RUC | 3402.90.00 | Kieralon B | .. | .. | .. | 917365L | .. | .. |
| RUC | 3402.90.00 | Kieralon D | .. | .. | .. | 916663H | .. | .. |
| RUC | 3402.90.00 | Kieralon OL | .. | .. | .. | 204610F | .. | .. |
| RUC | 3402.90.00 | Lavoral 150 | .. | .. | .. | 920789K | .. | .. |
| RUC | 3402.90.00 | Lavoral 4644 | .. | .. | .. | 400047B | .. | .. |
| RUC | 3402.90.00 | Leophen TX 1474 | .. | .. | .. | 926305F | .. | .. |
| RUC | 3402.90.00 | Levapon AN liquid | .. | .. | .. | 204309C | .. | .. |
| RUC | 3402.90.00 | Levapon CA | .. | .. | .. | 204317D | .. | .. |
| RUC | 3402.90.00 | Levapon MR | .. | .. | .. | 204315H | .. | .. |
| RUC | 3402.90.00 | Levapon TH liquid | .. | .. | .. | 204316F | .. | .. |
| RUC | 3402.90.00 | Nekal BX dry | .. | .. | .. | 204311E | .. | .. |
| RUC | 3402.90.00 | Noigen ET120 | .. | .. | .. | 925437E | .. | .. |
| RUC | 3402.90.00 | Phisohex | .. | .. | .. | 104355C | .. | .. |
| RUC | 3402.90.00 | Policrom ... LS 30, | .. | .. | .. | 104368E | .. | .. |
| RUC | 3402.90.00 | Policrom ... spray | .. | .. | .. | 104369C | .. | .. |
| RUC | 3402.90.00 | Pregan ... opener | .. | .. | .. | 205649G | .. | .. |
| RUC | 3402.90.00 | Stock 6032 | .. | .. | .. | 104523H | .. | .. |
| RUC | 3402.90.00 | Sultafon SAF | .. | .. | .. | 931287A | .. | .. |
| RUC | 3402.90.00 | Take-it ... only | .. | .. | .. | 926436B | .. | .. |
| RUC | 3402.90.00 | Tallopol 4435 | .. | .. | .. | 926023E | .. | .. |
| RUC | 3402.90.00 | Tegacid ... tegazid) | .. | .. | .. | 202773K | .. | .. |
| RUC | 3402.90.00 | Tetropol LT 2227 | .. | .. | .. | 917308A | .. | .. |
| RUC | 3402.90.00 | Texafor A60 | .. | .. | .. | 200073D | .. | .. |
| RUC | 3402.90.00 | Tubotex PC | .. | .. | .. | 929601J | .. | .. |
| RUC | 3402.90.00 | Zyglo ... greater | .. | .. | .. | 209581F | .. | .. |
| RUC | 3403.19.01 | Tractol ... lubricant | .. | .. | .. | 929463F | .. | .. |
| RUC | 3403.99.01 | Fluorolube ... grease | .. | .. | .. | 930739H | .. | .. |
