Tariff Concession Approvals, Withdrawals and Declines Notice (No. 13) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 2309.90.19 | Animal feed additives, viz: Acid-Wean, De-Odorase, Allsweet | Free | Free | 99 | 999483B | 2/03 | .. |
| A | 2309.90.19 | Animal feed preservatives, viz: Banox, Mold-Zap, Sal-Zap, Sil-All | Free | Free | 99 | 999484L | 2/03 | .. |
| A | 3402.13.00 | Lialet series of non-ionic surfactants | Free | Free | 99 | 999480H | 2/03 | .. |
| A | 3402.20.00 | Non woven wipes impregnated with cleaning preparation | Free | Free | 99 | 999425E | 12/02 | .. |
| A | 8516.32.00 | Heated eye lash curler | Free | Free | 99 | 999482D | 2/03 | .. |
| A | 9401.71.00) 9401.79.00) 9401.80.00) | High chairs portable, upholstered, with child restraints | Free | Free | 99 | 999481F | 2/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 3926.90.69 | Bags, self-venting, Finn seal oven cooking type - 2.5 million units | Free | Free | 99 | 999441G | 1/03 | 12/03 |
| IM | 5112.19.00 | 100% wool - 1250m² | Free | Free | 99 | 999511A | 3/03 | 11/03 |
| | 5112.19.00 | 100% wool - 2000m² | | | | | | |
| | 5112.30.08 | 80% wool, 20% polyester - 1250m² | | | | | | |
| | 5112.30.08 | 80% wool, 20% polyester - 2000m² | | | | | | |
| | 5112.30.08 | 80% wool, 20% polyester - 3300m² | | | | | | |
| IM | 6006.42.19 | Knitted fabric 66% cotton, 33% polyamide, 1% polyester - Art curry 2884 - 300 lineal metres Knitted fabric 70% viscose, 30% polyester - Art 4604 - 2000 lineal metres | Free | Free | 99 | 999512K | 3/03 | 2/04 |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 3rd day of April 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top