Tariff Concession Approvals, Withdrawals and Declines Notice (No. 16) 2002
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 4016.99.99 | Tableware, kitchenware, household articles, toilet articles and office supplies of 100% rubber | Free | Free | 99 | 998976F | 3/02 | .. |
| A | 6809.19.00 | Board, gypsum, containing kraft pulp fibres, in sheets | Free | Free | 99 | 998973A | 3/02 | .. |
| A | 73.18 | Bolts, nuts, screws and washers, being catalogued parts of machines of Tariff headings 84.32 and 84.33 | Free | Free | 99 | 998978B | 3/02 | .. |
| A | 73.20 | Springs, being catalogued parts of machines of Tariff headings 84.32 and 84.33 | Free | Free | 99 | 998979L | 3/02 | .. |
| A | 7326.90.09 | Copper bonded earth rods | Free | Free | 99 | 998970G | 3/02 | .. |
| A | 7326.90.09 | Elephants Feet Anchors, being internally threaded steel ferrules with hexagonal base designed to be cast in concrete and tied to reinforcing structure | Free | Free | 99 | 998974K | 1/02 | .. |
| V | 7326.90.09) 7616.99.90) | Bolsters, specially designed for mounting on trucks and train bogies, of a type used for transporting logs, including parts thereof | Free | Free | 99 | 998972C | 3/02 | .. |
| A | 7412.20.00 | Silicon bronze earth rod couplings | Free | Free | 99 | 998971E | 3/02 | .. |
| A | 8516.60.19 | Portable electric contact grillers, plug in type, with double non stick coated angular ridged grilling plates, complete with drip tray | Free | Free | 99 | 998975H | 2/02 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 51.12 55.15 | Worsted/combed woollen fabrics of a type used in the manufacture of mens suits Synthetic worsted/combed woollen fabrics of a type used in manufacture of mens suits | Free | Free | 99 | 999038A | 7/02 | 3/03 |
| IM | 5112.19.00 5112.19.00 | 90% lambswool, 10% cashmere - 2099m² 100% woven wool - 1940m² | Free | Free | 99 | 999016L | 4/02 | 12/02 |
| IM | 6805.20.19 | 8000 only sander belts, 1320mm width or wider, of a type used in the manufacture and overlay of medium density fibreboard and particleboard reconstituted wood panels | Free | Free | 99 | 998911A | 1/02 | 12/02 |
Third Schedule: Concession Approvals Withdrawn
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| RUC | Chapter 39 | Experimental ... QR681M | .. | .. | .. | 928853J | .. | .. |
| RUC | Chapter 39 | Paraplex G30 | .. | .. | .. | 928719B | .. | .. |
| RUC | Chapter 39 | Paraplex ... polymers | .. | .. | .. | 929338J | .. | .. |
| RUC | Chapter 39 | Primal ... AK 240 | .. | .. | .. | 928721D | .. | .. |
| RUC | Chapter 39 | Primal ... 219 | .. | .. | .. | 420573B | .. | .. |
| RUC | Chapter 39 | Primal ... TT-678 | .. | .. | .. | 928722B | .. | .. |
| RUC | Chapter 39 | Primal ... RM3 | .. | .. | .. | 928852L | .. | .. |
| RUC | Chapter 39 | Primapel ... retardent | .. | .. | .. | 929038K | .. | .. |
| RUC | Chapter 39 | Primal ... polymers | .. | .. | .. | 929553E | .. | .. |
| RUC | Chapter 39 | Primal ... 644 | .. | .. | .. | 929129G | .. | .. |
| RUC | Chapter 39 | Rheology ... QR708 | .. | .. | .. | 928718D | .. | .. |
| RUC | 3901.30.01 | Elvace ... emulsion | .. | .. | .. | 521724F | .. | .. |
| RUC | 3903.90.01 | Antara 430 | .. | .. | .. | 520554K | .. | .. |
| RUC | 3904.22.00 | Sunpreme ... 7207 | .. | .. | .. | 440077B | .. | .. |
| RUC | 3904.22.00 | Welvic ... compound | .. | .. | .. | 925374C | .. | .. |
| RUC | Chapter 39 | Experimental ... QR681M | .. | .. | .. | 928853J | .. | .. |
| RUC | Chapter 39 | Paraplex G30 | .. | .. | .. | 928719B | .. | .. |
| RUC | Chapter 39 | Paraplex ... polymers | .. | .. | .. | 929338J | .. | .. |
| RUC | Chapter 39 | Primal ... AK 240 | .. | .. | .. | 928721D | .. | .. |
| RUC | Chapter 39 | Primal ... 219 | .. | .. | .. | 420573B | .. | .. |
| RUC | Chapter 39 | Primal ... TT-678 | .. | .. | .. | 928722B | .. | .. |
| RUC | Chapter 39 | Primal ... RM3 | .. | .. | .. | 928852L | .. | .. |
| RUC | Chapter 39 | Primapel ... retardent | .. | .. | .. | 929038K | .. | .. |
| RUC | Chapter 39 | Primal ... polymers | .. | .. | .. | 929553E | .. | .. |
| RUC | Chapter 39 | Primal ... 644 | .. | .. | .. | 929129G | .. | .. |
| RUC | Chapter 39 | Rheology ... QR708 | .. | .. | .. | 928718D | .. | .. |
| RUC | 3901.30.01 | Elvace ... emulsion | .. | .. | .. | 521724F | .. | .. |
| RUC | 3903.90.01 | Antara 430 | .. | .. | .. | 520554K | .. | .. |
| RUC | 3904.22.00 | Sunpreme ... 7207 | .. | .. | .. | 440077B | .. | .. |
| RUC | 3904.22.00 | Welvic ... compound | .. | .. | .. | 925374C | .. | .. |
| RUC | 3906.90.01 | Alfloc ... polyelectrolyte | .. | .. | .. | 520378D | .. | .. |
| RUC | 3906.90.01 | Acrylic ... solution | .. | .. | .. | 521532D | .. | .. |
| RUC | 3906.90.01 | Belclene 283 | .. | .. | .. | 520643L | .. | .. |
| RUC | 3906.90.01 | Dry ... tape | .. | .. | .. | 420278D | .. | .. |
| RUC | 3906.90.01 | Euderm ... 45A | .. | .. | .. | 521157D | .. | .. |
| RUC | 3906.90.01 | Euderm ... resin | .. | .. | .. | 206781B | .. | .. |
| RUC | 3906.90.01 | Luprenal LR8479 | .. | .. | .. | 929591H | .. | .. |
| RUC | 3906.90.01 | Porelon pre mix | .. | .. | .. | 929101G | .. | .. |
| RUC | 3907.20.09 | Baygal K55/K115 | .. | .. | .. | 928723L | .. | .. |
| RUC | 3907.20.09 | Casathanes ... 1500 | .. | .. | .. | 207527L | .. | .. |
| RUC | 3907.20.09 | Pluriol ... weight | .. | .. | .. | 420262H | .. | .. |
| RUC | 3907.20.09 | Pluriol ... polyetherpolyol | .. | .. | .. | 420659C | .. | .. |
| RUC | 3907.20.09 | Statexan HA, ... ester | .. | .. | .. | 206780D | .. | .. |
| RUC | 3907.30.09 | Aerodux 500 | .. | .. | .. | 521294E | .. | .. |
| RUC | 3907.30.09 | Cargill 1570 | .. | .. | .. | 928891A | .. | .. |
| RUC | 3907.30.09 | CG-1304 ... retardant | .. | .. | .. | 907532B | .. | .. |
| RUC | 3907.30.09 | Chartek ... steel | .. | .. | .. | 928949G | .. | .. |
| RUC | 3907.30.09 | Cargill 1573, ... inks | .. | .. | .. | 924634H | .. | .. |
| RUC | 3907.30.09 | Dolphon ... resin | .. | .. | .. | 420276H | .. | .. |
| RUC | 3907.30.09 | Epikote 836-C-75 | .. | .. | .. | 521258J | .. | .. |
| RUC | 3907.30.09 | Epikote ... .75 | .. | .. | .. | 929332K | .. | .. |
| RUC | 3907.30.09 | Ureol 6402 | .. | .. | .. | 521341L | .. | .. |
| RUC | 3907.30.09 | Ureol 6406 | .. | .. | .. | 521348H | .. | .. |
| RUC | 3907.30.09) 3907.99.09) | Re-Plas ... resin | .. | .. | .. | 209999D | .. | .. |
| RUC | 3907.40.09 | Hydrocarbon ... STA TAC100 | .. | .. | .. | 929492K | .. | .. |
| RUC | 3907.91.09 | K 6002 ... resin | .. | .. | .. | 520557D | .. | .. |
| RUC | 3907.91.09 | Polyester ... RC 307 | .. | .. | .. | 420692E | .. | .. |
| RUC | 3907.91.09 | Polybutene | .. | .. | .. | 520149H | .. | .. |
| RUC | 3907.99.09 | Branched ... ZK 26.3484 | .. | .. | .. | 420658E | .. | .. |
| RUC | 3907.99.09 | Sunkem chelate 1 | .. | .. | .. | 929310J | .. | .. |
| RUC | 3909.20.09 | Luwipal 015 ... isobutanol | .. | .. | .. | 929555A | .. | .. |
| RUC | 3909.20.09 | Melamine ...303 | .. | .. | .. | 420032C | .. | .. |
| RUC | 3909.40.09 | Bakelite ... 4221 | .. | .. | .. | 520318L | .. | .. |
| RUC | 3909.40.09 | Cellobond-K ... resin | .. | .. | .. | 520011D | .. | .. |
| RUC | 3909.40.09 | Krumbhaar ... K1111 | .. | .. | .. | 420662C | .. | .. |
| RUC | 3909.40.09 | Phenodur PR263 | .. | .. | .. | 420444B | .. | .. |
| RUC | 3909.40.09 | Silicon oil AR 200 | .. | .. | .. | 520541H | .. | .. |
| RUC | 3909.30.09 | Versamid 401 | .. | .. | .. | 520015G | .. | .. |
| RUC | 3909.50.09 | Adcote ... epoxy resin | .. | .. | .. | 203254G | .. | .. |
| RUC | 3909.50.09 | Astacin ... dispersion) | .. | .. | .. | 929099A | .. | .. |
| RUC | 3909.50.09 | Bayderm ... SMS | .. | .. | .. | 207530L | .. | .. |
| RUC | 3909.50.09 | Beckothane ... resin | .. | .. | .. | 520013L | .. | .. |
| RUC | 3909.50.09 | Desmodur ... Diisocyanate) | .. | .. | .. | 420606B | .. | .. |
| RUC | 3909.50.09 | Desmodur ... (polyurethane-prepolymer) | .. | .. | .. | 923512E | .. | .. |
| RUC | 3909.50.09 | Takenate L-1003 | .. | .. | .. | 206742A | .. | .. |
| RUC | 3909.50.09 | Witchobond 445M | .. | .. | .. | 907531D | .. | .. |
| RUC | 3910.00.09 | ASSAF ... polysiloxene | .. | .. | .. | 520188J | .. | .. |
| RUC | 3910.00.09 | Persiderm ... Polysiloxane | .. | .. | .. | 520026B | .. | .. |
| RUC | 3910.00.09 | Rhodorsil ... 10369A | .. | .. | .. | 420358F | .. | .. |
| RUC | 3911.90.09 | Capcure ... polymer | .. | .. | .. | 520148K | .. | .. |
| RUC | 3911.90.09 | Tilcom PBT | .. | .. | .. | 520486A | .. | .. |
| RUC | 3911.90.09 | Unilube MB 38 | .. | .. | .. | 521014D | .. | .. |
| RUC | 3916.10.00 | Ethaform ... millimetre | .. | .. | .. | 931713K | .. | .. |
| RUC | 3916.10.00 | Polyetherimide rods | .. | .. | .. | 540579D | .. | .. |
| RUC | 3916.10.00 | Polypenco ... fluorocarbon | .. | .. | .. | 560920J | .. | .. |
| RUC | 3916.20.00 | FDA ... tubing | .. | .. | .. | 503770A | .. | .. |
| RUC | 3916.20.00) 3916.90.00) | Polypropylene ... rod | .. | .. | .. | 581493G | .. | .. |
| RUC | 3916.90.00 | Silastic ... sponge | .. | .. | .. | 931540D | .. | .. |
| RUC | 3916.90.00 | Gatke ... rods | .. | .. | .. | 462112D | .. | .. |
| RUC | 3916.90.00 | Norton ...earplugs | .. | .. | .. | 560320L | .. | .. |
| RUC | 3916.90.00 | Delrin rod | .. | .. | .. | 208690F | .. | .. |
| RUC | 3916.90.00 | Thordon ... form | .. | .. | .. | 460010L | .. | .. |
| RUC | 3916.90.00 | Polycarbonate ... sheet | .. | .. | .. | 540694D | .. | .. |
| RUC | 3916.90.00 | Polycarbonate ... profiles | .. | .. | .. | 208716C | .. | .. |
| RUC | 3917.23.00 | PVC ... jointed | .. | .. | .. | 600093C | .. | .. |
| RUC | 3917.33.00 | Polyethylene ... dripers | .. | .. | .. | 521792L | .. | .. |
| RUC | 3917.29.29 | Fluorosint 500 ... tubing | .. | .. | .. | 209891B | .. | .. |
| RUC | 3917.29.29 | Gatke ... tubes | .. | .. | .. | 462113B | .. | .. |
| RUC | 3917.29.29 | Monocast ... bars | .. | .. | .. | 909500E | .. | .. |
| RUC | 3917.29.29 | Thordon ... form | .. | .. | .. | 460011J | .. | .. |
| RUC | 3917.31.00) 3917.39.08) | TP1 ... braid | .. | .. | .. | 926782E | .. | .. |
| RUC | 3917.39.08 | Anti-static ... tubing | .. | .. | .. | 521871D | .. | .. |
| RUC | 3917.40.00 | Enots ... 0-70°C | .. | .. | .. | 420001C | .. | .. |
| RUC | 3917.40.00 | Isopad ... kits | .. | .. | .. | 440191D | .. | .. |
| RUC | 3917.40.00 | Polypropylene ... pipe | .. | .. | .. | 560771L | .. | .. |
| RUC | 39.19) 39.20) 39.21) | Propafilm C & M | .. | .. | .. | 460321E | .. | .. |
| RUC | 3919.10.09 | EPR ... tape) | .. | .. | .. | 521601L | .. | .. |
| RUC | 3919.10.09 | Self ... rubber | .. | .. | .. | 521199K | .. | .. |
| RUC | 3919.10.09 | Scotch ... tapes | .. | .. | .. | 460554D | .. | .. |
| RUC | 3919.10.09 | Scotch ... No. 285 | .. | .. | .. | 460555B | .. | .. |
| RUC | 3919.90.09 | Autopaque ... adhesive | .. | .. | .. | 460152B | .. | .. |
| RUC | 3919.90.09 | Folex ... thickness | .. | .. | .. | 909849G | .. | .. |
| RUC | 3919.90.09 | Letrafilm ... letratone | .. | .. | .. | 460971K | .. | .. |
| RUC | 3919.90.09 | Letraset ... overlay | .. | .. | .. | 460972H | .. | .. |
| RUC | 3919.90.09 | Letraset ... repro-tak | .. | .. | .. | 460973F | .. | .. |
| RUC | 3919.90.09 | Polyester ... width | .. | .. | .. | 909529C | .. | .. |
| RUC | 3919.90.09 | Presmatic ... width | .. | .. | .. | 540738K | .. | .. |
| RUC | 3919.90.09 | Safeguard ... material | .. | .. | .. | 208177G | .. | .. |
| RUC | 3919.90.09 | Scotchbrand ... rolls | .. | .. | .. | 460787C | .. | .. |
| RUC | 3919.10.09 | Scotch ... tape | .. | .. | .. | 926230L | .. | .. |
| RUC | 3919.90.09 | Unprinted ... faces | .. | .. | .. | 931706G | .. | .. |
| RUC | 3919.90.09 | Woven ... polyurethane | .. | .. | .. | 540811D | .. | .. |
| RUC | 39.20 | P.T.F.E ... strip | .. | .. | .. | 561081J | .. | .. |
| RUC | 39.20 | Stabilene ... film | .. | .. | .. | 206846L | .. | .. |
| RUC | 39.20 | Victrex ... (PES) | .. | .. | .. | 929014B | .. | .. |
| RUC | 3920.10.09 | Net 909 ... lining | .. | .. | .. | 206721J | .. | .. |
| RUC | 3920.10.09 | Saranex ... microns | .. | .. | .. | 501187G | .. | .. |
| RUC | 3920.10.09 | Sato ... tape | .. | .. | .. | 209355D | .. | .. |
| RUC | 3920.10.09 | "Subortholene" ... functions | .. | .. | .. | 928829F | .. | .. |
| RUC | 3920.20.29 | Homopolymer ... backed | .. | .. | .. | 501292K | .. | .. |
| RUC | 3920.49.19 | Astraglas ... plain | .. | .. | .. | 909720B | .. | .. |
| RUC | 3920.49.19 | PVC ...material | .. | .. | .. | 208370B | .. | .. |
| RUC | 3920.62.19 | Scotchprint ... stock | .. | .. | .. | 930076H | .. | .. |
| RUC | 3920.62.19 | Spray ... sheets | .. | .. | .. | 503926G | .. | .. |
| RUC | 3920.62.19 | White ... acrylic | .. | .. | .. | 504695F | .. | .. |
| RUC | 3920.69.09 | Agfa-Gaevert ... film | .. | .. | .. | 460904C | .. | .. |
| RUC | 3920.99.19 | Polyether ... sheeting | .. | .. | .. | 504792H | .. | .. |
| RUC | 3920.99.19) 3920.99.39) | Polsulphone ... thick | .. | .. | .. | 540580H | .. | .. |
| RUC | 3921.12.00 | Celloseal, ... 326 | .. | .. | .. | 207500J | .. | .. |
| RUC | 3921.13.09 | High ... foam | .. | .. | .. | 503656K | .. | .. |
| RUC | 3921.19.09 | Cast ... tubes | .. | .. | .. | 207950L | .. | .. |
| RUC | 3921.90.19 | 3m ... 1030 | .. | .. | .. | 561068A | .. | .. |
| RUC | 3921.90.19 | Aluminium ... polystyrene | .. | .. | .. | 540468B | .. | .. |
| RUC | 3921.90.19 | PVC ... adhesive | .. | .. | .. | 206645K | .. | .. |
| RUC | 3923.50.00 | Enjoli ... 75 ml | .. | .. | .. | 501863D | .. | .. |
| RUC | 3924.10.09) 3926.90.61) 3926.90.69) | Plastic ... tools | .. | .. | .. | 460647H | .. | .. |
| RUC | 3925.30.01) | Components ... sets | .. | .. | .. | 503889J | .. | .. |
| 3925.30.09) | | | | | | | |
| RUC | 3926.10 | Braille ... slate | .. | .. | .. | 210024L | .. | .. |
| RUC | 3926.90.69 | Hardwall ... fittings | .. | .. | .. | 503500H | .. | .. |
| RUC | 3926.90.69 | Jewel bearings | .. | .. | .. | 540627H | .. | .. |
| RUC | 3923.21.15) 3923.21.28) | Nitrogen ... laminate | .. | .. | .. | 503954B | .. | .. |
| RUC | 3926.20.22) 3926.20.31) 3926.20.41) 3926.20.55) 3926.20.61) | Plastic ... collars | .. | .. | .. | 931096H | .. | .. |
| RUC | 3926.90.69 | Ambic ... cup | .. | .. | .. | 420560L | .. | .. |
| RUC | 3926.90.69 | Condenser ... strips | .. | .. | .. | 931358D | .. | .. |
| RUC | 3920.20.29 | Danplate ... material | .. | .. | .. | 931444L | .. | .. |
| RUC | 3926.90.69 | Door ... assemblies | .. | .. | .. | 504717L | .. | .. |
| RUC | 3926.90.69 | Drive ... Micro | .. | .. | .. | 520096C | .. | .. |
| RUC | 3926.90.69 | Fastener, ... No. 8 | .. | .. | .. | 930856D | .. | .. |
| RUC | 3926.90.69 | Flexi-liner ... liners | .. | .. | .. | 561035E | .. | .. |
| RUC | 3926.90.69 | Glasrock ... size | .. | .. | .. | 206916E | .. | .. |
| RUC | 3926.90.69 | Hand ... tool | .. | .. | .. | 440214G | .. | .. |
| RUC | 3926.90.69 | Hawke ... glands | .. | .. | .. | 923106E | .. | .. |
| RUC | 3926.90.69 | High ... caps | .. | .. | .. | 540749E | .. | .. |
| RUC | 3926.90.69 | Kwikcreez ... matrix | .. | .. | .. | 502681E | .. | .. |
| RUC | 3926.90.69 | Isopad ... kits | .. | .. | .. | 440191D | .. | .. |
| RUC | 3926.90.69 | Lens ... dispensers | .. | .. | .. | 505338C | .. | .. |
| RUC | 3926.90.69 | Metalised ... labels | .. | .. | .. | 504184J | .. | .. |
| RUC | 3926.90.69 | Munterfill | .. | .. | .. | 930845J | .. | .. |
| RUC | 3926.90.69 | Nylon ... clips | .. | .. | .. | 460572B | .. | .. |
| RUC | 3926.90.69 | Parts ... armrests | .. | .. | .. | 420544J | .. | .. |
| RUC | 3926.90.69 | Porvair ... caps) | .. | .. | .. | 931274K | .. | .. |
| RUC | 3926.90.69 | Porous ... tips | .. | .. | .. | 209646D | .. | .. |
| RUC | 3926.90.69 | Sandblasting stencils | .. | .. | .. | 504016H | .. | .. |
| RUC | 3926.90.69 | Snap ... sb375-4 | .. | .. | .. | 909947G | .. | .. |
| RUC | 3926.90.69 | Teruflex ... system | .. | .. | .. | 560484C | .. | .. |
| RUC | 3926.90.69 | Total ... bags | .. | .. | .. | 460575G | .. | .. |
| 7616.99.90 | Bolsters, ... thereof | .. | .. | .. | 996586G | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| Tariff Item | Description of Goods | | | | Ref. No. | | |
|---|
| 8311.10.00 | Welding electrodes to standards: Eni-C1, EniFe-C1, E10UM65G, EFe5-B, E307-16, F312-17, E308M0-16, E9018-01, E10018-02, E6UM60GP, E8018-B2, E9018-B3, E10UM60G, E410NiMo-26, E1UM400GP, E308H-16, E347-16, E308L-16, B316L-16, E309L-16, E309MoL-17, E310-16, E2209-16, EniCrFe-3, EniCrCoMo-1 | | | | 998968E | | |
| 9501.00.00 | Plastic ride on toys, being reduced versions of Claas, JCB, Deutz Fahr machines and vehicles, bearing the respective trademarks | | | | 998977D | | |
| | | | | | | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| IP | - | Inadequate Production |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
NOTE
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice, declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
Back to Top