Tariff Industry Assistance (Advertisement) Notice No. 2003/18
[ Last Updated 11 January 2006 ]
Applications Advertised for Objection
Closing Date for Objections 10 June 2003
- Notice is hereby given that the following applications have been made in respect of the goods advertised in the Schedule to this notice. Any person wishing to lodge an objection should do so in writing, to the Ministry of Economic Development, PO Box 1473, Wellington, Fax 04-474 2843 indicated by the reference number, before 10 June 2003. All submissions should include:
- the Tariff Industry Assistance (Advertisement) Notice number;
- the Tariff item; and
- Reference number.
- All submissions from local manufacturers should include:
- the range of alternative goods made locally;
- the grounds on which objection is made (including reasons why the local product is a suitable alternative);
- present and potential output;
- details of factory cost in terms of materials, labour, overheads, including the proportion of domestic and imported content.
- Where further information is required in order to make a submission an objector should contact the applicant in writing and refer a copy of the enquiry to the Ministry of Economic Development quoting the details in paragraph 1 above.
| Tariff Item | Description of Goods | Name and Address of Applicant | Part II Ref. | Appn. Ref. No. | *Category of Appn. |
|---|
| 2309.90.19 | Animal feed supplement, viz All-Trace | Bomac Laboratories Ltd C/- UTI (New Zealand) Ltd PO Box 53012 AUCKLAND AIRPORT | 99 | 999604E | A |
| 3816.00.00 | Refractory cements, viz: Quickcast 60 | NZ Steel Ltd C/- UTI (New Zealand) Ltd PO Box 53-012 AUCKLAND AIRPORT | 99 | 999603G | A |
| 3925.90.00 | Perspex, curved, two or three dimensional | McAlpine Hussmann Ltd C/- Bay Customs Brokers Ltd PO Box 5068 MT MAUNGANUI | 99 | 999601L | A |
| 7217.20.10 | Galfan coated wire of 2.5mm thickness, suitable for use in the manufacture of collated staples in strips - 40,000kg | Independent Staples Ltd PO Box 4031 Marewa NAPIER | 99 | 999602J | IM |
| 8419.32.00 | Heat treatment kiln | Carter Holt Harvey Fibre-Gen Business Private Bag 92-106 AUCKLAND | 99 | 999605C | CE |
| 8702.10.00 | Buses having seating for up to 25 persons including the driver | Mitsubishi Motors New Zealand Ltd Private Bag 50914 PORIRUA | 99 | 999600B | A |
Category of Application
| A | - | General Approval |
| CE | - | Capital Equipment |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| W | - | Withdrawal of Concession |
| + | - | Denotes amendment or addition |
Back to Top