Tariff Concession Approvals, Withdrawals and Declines Notice (No. 21) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 2106.90.99 | Colo 2 Zone | Free | Free | 99 | 999567G | 3/03 | .. |
| V | 3926.20.61) 3926.20.69) | Ponchos or capes, made of a film not exceeding 0.10mm in thickness | Free | Free | 99 | 999568E | 4/03 | .. |
| A | 7314.41.09 | Mesh horse fencing of 14 gauge galvanised vertical wires, interwoven with 2 x 12.5 gauge horizontal cables | Free | Free | 99 | 999565L | 4/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 5112.30.08 | 60% wool, 40% polyester 1752m² | Free | Free | 99 | 999606A | 4/03 | 12/03 |
| X | 7010.90.38 | 300ml Worcestershire sauce bottles - 336,000 units | Free | Free | 99 | 999126D | 5/02 | 4/03 |
| X | 7010.90.38 | 330ml NZB Buzz bottles - 10,000,000 units | Free | Free | 99 | 999443C | 1/03 | 12/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 3926.20.61) | Clear ... only | .. | .. | .. | 995304D | .. | .. |
| | 3926.20.69) | | | | | | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 5th day of June 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top