Tariff Concession Approvals, Withdrawals and Declines Notice (No. 24) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 2309.90.19 | Animal feed supplement, viz All-Trace | Free | Free | 99 | 999604E | 5/03 | .. |
| A | 3816.00.00 | Refractory cement, viz: Quickcast 60 | Free | Free | 99 | 999603G | 11/02 | .. |
| A | 3925.90.00 | Curved perspex refrigerated display cabinet fittings, two or three dimensional | Free | Free | 99 | 999601L | 5/03 | .. |
| A | 7320.20.29) 7320.90.29) | Springs, pocket unit, sizes: King 750mm (W) x 1920mm (L) x 125mm (D) 780mm (W) x 1920mm (L) x 125mm (D) Queen 690mm (W) x 1920mm (L) x 125mm (D) 715mm (W) x 1920mm (L) x 125mm (D) and wire type, suited for use in the manufacture of mattresses | Free | Free | 99 | 999224D | 5/02 | .. |
| X | 8417.80.01 | Waste gas incinerators | Free | Free | 99 | 983552A | 8/90 | .. |
| X | 94.06 | Flat top farrowing accommodation (for pigs) and associated accessories | Free | Free | 99 | 999179E | 6/02 | .. |
| A | 9506.91.00 | Footwear, suited for rebound exercise, specially constructed to reduce impact, incorporating outer boot, inner liner, spring arcs and T Spring tension bands | Free | Free | 99 | 999584G | 4/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 5111.11.08 5111.30.08 5112.11.08 5112.11.08 5112.19.00 5515.22.29 5515.22.29 | 100% wool - 500m² 100% wool - 550m² 100% wool - 500m² 100% wool - 800m² 100% wool - 1000m² 47% wool, 42% acrylic, 11% nylon - 1000m² 60% acrylic, 25% wool, 10% polyester, 5% cotton - 2000m² | Free | Free | 99 | 999642H | 5/03 | 1/04 |
| IM | 5111.19.00 5111.19.00 5111.30.08 | 50% wool, 30% cashmere, 20% polyamide - 525m² 100% wool - 750m² 80% wool, 20% polyamide - 1900m² | Free | Free | 99 | 999541C | 2/03 | 10/03 |
| IM | 7217.20.10 | Coated wire of 2.5mm thickness, suitable for use in the manufacture of collated staples in strips - 40,000kg | Free | Free | 99 | 999602J | 6/03 | 12/04 |
| CE | 8419.32.00 | Heat treatment kiln | Free | Free | 99 | 999605C | 5/03 | 12/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 73.08 | Flat ... accessories | .. | .. | .. | 999179E | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 26th day of June 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top