Tariff Concession Approvals, Withdrawals and Declines Notice (No. 33) 2002
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| A | 3926.90.69 | Camouflage nets of scalloped polyurethane fabric | Free | Free | 99 | 999195G | 7/02 | .. |
| A | 72.08 | Hot rolled plate, sheet and coil to JIS G3101 SS400 or equivalent, in widths of between 1541mm and 1950mm inclusive | Free | Free | 99 | 999140K | 6/02 | 5/04 |
| A | 7217.20.90 | Galvanised steel spring wire AS1472, excluding wire up to 4.00mm in diameter | Free | Free | 99 | 999172H | 6/02 | .. |
| A | 7605.29.00 | Aluminium wire 3.2mm in diameter | Free | Free | 99 | 999193L | 7/02 | .. |
| A | 8535.10.00 | Fuses, viz: POR 380, 480, 660, SIL 480, 600, 750, 1130 cutout/dropout | Free | Free | 99 | 999194J | 7/02 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 5111.11.08 | 100% wool - 4,500m² | Free | Free | 99 | 999220A | 7/02 | 3/03 |
| 5111.30.08 | 50% wool, 30% polyester, 20% cotton - 10,000m² | | | | | | |
| 5111.30.08 | 60% wool, 30% polyester, 10% cashmere - 8000m² | | | | | | |
| 5111.30.08 | 63% wool, 27% polyester, 10% polyacrylic - 2500m² | | | | | | |
| 5111.30.08 | 69% wool, 29% polyester, 2% polyacrylic - 4000m² | | | | | | |
| 5111.30.08 | 70% virgin wool, 20% polyamide, 10% cashmere - 6,000m² | | | | | | |
| 5111.30.08 | 70% wool, 30% polyamide - 2,000m² | | | | | | |
| 5111.30.08 | 70% wool, 30% polyester - 10,000m² | | | | | | |
| 5111.30.08 | 80% wool, 15% polyester, 5% other fibres - 2,000m² | | | | | | |
| 5111.30.08 | 98% wool, 2% elastane - 4,500m² | | | | | | |
| IM | 60.01) 60.02) 60.03) 60.04) 60.05) 60.06) | Knitted fabrics viz: 700 - 70% wool, 25% polyamide, 5% other fibres - 2500m² Parma - 30% wool, 70% polyacrylic - 4500m² Segesta and Senegallia - 41% cotton, 41% wool, 12% polyester, 6% other fibres - 2500m² Scalea - 40% wool, 43% viscose, 11% polyamide, 6% other fibres - 1000m² | Free | Free | 99 | 999221K | 7/02 | 6/03 |
| IM | 60.01) 60.02) | Knitted polyester fabric, style 6558 - 10,000 metres | Free | Free | 99 | 999222H | 7/02 | 6/03 |
Third Schedule: Concession Approvals Withdrawn
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| RUC | 8412.31.00 | LK ... actuators | .. | .. | .. | 460661C | .. | .. |
| RUC | 84.13 | Rossell ... chemical | .. | .. | | 931515C | .. | .. |
| RUC | 8413.30.09 | Scienco ... priming | .. | .. | .. | 440322D | .. | .. |
| RUC | 8413.50.09 | Graco ... elevators | .. | .. | .. | 440140K | .. | .. |
| RUC | 8413.50.09) 8413.81.19) | Depa ... DL80 | .. | .. | .. | 461501J | .. | .. |
| RUC | 8413.60.09 | Tuthill ... DC | .. | .. | .. | 460104B | .. | .. |
| RUC | 8413.60.09 | Gilbarco ... equivalent) | .. | .. | .. | 461344K | .. | .. |
| RUC | 8413.70.09 | Centrifugal ... ALC | .. | .. | .. | 400779E | .. | .. |
| RUC | 8413.70.09 | Self ... pump | .. | .. | .. | 420744A | .. | .. |
| RUC | 8413.70.09) 8413.81.19) | Hydrotitan ... pumps | .. | .. | .. | 461715A | .. | .. |
| RUC | 8413.81.19 | Comet ... pumps | .. | .. | .. | 461910C | .. | .. |
| RUC | 8413.81.19 | Heil ... compactors | .. | .. | .. | 461470E | .. | .. |
| RUC | 8413.81.19 | Kochliquid ... into | .. | .. | .. | 400959C | .. | .. |
| RUC | 8413.81.19 | Racine ... pumps | .. | .. | .. | 460620F | .. | .. |
| RUC | 8413.81.19 | Vickers ... 50V | .. | .. | .. | 460034H | .. | .. |
| RUC | 8413.91.29 | Component ... covers | .. | .. | .. | 460032A | .. | .. |
| RUC | 8414.59.09 | Napier ... engines | .. | .. | .. | 461089L | .. | .. |
| RUC | 8414.80.01 | Sagola ... types | .. | .. | .. | 440139F | .. | .. |
| RUC | 8414.80.01 | Salvarani ... litres/second | .. | .. | .. | 400122C | .. | .. |
| RUC | 84.15 | Comfort ... cabs | .. | .. | .. | 460107G | .. | .. |
| RUC | 8416.90.00 | Forward ... burners | .. | .. | .. | 460991D | .. | .. |
| RUC | 8419.89.09 | Drying ... balances | .. | .. | .. | 460183B | .. | .. |
| RUC | 8419.89.09 | Raychem ... 168 | .. | .. | .. | 461205B | .. | .. |
| RUC | 8419.89.09 | Sunnen ... heater | .. | .. | .. | 460371A | .. | .. |
| RUC | 84.21 | Peco ... textiles | .. | .. | .. | 461346F | .. | .. |
| RUC | 8421.22.00 | Dorr-Oliver ... membranes | .. | .. | .. | 400658F | .. | .. |
| RUC | 8421.22.00 | Filter ... F20 | .. | .. | .. | 400562H | .. | .. |
| RUC | 8421.29.00 | Alfa-Laval ... clarification | .. | .. | .. | 461718F | .. | .. |
| RUC | 8421.29.00 | Drum, ... filters | .. | .. | .. | 461717H | .. | .. |
| RUC | 8421.29.00 | Hutrex ... solutions | .. | .. | .. | 931380L | .. | .. |
| RUC | 8421.29.00 | Zetaprep ... kits | .. | .. | .. | 929321D | .. | .. |
| RUC | 8421.99.09 | Ambic ... filter | .. | .. | .. | 420558J | .. | .. |
| RUC | 8422.30.09 | Casing ... machines | .. | .. | .. | 461722D | .. | .. |
| RUC | 8422.30.09 | Crown ... crowner | .. | .. | .. | 400020L | .. | .. |
| RUC | 8422.30.09 | Neumo ... AL37 | .. | .. | .. | 460666D | .. | .. |
| RUC | 8422.30.09 | Vacuum ... pumps | .. | .. | .. | 400760D | .. | .. |
| RUC | 8422.40.09 | Rennco ... system | .. | .. | .. | 400502D | .. | .. |
| RUC | 8423.10.00) 8423.82.01) | Salter ... plate | .. | .. | .. | 210551K | .. | .. |
| RUC | 8423.20.00 | Driver ... weighers | .. | .. | .. | 480510A | .. | .. |
| RUC | 8423.82.01 | "Force ... MD60 | .. | .. | .. | 580054E | .. | .. |
| RUC | 8424.20.00 | Schrader ... guns | .. | .. | .. | 460235J | .. | .. |
| RUC | 8424.30.00 | ALH ... lance | .. | .. | .. | 461213C | .. | .. |
| RUC | 8424.89.18 | Airless ... king | .. | .. | .. | 460627C | .. | .. |
| RUC | 8424.89.18 | Buckner ... series | .. | .. | .. | 931387H | .. | .. |
| RUC | 8424.89.18 | Fire ... systems | .. | .. | .. | 400455J | .. | .. |
| RUC | 8424.89.18 | Worm ... tiramatic | .. | .. | .. | 460670B | .. | .. |
| RUC | 8424.90.28 | Salvarani ... units | .. | .. | .. | 400352H | .. | .. |
| RUC | 8425.31.00) 8425.39.00) | Igland .. winches | .. | .. | .. | 461410A | .. | .. |
| RUC | 8426.99.00 | Madill ... yarder | .. | .. | .. | 460377L | .. | .. |
| RUC | 8428.39.00 | Ashworth ... tunnel | .. | .. | .. | 400392G | .. | .. |
| RUC | 8428.39.00 | Bottle ... machines | .. | .. | .. | 460671L | .. | .. |
| RUC | 8428.90.00 | Stainless ... selvage | .. | .. | .. | 461746A | .. | .. |
| RUC | 8429.51.00 | Kawasaki ... transfer | .. | .. | .. | 931494G | .. | .. |
| RUC | 84.31 | Spare ... use | .. | .. | .. | 440220A | .. | .. |
| RUC | 8437.90.09 | Case ... seed | .. | .. | .. | 500033F | .. | .. |
| RUC | 8437.90.09 | Indented ... milling | .. | .. | .. | 500034D | .. | .. |
| RUC | 8451.40.00 | Washing ... fabrics | .. | .. | .. | 461114E | .. | .. |
| RUC | 8451.80.00 | Belt ... S300 | .. | .. | .. | 400354D | .. | .. |
| RUC | 8451.90.01 | Catalogued ... use | .. | .. | .. | 440179E | .. | .. |
| RUC | 8467.89.10 | Huck ... tools | .. | .. | .. | 561051G | .. | .. |
| RUC | 8467.89.90 | Partner ... steel | .. | .. | .. | 931501C | .. | .. |
| RUC | 8468.20.00 | Gas ... Tanaka | .. | .. | .. | 461218D | .. | .. |
| RUC | 8468.20.00 | Hanco-Mark ... machines | .. | .. | .. | 461479J | .. | .. |
| RUC | 8477.20.00 | Tread ... retreating | .. | .. | .. | 931520K | .. | .. |
| RUC | 8479.82.00 | Dies ... foods | .. | .. | .. | 460928L | .. | .. |
| RUC | 8479.82.00 | Pharma ... blender | .. | .. | .. | 461363F | .. | .. |
| RUC | 8479.89.00 | Auslic ... kits | .. | .. | .. | 540024E | .. | .. |
| RUC | 8479.89.00 | Brazepaste applicators | .. | .. | .. | 460996E | .. | .. |
| RUC | 8479.89.00 | Breda ... brakes | .. | .. | .. | 460431J | .. | .. |
| RUC | 8479.89.00 | Components ... detectors | .. | .. | .. | 400775B | .. | .. |
| RUC | 8479.89.00 | Cutting ... presses | .. | .. | .. | 460674E | .. | .. |
| RUC | 8479.89.00 | Dental ... unit | .. | .. | .. | 440193L | .. | .. |
| RUC | 8479.89.00 | Metalas ... 200 | .. | .. | .. | 440185K | .. | .. |
| RUC | 8479.89.00 | Micropipette ... pipettes | .. | .. | .. | 460109C | .. | .. |
| RUC | 8479.89.00 | Nagema ... inks | .. | .. | .. | 461599K | .. | .. |
| RUC | 8479.89.00 | Platters, ... projectors | .. | .. | .. | 931486F | .. | .. |
| RUC | 8479.89.00 | Sagola ... 480 | .. | .. | .. | 461912K | .. | .. |
| RUC | 8479.89.00 | Sagola ... 433A | .. | .. | .. | 461266D | .. | .. |
| RUC | 8479.89.00 | Shandon ... examination | .. | .. | .. | 461126J | .. | .. |
| RUC | 8479.89.00 | Steiner ... incinerators | .. | .. | .. | 931239A | .. | .. |
| RUC | 8479.89.00 | Tread ... industry | .. | .. | .. | 931517K | .. | .. |
| RUC | 8479.89.00 | Turbo ... mixers | .. | .. | .. | 461598A | .. | .. |
| RUC | 8481.10.00 | De ... RVA501-HGL508 | .. | .. | .. | 930955B | .. | .. |
| RUC | 8481.10.00) 8481.80.19) | "Kosan" ... LPG | .. | .. | .. | 480513F | .. | .. |
| RUC | 8481.80.11 | Emco ... nozzle | .. | .. | .. | 420743C | .. | .. |
| RUC | 8481.80.19 | Arnold ... coupler | .. | .. | .. | 400580F | .. | .. |
| RUC | 8481.80.19 | Arnold ... air | .. | .. | .. | 930956L | .. | .. |
| RUC | 8481.80.19 | CCC ... valves | .. | .. | .. | 420285G | .. | .. |
| RUC | 8481.80.19 | De Vilbiss ... HC-PHC-PAHC | .. | .. | .. | 930953F | .. | .. |
| RUC | 8481.80.19 | "Festo" ... valves | .. | .. | .. | 420429J | .. | .. |
| RUC | 8481.80.19 | Hydrostatic ... plugs | .. | .. | .. | 401126A | .. | .. |
| RUC | 8481.80.19 | Mather ... approvals | .. | .. | .. | 930534D | .. | .. |
| RUC | 8481.80.19 | Mira ... valves | .. | .. | .. | 400617J | .. | .. |
| RUC | 8481.80.19 | Preset ... meters | .. | .. | .. | 480691D | .. | .. |
| RUC | 8481.80.19 | Samson ... regulators | .. | .. | .. | 400072C | .. | .. |
| RUC | 8481.80.19 | Sarco thermocirc | .. | .. | .. | 561104A | .. | .. |
| RUC | 8481.90.19 | Component ... Auckland | .. | .. | .. | 930753C | .. | .. |
| RUC | 84.83 | Carter ... drives | .. | .. | .. | 461365B | .. | .. |
| RUC | 8483.10.19 | Hamilton ... assemblies | .. | .. | .. | 581648D | .. | .. |
| RUC | 8483.10.19) 8483.40.90) | Power ... series | .. | .. | .. | 931506D | .. | .. |
| RUC | 8483.60.09 | Renold ... 7078 only | .. | .. | .. | 461369E | .. | .. |
| RUC | 8485.90.09 | Ground ... pads | .. | .. | .. | 500326B | .. | .. |
| RUC | 8485.90.09 | Martonair ... units | .. | .. | .. | 460678H | .. | .. |
| RUC | 8485.90.09 | Regina ... tensioner | .. | .. | .. | 440251A | .. | .. |
| RUC | 8485.90.09 | Sunnex ... machinery | .. | .. | .. | 460388F | .. | .. |
| RUC | 8485.90.09 | Walkers ... rings | .. | .. | .. | 461378D | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| IP | - | Inadequate Production |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
NOTE
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals
Back to Top