Tariff Concession Approvals, Withdrawals and Declines Notice (No. 34) 2002
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| V | 3926.90) 7326.90.09) 7616.99) | Clamps for tubes, pipes and hoses including catalogued parts, irrespective of Tariff classification | Free | Free | 99 | 999207D | 7/02 | .. |
| A | 5703.30.09 | Screen printed 100% polyamide tufted floor covering with non slip gel foam backing in roll form | Free | Free | 99 | 999198A | 7/02 | .. |
| X | 7407.29.01 | Aluminium bronze rod | Free | Free | 99 | 984211L | 11/90 | .. |
| A | 8431.49.29 | Parts of excavator and loader buckets, viz: teeth, adaptors and edges | Free | Free | 99 | 999205H | 7/02 | .. |
| A | 9026.20.09) 9506.29.00) | Diver's gauge consoles containing dive computer, compass, depth and pressure gauges or any combination thereof | Free | Free | 99 | 999206F | 7/02 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| IM | 5112.19.00 5515.13.29 | 100% wool - 330m² 43% wool, 54% polyester, 4% elastane - 3300m² | Free | Free | 99 | 999255D | 8/02 | 4/03 |
| IM | 7010.90.25 | 370mls Clarus Asparagus Flint jars - 902,000 units | Free | Free | 99 | 999200G | 8/02 | 11/02 |
| IM | 7010.90.25 | 400ml Flint stacker twist jars - 4,022,000 units | Free | Free | 99 | 999201E | 8/02 | 12/02 |
| IM | 7010.90.37 | 200ml Montana Flint Alcoa Spumante bottles - 479,000 units | Free | Free | 99 | 999199K | 7/02 | 10/02 |
| IM | 7010.90.37 | Jar 212ml Flint - 150,000 units | Free | Free | 99 | 999204K | 4/02 | 3/03 |
| IM | 7010.90.38 | Bottles, 330ml beer, pri off crown seal - 200,000 units | Free | Free | 99 | 999203A | 4/02 | 3/03 |
| IM | 7210.49.31) 7212.30.01) 7212.30.29) | Pre-painted galvanised steel when imported by Fisher & Paykel Ltd or by Pacific Sheet & Coil (NZ) Ltd for supply to Fisher & Paykel | Free | Free | 99 | 999263E | 8/02 | .. |
Third Schedule: Concession Approvals Withdrawn
| | | Rates of Duty | | | Effective |
|---|
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
|---|
| 3926.90.69 | Tube, ... bolts | .. | .. | .. | 997082H | .. | .. |
| 7210.49.31) 7212.30.01) 7212.30.29) | Prepainted ... coiled | .. | .. | .. | 780813F | .. | .. |
| RUC | 8413.60.09 | Homelite ... motor | .. | .. | .. | 462398D | .. | .. |
| RUC | 8413.81.19 | Kremlin ... guns | .. | .. | .. | 462399B | .. | .. |
| RUC | 8419.89.09 | Driers ... pipettes | .. | .. | .. | 462243L | .. | .. |
| RUC | 8419.89.09 | Heating ... Apparatus | .. | .. | .. | 462244J | .. | .. |
| RUC | 8419.89.09 | Q-pipe ... units | .. | .. | .. | 461839E | .. | .. |
| RUC | 8419.89.09 | Tape ... machines | .. | .. | .. | 462136A | .. | .. |
| RUC | 8419.90.19 | Replacement ... exchanger | .. | .. | .. | 501152D | .. | .. |
| RUC | 8421.29.00 | Electrostatic ... cleaner | .. | .. | .. | 462245G | .. | .. |
| RUC | 8421.29.00 | Renk ... transmission | .. | .. | .. | 500609A | .. | .. |
| RUC | 8421.29.00 | UPVC ... 3in. | .. | .. | .. | 462364K | .. | .. |
| RUC | 84.22 | Component ... Auckland | .. | .. | .. | 501123L | .. | .. |
| RUC | 8422.30.09 | Tetra ... machines | .. | .. | .. | 500752G | .. | .. |
| RUC | 8423.89.00 | Avery ... printer | .. | .. | .. | 580072C | .. | .. |
| RUC | 8423.89.00 | Avery ... printer | .. | .. | .. | 580073A | .. | .. |
| RUC | 8424.20.00 | Paasche ... brushes | .. | .. | .. | 500400E | .. | .. |
| RUC | 8424.30.00 | Atlas ... thereof | .. | .. | .. | 520331H | .. | .. |
| RUC | 8428.90.00 | Atlas ... series | .. | .. | .. | 520332F | .. | .. |
| RUC | 8431.39.00 | Aseeco ... products | .. | .. | .. | 560424K | .. | .. |
| RUC | 8431.39.00 | Divergers | .. | .. | .. | 500804C | .. | .. |
| RUC | 8431.41.00 | Pierce ... swivel | .. | .. | .. | 501084F | .. | .. |
| RUC | 8431.49.19 | Spare ... tubes | .. | .. | .. | 400051L | .. | .. |
| RUC | 8433.11.00 | Parts ... mowers | .. | .. | .. | 462145L | .. | .. |
| RUC | 8433.90 | Vicon ... OM280 | .. | .. | .. | 500679B | .. | .. |
| RUC | 8437.10.09 | Free ... MPAG-825 | .. | .. | .. | 931220L | .. | .. |
| RUC | 8451.80.00 | Decatisers | .. | .. | .. | 462048J | .. | .. |
| RUC | 8451.80.00 | Hosiery ... machines | .. | .. | .. | 462047L | .. | .. |
| RUC | 8451.80.00 | Scouring, ... only | .. | .. | .. | 462147G | .. | .. |
| RUC | 8451.80.00 | Sock ... machines | .. | .. | .. | 462046B | .. | .. |
| RUC | 84.54 8459.39.00 | Drilling, ... AG32 | .. | .. | .. | 679784K | .. | .. |
| RUC | 84.57 | Fanuc ... I D | .. | .. | .. | 679798K | .. | .. |
| RUC | 8457.10 | Takisawa ... V4 | .. | .. | .. | 679982F | .. | .. |
| RUC | 8457.10.00) 8457.30.00) | Production ... articles | .. | .. | .. | 679916H | .. | .. |
| RUC | 84.59 | Drilling ... GM2508 | .. | .. | .. | 679783A | .. | .. |
| RUC | 84.59 | Scledum/Ruaro ... machines | .. | .. | .. | 679938J | .. | .. |
| RUC | 8459.21.00) 8459.29.00) | Arboga ... G2508 | .. | .. | .. | 679731J | .. | .. |
| RUC | 8459.21.00) 8459.29.00) | Solberga ... SE1340 | .. | .. | .. | 679952D | .. | .. |
| RUC | 8459.21.00) 8459.29.00) | Strands ... only | .. | .. | .. | 679973G | .. | .. |
| RUC | 8459.21.00) 8459.29.00) | Strands ... S32NC | .. | .. | .. | 679974E | .. | .. |
| RUC | 8459.29.00 | Elumatic ... AF350 | .. | .. | .. | 679789L | .. | .. |
| RUC | 8459.29.00 | Protocol ... plates | .. | .. | .. | 679917F | .. | .. |
| RUC | 8459.29.00 | T.D. ... machines | .. | .. | .. | 679986J | .. | .. |
| RUC | 8459.29.00 | "Wask" ... pressure | .. | .. | .. | 660022A | .. | .. |
| RUC | 8459.31.00) 8459.39.00) | Arboga ... machine | .. | .. | .. | 679732G | .. | .. |
| RUC | 8459.39.00 | First ... machine | .. | .. | .. | 679800E | .. | .. |
| RUC | 8459.39.00 | Kondia ... machine | .. | .. | .. | 679847A | .. | .. |
| RUC | 8459.39.00) 8459.40.00) | Kwikway ... machines | .. | .. | .. | 679849H | .. | .. |
| RUC | 8459.61.00 | Kondia ... control | .. | .. | .. | 679846C | .. | .. |
| RUC | 8459.61.00 | "Zayer" ... CM3 | .. | .. | .. | 660030B | .. | .. |
| RUC | 8459.61.00) 8459.69.00) | Arboga ... machines | .. | .. | .. | 679733E | .. | .. |
| RUC | 8459.69.00 | Kondia ... machine | .. | .. | .. | 679844G | .. | .. |
| RUC | 8459.69.00 | Kondia ... machine | .. | .. | .. | 679845E | .. | .. |
| RUC | 8459.69.00 | P.D.P. ... F106 | .. | .. | .. | 679901K | .. | .. |
| RUC | 8460.11.00) 8460.19.00) | Bennett ... coiling | .. | .. | .. | 679750E | .. | .. |
| RUC | 8460.11.00) 8460.29.00) | Kwikway ... machine | .. | .. | .. | 679852H | .. | .. |
| RUC | 8460.11.00) 8460.19.00) | Precision ... 152mm | .. | .. | .. | 679912E | .. | .. |
| RUC | 8460.19.00 | Maquinaria ... 32mm | .. | .. | .. | 679861G | .. | .. |
| RUC | 8460.21.00 | Kwickway ... machine | .. | .. | .. | 679851K | .. | .. |
| RUC | 8460.21.00) 8460.29.00) | Hydraulic ... machines | .. | .. | .. | 679824B | .. | .. |
| RUC | 8460.21.00) 8460.29.00) | Kwik-way ... machines | .. | .. | .. | 679850A | .. | .. |
| RUC | 8460.39.00 | Foley ... machinery | .. | .. | .. | 679801C | .. | .. |
| RUC | 8460.21.00) 8460.90.00) | Sunnen ... CK-10 | .. | .. | .. | 679977K | .. | .. |
| RUC | 8460.29.00 | Seest ... HCRT | .. | .. | .. | 679942G | .. | .. |
| RUC | 8460.29.00 | Serdi ... machine | .. | .. | .. | 679945A | .. | .. |
| RUC | 8460.29.00 | Textile ... machinery | .. | .. | .. | 679993A | .. | .. |
| RUC | 8460.40.00 | Sunnen ... MBB-1690 | .. | .. | .. | 679978H | .. | .. |
| RUC | 8460.90.00 | Combination ... SB200 | .. | .. | .. | 679770K | .. | .. |
| RUC | 8460.90.00 | Elektra ... TN150WK | .. | .. | .. | 679788B | .. | .. |
| RUC | 8460.90.00 | "Stihl" ... blades | .. | .. | .. | 679972J | .. | .. |
| RUC | 8461.50.00 | Automatic ... saw | .. | .. | .. | 679738F | .. | .. |
| RUC | 8461.50.00 | Notting ... rule-cutter | .. | .. | .. | 679890L | .. | .. |
| RUC | 8461.50.00 | Waco ... saw | .. | .. | .. | 660020E | .. | .. |
| RUC | 8461.90.00 | Bar ... bars | .. | .. | .. | 679745J | .. | .. |
| RUC | 84.62 | Murata ... optishear | .. | .. | .. | 679885D | .. | .. |
| RUC | 8462.29.00 | Aluminium ... 25mm | .. | .. | .. | 679728J | .. | .. |
| RUC | 8462.29.00 | Hand ... turns | .. | .. | .. | 679814E | .. | .. |
| RUC | 8462.29.00 | Notting ... rule-blender | .. | .. | .. | 679889G | .. | .. |
| RUC | 8462.41.00) 8462.49.00) | Rhodes ... Proteus-2 | .. | .. | .. | 679926E | .. | .. |
| RUC | 8462.41.00) 8462.49.00) | Trumpf ... control | .. | .. | .. | 679999L | .. | .. |
| RUC | 8462.49.00 | Komori ... plates | .. | .. | .. | 679843J | .. | .. |
| RUC | 8462.49.00 | Notting ... machines | .. | .. | .. | 679892G | .. | .. |
| RUC | 8462.49.00 | Pneumatic ... 1500kg | .. | .. | .. | 679910J | .. | .. |
| RUC | 8462.99.09 | Bently, ... presses | .. | .. | .. | 679751C | .. | .. |
| RUC | 8462.99.09 | Bently ... presses | .. | .. | .. | 679752A | .. | .. |
| RUC | 8462.99.09 | Eckhold-Mobile ... inserts | .. | .. | .. | 679785H | .. | .. |
| RUC | 8462.99.09 | HME ... presses | .. | .. | .. | 679819F | .. | .. |
| RUC | 8462.99.09 | HME ... presses | .. | .. | .. | 679820K | .. | .. |
| RUC | 8462.99.09 | Turret ... types | .. | .. | .. | 660006K | .. | .. |
| RUC | 8462.99.09) 8463.30.00) | Wire ... machines | .. | .. | .. | 660026D | .. | .. |
| RUC | 8463.30.00 | Staple ... automatic | .. | .. | .. | 679966D | .. | .. |
| RUC | 8463.30.00 | Wafios ... machine | .. | .. | .. | 660021C | .. | .. |
| RUC | 8463.90.00 | Fence ... machine | .. | .. | .. | 679799H | .. | .. |
| RUC | 8463.90.00 | Multi ... automats | .. | .. | .. | 679883H | .. | .. |
| RUC | 8463.90.00 | Notting ... machine | .. | .. | .. | 679891J | .. | .. |
| RUC | 8465.10.00) 8465.99.00) | Automatic ... 1000N | .. | .. | .. | 660044B | .. | .. |
| RUC | 8465.91.00 | L'Invincible ... sawbenches | .. | .. | .. | 660106F | .. | .. |
| RUC | 8465.91.00 | Mitre ... circulars | .. | .. | .. | 660114G | .. | .. |
| RUC | 8465.91.00 | Ruco ... over | .. | .. | .. | 660141D | .. | .. |
| RUC | 8465.91.00 | Ruco ... 12 | .. | .. | .. | 660142B | .. | .. |
| RUC | 8465.91.00 | Wadkin ... CP12D | .. | .. | .. | 660170H | .. | .. |
| RUC | 8465.91.00 | Wadkin ... AG5 series | .. | .. | .. | 660171F | .. | .. |
| RUC | 8465.92.00) 8465.99.00) | Copy ... semi-automatic | .. | .. | .. | 660068K | .. | .. |
| RUC | 8465.94.00 | Multi ... presses | .. | .. | .. | 660120A | .. | .. |
| RUC | 8465.94.00 | Pneumatic ... cramp | .. | .. | .. | 660136H | .. | .. |
| RUC | 8465.99.00 | "Gillard" ... saw | .. | .. | .. | 660089B | .. | .. |
| RUC | 8465.99.00 | Guillotine ... 404 | .. | .. | .. | 660091D | .. | .. |
| RUC | 8465.99.00 | H.D. ... 720 mm | .. | .. | .. | 660092B | .. | .. |
| RUC | 8465.99.00 | Pade ... machine | .. | .. | .. | 660127J | .. | .. |
| RUC | 8465.99.00 | R.F. ... machines | .. | .. | .. | 660140F | .. | .. |
| RUC | 8465.99.00 | Universal ... 2200 FS | .. | .. | .. | 660163E | .. | .. |
| RUC | 8474.20.00 | Pegson ... (66") | .. | .. | .. | 480750C | .. | .. |
| RUC | 8479.89.00 | Autefa ... cylinders | .. | .. | .. | 502663G | .. | .. |
| RUC | 8479.89.00 | Machines ... plugs | .. | .. | .. | 462411E | .. | .. |
| RUC | 8479.89.00 | Paint ... rollers | .. | .. | .. | 500756K | .. | .. |
| RUC | 8479.89.00) 8479.90.09) | Yarn ... industry | .. | .. | .. | 462051J | .. | .. |
| RUC | 8481.80.19 | Mira ... valve | .. | .. | .. | 500244D | .. | .. |
| RUC | 8481.80.19 | Mira ... assembly | .. | .. | .. | 500675K | .. | .. |
| RUC | 8481.80.19 | Rohrback ... kits | .. | .. | .. | 480618C | .. | .. |
| RUC | 8483.40.90 | Gearbox ... tedders/rakes | .. | .. | .. | 480679E | .. | .. |
| RUC | 8483.40.90 | Gear ... 10/50 | .. | .. | .. | 501213K | .. | .. |
| 90.18 | Medical, ... laryngoscopes | .. | .. | .. | 210396G | .. | .. |
| 90.18 | Medical, ... laryngoscopes | .. | .. | .. | 210395J | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| Tariff Item | Description of Goods | | | | Ref. No. | | |
|---|
| 5703.30.09 | Needle punched polypropylene tufted floor covering with non slip rubber backing in roll form | | | | 999197C | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| IP | - | Inadequate Production |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
NOTE
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice, declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
Back to Top