Tariff Concession Approvals, Withdrawals And Declines Notice (No. 27) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| X | 3403.19.19) 3403.99.19) | Greaseless lubricant | Free | Free | 99 | 980370L | 8/89 | .. |
| A | 3919.10 | Self adhesive low density polyethylene laminate, with or without single dry zone, in 50-60 micron range | Free | Free | 99 | 999633J | 5/03 | .. |
| A | 3919.10.01 | Polypropylene/glass filament reinforced pressure sensitive tape | Free | Free | 99 | 999637A | 5/03 | .. |
| A | 3920.99.01 | Polyurethane tape 70mm wide | Free | Free | 99 | 999636C | 5/03 | .. |
| A | 6006.31.19 | Polyester three-dimensional knit fabric comprised of a first layer, a second layer, and a resilient yarn i.e., monofilament polyester, interconnecting the two layers | Free | Free | 99 | 999629L | 5/03 | .. |
| V | 68.04 | Abrasive wheels | Free | Free | 99 | 999625H | 5/03 | .. |
| A | 7407.29.01 | Leaded manganese-silicon bronze of UNS 67300 in sizes greater than 2½'' (63.5mm) outside diameter | Free | Free | 99 | 999628B | 5/03 | .. |
| A | 8415.82.10 | Portable air conditioners, floor standing not exceeding 12,000 BTU | Free | Free | 99 | 999634G | 5/03 | .. |
| A | 8418.50.00) 8418.69.00) 8476.21.00) | Automated chilled food vendor, incorporating electronically controlled refrigeration system and compartment access, with (optional) payment system | Free | Free | 99 | 999638K | 5/03 | .. |
| A | 8467.89.90 | Concrete screeds | Free | Free | 99 | 999631B | 5/03 | .. |
| V | 8479.10.00 | Vibrators, concrete | Free | Free | 99 | 999632L | 5/03 | .. |
| A | 8479.89.00 | Eddy current non ferrous metals separator | Free | Free | 99 | 999640A | 5/03 | .. |
| A | 9019.10.01 | Vibratory massage machines | Free | Free | 99 | 999635E | 5/03 | .. |
| X | 9504.90.00 | Magnetic 7 game travel set | Free | Free | 99 | 982547K | 5/90 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| X | 5111.20.08 | 80% wool, 20% polyamide - 2000m² | Free | Free | 99 | 999662B | 6/03 | 2/04 |
| X | 60.01) 60.02) 60.03) 60.04) 60.05) 60.06) | Knitted fabrics viz: 700 - 70% wool, 25% polyamide, 5% other fibres - 2500m² MB02017 - 96% rayon, 4% spandex - 8,000m² Parma - 70% polyacrylic, 30% wool - 4500m² Segesta and Senegallia - 41% cotton, 41% wool, 12% polyester, 6% other fibres - 2500m² Scalea - 43% viscose, 40% wool, 11% polyamide, 6% other fibres - 1000m² | Free | Free | 99 | 999221K | 7/02 | 7/03 |
| IM | 60.06 | Knitted fabric, ex Import Entry 33127405, 170 metres 80% wool, 20% nylon 2500 metres 45% wool, 45% cotton, 10% nylon | Free | Free | 99 | 999630D | 3/03 | 2/04 |
| X | 7010.90.25 | 330ml amber commodity Mark 4 bottle - 20 million units | Free | Free | 99 | 999423J | 11/02 | 11/03 |
| IM | 7010.90.37 | 212ml jar - 500,000 units | Free | Free | 99 | 999627D | 5/03 | 4/04 |
| X | 7010.90.38 | 330ml NZB Buzz bottles - 90,000,000 units | Free | Free | 99 | 999443C | 1/03 | 12/03 |
| IM | 7010.90.38 | 330ml Tsing Tao beer bottles - 216,000 units | Free | Free | 99 | 999626F | 5/03 | 4/04 |
| X | 8437.80.00 | Automatic burghul (crushed wheat) manufacturing plant, consisting of the following major items: 1. Automatic wheat separator 2. Boiler unit with basket (capacity 1250kg) 3. Burghul grinders x 2 4. Conveyors 5. Drier - capacity 50kg/hour 6. Filling machine 7. Grain peeler 8. Second drier 9. Separator 10. Silos x 12 (1250kg capacity) 11. Steam boiler/generator 5hp 12. Wheat mill 13. Wheat riddle 14. Winch - 3t. capacity | Free | Free | 99 | 999524C | 2/03 | 2/04 |
| SS | 8903.92.00 | Eight only MasterCraft tournament approved water ski and wakeboard tow boats. Serial No's: MBCSAKWIC989, MBCSAKE13F191,MBCUACS11192, MBCPALW2C888, MBCUSEV8K293, MBCUSMN1E494, MBCAAGG4L203, MBCN2GS5L203 | Free | Free | 99 | 999558H | 2/03 | 12/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 3403.19.19 | Greaseless lubricant | .. | .. | .. | 980370L | .. | .. |
| | 68.04 | Abrasive ... wheels | .. | .. | .. | 999295C | .. | .. |
| | 8479.89.00 | Vibrators, concrete | .. | .. | .. | 984565J | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
| | 8702.10.00 | Buses having seating for up to 25 persons including the driver | | | | 999600B | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 17th day of July 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top