Tariff Concession Approvals, Withdrawals and Declines Notice (No. 30) 2003
[ Last Updated 11 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Fifth Schedule to this notice the exemption from duty of such goods with effect from the first day of the month so specified.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| V | 34.02 | Oil industry surfactants, viz: | Free | Free | 99 | 999666E | 6/03 | .. |
| | | | Part No. | Product | | | 17N | | | 18N | | | 19N | | | AS - 5 | | | AS - 6 | | | AS - 7 | | 100003883 | BC - 140 | | 100012188 | BE - 3 | | 100003626 | BE - 4 | | 100003806 | CAT-3 ACTIVATOR | | 100003657 | CFR - 3L | | 100003619 | CL - 11 | | 100007359 | CL - 18 | | 100003822 | CL - 28M | | 100003725 | CLAYFIX 11 | | | CRA - 22 | | | CRA - 35 | | | CRA - 78 | | 100001638 | D-AIR 2 | | 100003742 | D-AIR 3 | | | D-AIR 3000L | | | D-AIR 3000 | | 100003815 | DOPE BUSTER M E+ SOLVENT | | 100003735 | DUAL SPACER MIXING AID | | 100003665 | DUAL SPACER SURFACTANT B | | 100012193 | ENWAR-88 | | | FDP-S589-99 | | | FDP-S590-99 | | 100012250 | FE-5 | | 100001607 | FR-28LC | | | FRACFLO II | | 101015194 | FRAC FLO CS | | | GASCON 469 | | | H2ZERO | | 100003660 | HAI-85 | | 100003744 | HAI-85M | | | HAI-OS | | 100012286 | HALAD-322 LXP | | | HALAD-344 LXP | | | HALAD 99LE+ | | | HALAD 600LE+ | | | HALAD 22A | | 100001621 | HALLIBURTON SUDS | | 100001586 | HC - 2 | | 100003649 | HII 500 | | 100005058 | HR - 6L | | 100063958 | HYFLO IV | | | LGC-8M | | | LOSURF - 251 | | | LOSURF - 259 | | 100003651 | LOSURF - 300 | | 100007864 | LOSURF - 357 | | | LOSURF - 359 | | | LOSURF - 396 | | 100001593 | LP - 55 | | 101008873 | MICROBLOCK | | 101016042 | MO - 55 | | 100012750 | MO - 56 | | 100036963 | MO - 67 | | 100001619 | MORFLO 11 | | 100009505 | MSA INHIBITOR | | 100001579 | MUSOL | | 100001636 | MUSOL A | | 100003837 | MUSOL E | | 101009440 | NF-5 | | | NF - 6 | | | PARAGON EA | | 100012227 | PEN - 88 | | 100009537 | PEN - 88M | | 100007362 | PEN - 5 B OR A | | 100012238 | SCR - 100L | | | SCR - 500L | | | SEM - 5 | | 100001626 | SEM - 7 | | | SPACER 500E+ | | 100064105 | SSO - 21 | | 100064145 | SSO - 21 M SURFACTANT | | 100003765 | STABILISER - 434B | | | STABILISER - 434C | | 100003668 | SUPER CBL | | 100003813 | SUPER FLO 111 | | 100063954 | SUPERFLO 11 | | 101014785 | TRI - S | | | TUNED SPACER E+ | | 100012256 | VERSASET L | | 120041092 | WAC - 12L | | 101008956 | WORCON - W2 | | 100001596 | WS - 36 |
| | | | |
| V | 3909.20.09 | Beetle resin PT312, PT336, BE689, and Cymel 615, Cymel 683 | Free | Free | 99 | 999669K | 6/03 | .. |
| A | 5407.71.01 | Polypropylene liner cloth, 1500mm or more in width, of a type used for separating layers in rolls of uncured rubber sheeting | Free | Free | 99 | 999664J | 3/03 | .. |
| V | 7010.90.25) 7010.90.28) 7010.90.35) 7010.90.37) 7010.90.38) | Amber and flint glass pharmaceutical tablet and liquid bottles up to and including 1000ml nominal volume | Free | Free | 99 | 999656H | 6/03 | .. |
| A | 9401.79.00 | Collapsible camping chairs, metal/aluminium frame with plastic joints and canvas back/seat | Free | Free | 99 | 999667C | 6/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 5111.11.08 | 60% angora, 40% wool - 1800m² | Free | Free | 99 | 999699A | 7/03 | 3/04 |
| | 5111.11.08 | 70% lambswool, 30% angora - 2100m² | | | | | | |
| | 5111.11.08 | 97% wool, 3% elastane - 800m² | | | | | | |
| | 5111.11.08 | 100% wool - 900m² | | | | | | |
| | 5111.11.08 | 100% wool - 2400m² | | | | | | |
| | 5111.11.08 | 100% wool - 3000m² | | | | | | |
| IM | 5112.19.00 | 100% wool - 600m² | Free | Free | 99 | 999679G | 6/03 | 2/04 |
| | 5112.19.00 | 100% wool - 900m² | | | | | | |
| IM | 7010.90.25 | Bottles, 335ml Amber Mac's, 12 million units | Free | Free | 99 | 999665G | 7/03 | 6/04 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 34.02 | Oil ... WS - 36 | .. | .. | .. | 998492F | .. | .. |
| | 3909.20.09 | Beetle resin ... Cymel 683 | .. | .. | .. | 989553B | .. | .. |
| | 7010.90.25) 7010.90.28) 7010.90.35) 7010.90.37) 7010.90.38) | Amber-glass ... volume | .. | .. | .. | 700421E | .. | .. |
Fifth Schedule: Automotive Filters
The following is the list of filters oil, air, or fuel suited for use on internal combustion engines which may be admitted duty free under Part II of the tariff - Ref 998628G - Tariff heading 84.21.
| Model | O/E Number | Application | Effective Date is (8/01) Unless Otherwise Stated |
| The following additions: | | |
| BALDWIN | BD1403 | OIL | 6/03 |
| BALDWIN | BD7153 | OIL | 6/03 |
| BALDWIN | BD7154 | OIL | 6/03 |
| BALDWIN | BF1265 | FUEL | 6/03 |
| BALDWIN | BF7644 | FUEL | 6/03 |
| BALDWIN | BF7657 | FUEL | 6/03 |
| BALDWIN | PA3499 | AIR | 6/03 |
| BALDWIN | PA3914 | AIR | 6/03 |
| BALDWIN | PA3915 | AIR | 6/03 |
| BALDWIN | PT8366 | OIL | 6/03 |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice, and goods listed in the Fifth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 7th day of August 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top