Tariff Concession Approvals, Withdrawals And Declines Notice (No. 34) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Fifth Schedule to this notice the exemption from duty of such goods with effect from the first day of the month so specified.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 3907.30 | Epoxide resins, viz: 22C and 261 | Free | Free | 99 | 999707F | 6/03 | .. |
| A | 6810.99.00 | Baths of synthetic marble construction | Free | Free | 99 | 999705K | 7/03 | .. |
| X | 7407.21.01 | Brass bar, round, excluding that with an outer diameter measuring between 9.5mm and 69.25mm | Free | Free | 99 | 999470L | 1/03 | .. |
| A | 9404.90.00 | Magnetic therapy pads | Free | Free | 99 | 999708D | 7/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 5112.19.00 5112.30.08 5515.13.29 5515.13.29 | 100% wool - 900m² 70% wool, 30% polyester - 6000m² 53% polyester, 43% new wool, 4% elastane - 10,725m² 55% polyester, 45% wool - 3300m² | Free | Free | 99 | 999736K | 8/03 | 4/04 |
| IM | 60.01) 60.02) 60.03) 60.04) 60.05) 60.06) | Fabrics, viz: 1. Ref: 7263 53% cotton, 43% viscose, 3% polyamide, 1% Elastomer - 1500 metres 2. Ref: 2471 61% cotton, 27% viscose, 12% wool - 1300 metres 3. Ref: 2468 54% cotton, 32% wool, 14% polyamide - 1400 metres 4. Ref: 2482 100% wool - 1250 metres 5. Ref: Lancelot/00302 78% acetate, 22% polyester metallised - 200 metres 6. Ref: VSL 90% rayon viscose, 10% elastane - 1000 metres 7. Ref: 158T/3012 100% viscose - 1500 metres 8. Ref: 479T/3012 40% modal, 40% cotton, 20% polyamide - 200 metres 9. Ref: Mako 70/2 100% cotton - 500 metres 10. Ref: Astro 95% polyamide, 5% elastane - 500 metres 11. Ref: Raye 96% viscose, 4% elastane - 400 metres | Free | Free | 99 | 999682G | 6/03 | 5/04 |
| IM | 7010.90.26 | 370ml Clarus asparagus jar - 1,600,000 units | Free | Free | 99 | 999709B | 6/03 | 12/03 |
| X | 7010.90.38 | Bottles, 330ml beer, pri-off crown seal - 200,000 units | Free | Free | 99 | 999203A | 4/02 | 8/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 7407.21.01 | Brass ... 69.25mm od | .. | .. | .. | 999470L | .. | .. |
| | 9403.70.00 | Activity ... type | .. | .. | .. | 990332B | .. | .. |
Fifth Schedule: Automotive Filters
The following is the list of filters oil, air, or fuel suited for use on internal combustion engines which may be admitted duty free under Part II of the tariff - Ref 998628G - Tariff heading 84.21.
| Model | O/E Number | Application | Effective Date is (8/01) Unless Otherwise Stated |
| The following additions: | | | |
| HYUNDAI | 28113-02510 | AIR | 7/03 |
| HYUNDAI | 28113-17500 | AIR | 7/03 |
| HYUNDAI | 28113-1C000 | AIR | 7/03 |
| HYUNDAI | 28113-22010 | AIR | 7/03 |
| HYUNDAI | 28113-22051 | AIR | 7/03 |
| HYUNDAI | 28113-22301 | AIR | 7/03 |
| HYUNDAI | 28113-22380 | AIR | 7/03 |
| HYUNDAI | 28113-22600 | AIR | 7/03 |
| HYUNDAI | 28113-23001 | AIR | 7/03 |
| HYUNDAI | 28113-24570 | AIR | 7/03 |
| HYUNDAI | 28113-26000 | AIR | 7/03 |
| HYUNDAI | 28113-2D000 | AIR | 7/03 |
| HYUNDAI | 28113-31000 | AIR | 7/03 |
| HYUNDAI | 28113-37101 | AIR | 7/03 |
| HYUNDAI | 28113-39000 | AIR | 7/03 |
| HYUNDAI | 28113-H1915 | AIR | 7/03 |
| HYUNDAI | 26300-02500 | OIL | 7/03 |
| HYUNDAI | 26300-42040 | OIL | 7/03 |
| HYUNDAI | 31911-02100 | FUEL | 7/03 |
| HYUNDAI | 31911-22000 | FUEL | 7/03 |
| HYUNDAI | 31911-25000 | FUEL | 7/03 |
| HYUNDAI | 31911-28300 | FUEL | 7/03 |
| HYUNDAI | 31911-29000 | FUEL | 7/03 |
| HYUNDAI | 31911-2C000 | FUEL | 7/03 |
| HYUNDAI | 31911-2D000 | FUEL | 7/03 |
| HYUNDAI | 31911-34000 | FUEL | 7/03 |
| HYUNDAI | 31911-36000 | FUEL | 7/03 |
| HYUNDAI | 31911-38204 | FUEL | 7/03 |
| HYUNDAI | 31911-3A000 | FUEL | 7/03 |
| HYUNDAI | 31911-H1800 | FUEL | 7/03 |
| HYUNDAI | 31090-17000 | FUEL | 7/03 |
| HYUNDAI | 31090-25000 | FUEL | 7/03 |
| HYUNDAI | 31090-2D100 | FUEL | 7/03 |
| HYUNDAI | 31090-38200 | FUEL | 7/03 |
| HYUNDAI | 31973-44001 | FUEL | 7/03 |
| HYUNDAI | 97030-H1726 | AIR | 7/03 |
| HYUNDAI | 97030-H1742 | AIR | 7/03 |
| HYUNDAI | 97133-2D000 | AIR | 7/03 |
| HYUNDAI | 97133-2D900 | AIR | 7/03 |
| HYUNDAI | 97617-1C000 | AIR | 7/03 |
| HYUNDAI | 97619-38100 | AIR | 7/03 |
| HYUNDAI | 97619-3D000 | AIR | 7/03 |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice, and goods listed in the Fifth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 4th day of September 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top