Tariff Concession Approvals, Withdrawals And Declines Notice (No. 36) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe;
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice;
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 2007.99.00 | Peach puree in 200 litre bags | Free | Free | 99 | 999724F | 7/03 | .. |
| A | 3402.11.00 | Anionic surfactants containing sodium dodecylbenzene sulphonate | Free | Free | 99 | 999727L | 7/03 | .. |
| A | 3816.00.00 | Refractory cements and mortars, viz: V12 Quickcast 92 | Free | Free | 99 | 999726B | 7/03 | .. |
| A | 3920.20 | Propylene/ethylene copolymer in rolls with widths of 5.7 metres to 5.9 metres and thicknesses of 0.45mm to 2.0mm | Free | Free | 99 | 999725D | 7/03 | .. |
| X | 3920.51.29 | Worked extruded prismatic polymethyl methacrylate | Free | Free | 99 | 983732K | 8/90 | .. |
| V | 3926.10.90) 3926.90.69) | Polypropylene dust jacket book covers, paper backed and self adhesive, in rolls, sheet or strip form | Free | Free | 99 | 999668A | 6/03 | .. |
| A | 7616.99.90 | Tape, marine anti-splash (FN), being incombustable aramid woven cloth enclosed between aluminium foil, with one side adhesive, one side printed with Ship Classification Society approved certification | Free | Free | 99 | 999717C | 6/03 | .. |
| V | 8428.33.00) 8428.39.00) | Elevators or conveyors specially suited for waste paper hogger or shredding machines, including baling conveyors | Free | Free | 99 | 999729G | 7/03 | .. |
| A | 8479.40.00 | Wire braiding machines | Free | Free | 99 | 999713L | 7/03 | .. |
| A | 8480.71.09 | Tyre moulds, all sizes | Free | Free | 99 | 999723H | 7/03 | .. |
| A | 8507.10.09 | Sealed DIN batteries | Free | Free | 99 | 999722K | 7/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 60.01) 60.02) 60.03) 60.04) 60.05) 60.06) | Fabics, viz: Ref: 215602 90% viscose, 10% elastane - 500 metres Ref: 217702 90% viscose, 10% elastane - 15,000 metres Ref: 213502 90% viscose, 10% elastane - 1000 metres Ref: 215202 90% viscose, 10% elastane - 1500 metres Ref: 3715 92% acetate, 8% spandex - 15,000 metres | Free | Free | 99 | 999718A | 7/03 | 6/04 |
| X | 7010.90.25 | Bottle, glass, green 355ml (Lift plus) - 19.5 million units | Free | Free | 99 | 999270H | 8/02 | 7/05 |
| IM | 7010.90.25 | NZGM flint longneck bottles - 1,423,000 units | Free | Free | 99 | 999716E | 9/03 | 12/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 3926.10.90) 3926.90.69) | Polypropylene ... form | .. | .. | .. | 998139L | .. | .. |
| | 8428.33.00) 8428.39.00) | Elevators ... machines | .. | .. | .. | 990882L | .. | .. |
| | 8716.80.09 | Electrically ... cart | .. | .. | .. | 987325C | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| | | | | | | | | |
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
| | 6802.10.00 | Tiles, viz: marble, granite, travertine, natural stone, limestone | | | | 999720C | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 18th day of September 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top