Tariff Concession Approvals, Withdrawals and Declines Notice (No. 39) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| V | 3909.50.09 | Astacin range of leather finishing auxiliaries and binders | Free | Free | 99 | 999745J | 8/03 | .. |
| V | 7217.20.10) 7217.20.90) | Galvanised steel wire manufactured to BS EN 10264:2002 (BS 2633:1982) with a tensile strength of 1420 N/mm² or greater | Free | Free | 99 | 999738F | 8/03 | 7/04 |
| A | 7217.20.10) 7217.20.90) | Galvanised steel wire manufactured to BS EN 10264:2002 (BS 2763:1982) with a tensile strength of 1420 N/mm² or greater, excluding wire up to 4.00mm in diameter | Free | Free | 99 | 999739D | 8/04 | .. |
| A | 9504.90.00 | Crazy bones | Free | Free | 99 | 999743B | 8/03 | .. |
| A | 9603.21.00 | Interdental plastic brushes, twisted metal wire shaft types, with polypropylene brushes not exceeding 20mm in length | Free | Free | 99 | 999744L | 8/02 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 5112.19.00 | 100% wool - 2500m² | Free | Free | 99 | 999784K | 9/03 | 5/04 |
| | 5112.20.08 | 80% wool, 20% polyester - 3000m² | | | | | | |
| | 5515.13.29 | 55% polyester, 45% wool - 2000m² | | | | | | |
| IM | 7010.90.38 | 300ml Amber buzz bottles - 50,000,000 units | Free | Free | 99 | 999741F | 12/03 | 7/04 |
| IM | 7010.90.38 | 300ml Heinz Wattie dressing bottles - 700,000 units | Free | Free | 99 | 999740H | 9/03 | 1/04 |
| IM | 7010.90.38 | 330ml Amber commodity bottles - 12,000,000 units | Free | Free | 99 | 999742D | 12/03 | 7/04 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 3909.50.09 | Astacin ... dispersion | .. | .. | .. | 702880G | .. | .. |
| | 7217.20.10) 7217.20.90) | Galvanised ... diameter | .. | .. | .. | 999292J | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 9th day of October 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top