Tariff Concession Approvals, Withdrawals and Declines Notice (No. 42) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 3215.90.09 | Ink filled security tags | Free | Free | 99 | 999783A | 9/03 | .. |
| A | 3402.13.00 | Non-ionic surfactants, viz: Lugalvan | Free | Free | 99 | 999780G | 9/03 | .. |
| A | 5703.20.09 | Carpet tiles, 100% polyamide with a composite textile backing | Free | Free | 99 | 999785H | 8/03 | .. |
| A | 6902.20.00 | Bricks, refractory, viz: K25D | Free | Free | 99 | 999776J | 9/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| IM | 7010.90.25 | 400ml SR jars - 1.5 million units | Free | Free | 99 | 999777G | 9/03 | 6/04 |
| IM | 7010.90.37 | 250ml Mayo jars - 1.5 million units | Free | Free | 99 | 999779C | 9/03 | 8/04 |
| IM | 7010.90.38 | 300ml SR jars - 1 million units | Free | Free | 99 | 999778E | 12/03 | 8/04 |
| SS | 8903.92.00 | Boat, one only Correct Craft Ski Nautique water ski boat conforming to approved International Water Ski Federation tow boat criteria, of a type for use at world ranking water ski tournaments | Free | Free | 99 | 999782C | 9/03 | 12/03 |
Fourth Schedule: Applications for Concessions Declined
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
| | 8903.99.00 | Transparent kayaks made of clear polycarbonate polymer material | | | | 999781E | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 30th day of October 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top