Tariff Concession Approvals, Withdrawals and Declines Notice (No. 44) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 1806.10.00) 2106.90.09) | Ultralife nutritional supplements and drinks | Free | Free | 99 | 999799H | 9/03 | .. |
| V | 3402.11.00 | Calfax series of surfactants | Free | Free | 99 | 999798K | 9/03 | .. |
| A | 3402.13.00 | Ultramina TA 154 | Free | Free | 99 | 999800E | 9/03 | .. |
| A | 5603.91.00 | Bonded cellulose fibre fabric | Free | Free | 99 | 999794G | 9/03 | .. |
| V | 7323.99.00 | Domestic bakeware, teflon or silicone coated | Free | Free | 99 | 999793J | 9/03 | .. |
| A | 9026.20.09 | Pressure gauges with dial diameters 64mm and below, with brass connections and movements | Free | Free | 99 | 999797A | 9/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| X | 5111.20.08 | 70% wool, 30% polyester - 1500m² | Free | Free | 99 | 999563D | 4/03 | 1/04 |
| IM | 51.12 | Worsted/combed woollen fabrics of a type used in manufacture of men's suits | Free | Free | 99 | 999862E | 11/03 | 7/04 |
| | 55.15 | Synthetic and worsted/combed woollen fabrics of a type used in manufacture of men's suits 200,000m² | | | | | | |
| X | 5112.11.08 | 100% wool - 900m² | Free | Free | 99 | 999736K | 8/03 | 4/04 |
| | 5112.30.08 | 70% wool, 30% polyester - 6000m² | | | | | | |
| | 5515.13.29 | 53% polyester, 43% new wool, 4% elastane - 10,725m² | | | | | | |
| | 5515.13.29 | 80% wool; 20% polyester - 3300m² | | | | | | |
| IM | 60.04) 60.05) 60.06) | Knitted fabrics, viz: Ref: 4059 Eyespy 90% polyester, 10% spandex - 3,700 metres Ref: 6530 Mistress 100% wool - 1,600 metres Ref: 7505 Beach Babe 97% nylon, 3% elastane - 2,100 metres Ref: 7506 Helter Skelter 97% nylon, 3% elastane - 1,600 metres Ref: 6528 Nova Scotia 70% acrylic, 30% wool - 1,100 metres Ref: 6521 Vesuvius 80% wool, 20% nylon 600 metres Ref: 6519 Black Russian 51% nylon, 48% wool - 1,100 metres | Free | Free | 99 | 999792L | 9/03 | 8/04 |
| IM | 60.04) 60.05) 60.06) | Knitted fabrics, viz: Ref: 4118 Sex Kitten 100% cotton - 3,500 metres Ref: 7505 Beach Babe 97% nylon, 3% elastane - 2,500 metres Ref: 4540 Enamel 65% viscose, 30% nylon, 5% spandex - 2,000 metres | Free | Free | 99 | 999791B | 8/03 | 7/04 |
| X | 7010.90.25 | 350ml bottles, non refillable - 41 million units 440ml bottles, non refillable - 1.5 million units | Free | Free | 99 | 999358E | 11/02 | 11/03 |
| X | 7010.90.38 | 275ml bottles, non refillable - 21 million units 330ml bottles, non refillable - 40 million units | Free | Free | 99 | 999359C | 11/02 | 11/03 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 3402.11.00 | Calfax ... 10L-45 | .. | .. | .. | 986706G | .. | .. |
| | 7323.99.00 | Domestic ... 33 x 17 x 8cm | .. | .. | .. | 997877B | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 13th day of November 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top