Tariff Concession Approvals, Withdrawals and Declines Notice (No. 45) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice
- Decline to approve in respect of the goods listed in the Fourth Schedule to this notice concessions for which application was made.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| A | 2103.10.00 | Sweet soy sauce, palm sugar based | Free | Free | 99 | 999815C | 9/03 | .. |
| A | 3402.11.00 | Alkanate WJ35 | Free | Free | 99 | 999816A | 9/03 | .. |
| A | 3816.00.00 | Refractory castable and activator, viz: thermbond formula 4-L, 5-P, 5-AG and 6-AG | Free | Free | 99 | 999811L | 9/03 | .. |
| A | 4202.92.09 | Cotton fabric bags with loop handles | Free | Free | 99 | 999817K | 9/03 | .. |
| A | 5806.32.00 | Nylon woven webbing, not less than 60mm in width with tested breaking strength at 10,000kg or more | Free | Free | 99 | 999805F | 9/03 | .. |
| A | 7303.00.00 | Cast iron ductile, concrete lined pipe | Free | Free | 99 | 999807B | 8/03 | .. |
| V | 73.04) 73.05) 73.06) | Annealed stainless steel tube, greater than 101.6 OD | Free | Free | 99 | 999808L | 9/03 | .. |
| A | 7305.11.00) 7306.10.00) | ERW API line pipe, smooth exterior, of a type suited for use with roll, shouldered or cut groove jointing systems | Free | Free | 99 | 999801C | 9/03 | .. |
| A | 8418.99.00 | Double glazed glass and aluminium assemblies with "W" profile spacer bar between, of a kind used in the manufacture of refrigerated display cabinets | Free | Free | 99 | 999810B | 9/03 | .. |
| A | 8419.89.09 | Motor cycle engine / tyre / suspension warming systems | Free | Free | 99 | 999796C | 8/03 | .. |
| A | 8419.89.09 | Thermal or induction chucking system | Free | Free | 99 | 999809J | 9/03 | .. |
| V | 8609.00.09 | Transport containers other than standard ISO 20 and 40 foot containers, designed specifically for use on railway wagons/rolling stock | Free | Free | 99 | 999812J | 9/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| S | 1702.11.00) 1702.19.00) | Edible lactose | Free | Free | 99 | 999814E | 10/03 | 9/04 |
| IM | 51.07 | 100% merino wool yarn 17 to 22.5 micron - 30,000kg | Free | Free | 99 | 999803K | 9/03 | 8/04 |
| IM | 5111.30.08 | 65% wool, 25% polyester, 10% other fibres - 2000m² | Free | Free | 99 | 999849H | 10/03 | 6/04 |
| IM | 5112.19.00 | 50% cashmere, 40% wool, 10% nylon - 1000m² | Free | Free | 99 | 999854D | 10/03 | 6/04 |
| | 5112.19.00 | 100% wool - 500m² | | | | | | |
| | 5112.19.00 | 100% wool - 500m² | | | | | | |
| | 5112.19.00 | 100% wool - 800m² | | | | | | |
| | 5112.19.00 | 100% wool - 1500m² | | | | | | |
| IM | 5515.13.29 | 55% polyester, 45% wool - 50,000m² | Free | Free | 99 | 999853F | 10/03 | 6/04 |
| IM | 60.01) 60.02) 60.03) 60.04) 60.05) 60.06) | Fabrics, viz: 1. Ref: D3961 92% polyester, 8% spandex - 500 metres 2. Ref: Winchester 100% polyester - 30,000 metres | Free | Free | 99 | 999806D | 9/03 | 8/04 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref. No. | From | To |
| | 73.04) 73.06) | Annealed ... 101.6 OD | .. | .. | .. | 460602H | .. | .. |
| | 8609.00.09 | Transport ... feet | .. | .. | .. | 999349F | .. | .. |
Fourth Schedule: Applications for Concessions Declined
| | Tariff Item | Description of Goods | | | | Ref. No. | | |
| | 3926.90.69 | Vine protectors | | | | 999813G | | |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice and declined applications for concessions as listed in the Fourth Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 20th day of November 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top