Tariff Industry Assistance (Advertisement) Notice No. 2003/45
[ Last Updated 10 January 2006 ]
Applications Advertised for Objection
Closing Date for Objections 16 December 2003
- Notice is hereby given that the following applications have been made in respect of the goods advertised in the Schedule to this notice. Any person wishing to lodge an objection should do so in writing, to the Ministry of Economic Development, PO Box 1473, Wellington, Fax 04-474 2843 indicated by the reference number, before 16 December 2003. All submissions should include:
the Tariff Industry Assistance (Advertisement) Notice number;
the Tariff item; and
Reference number.
- All submissions from local manufacturers should include:
the range of alternative goods made locally;
the grounds on which objection is made (including reasons why the local product is a suitable alternative);
present and potential output;
details of factory cost in terms of materials, labour, overheads, including the proportion of domestic and imported content.
- Where further information is required in order to make a submission an objector should contact the applicant in writing and refer a copy of the enquiry to the Ministry of Economic Development quoting the details in paragraph 1 above.
Tariff Item | Description of Goods | Name and Address of Applicant | Part II Ref. | Appn. Ref. No. | *Category of Appn. |
2204.10.12 | Semi-finished sparkling wine (cuvée) in 750ml bottles for further manufacture in a licensed manufacturing area, period 10/03 to 9/04 | Montana Wines Ltd PO Box 18293 AUCKLAND 1130 | 99 | 999868D | S |
60.05) 60.06) | Knitted fabrics; viz: Ref: B0237T Berillo, 100% wool Ref: 1348 100% wool Ref: 1357 100% wool Ref: V0471JB Varese 62% modal, 23% polyamide, 15% polyester Ref: S0565J Sorrento 70% viscose, 18% wool, 12% polyamide Ref: A0498J Aprilia 100% cotton Ref: A0498J Asso 65% cotton, 35% polyamide Ref: S0550J Salerno 53% viscose, 47% polyamide | Keith Matheson Ltd PO Box 2840 AUCKLAND | 99 | 999873L | IM |
8414.59.09 | Air freshener fans, battery powered | Tumblar Products Ltd C/- LEP International (NZ) Ltd PO Box 16559 CHRISTCHURCH | 99 | 999870F | A |
84.21 | Filters, oil, air or fuel suited for use on internal combustion engines, viz: the following additions: | BMW (NZ) Ltd C/- Eagle Global Logistics PO Box 53095 AUCKLAND AIRPORT | 99 | 999869B | V |
| | Model | O/E Number | Application | | | | |
BMW | 13-32-1270-038 | FUEL FILTER |
BMW | 13-32-1709-535 | FUEL FILTER |
BMW | 11-42-1258-039 | OIL FILTER |
BMW | 11-42-1266-773 | OIL FILTER |
BMW | 11-42-1716-192 | OIL FILTER |
BMW | 11-42-1731-635 | OIL FILTER |
BMW | 11-42-2244-332 | OIL FILTER |
BMW | 11-42-2246-131 | OIL FILTER |
BMW | 11-42-2247-018 | OIL FILTER |
BMW | 11-42-2247-392 | OIL FILTER |
BMW | 11-42-7510-717 | OIL FILTER |
BMW | 11-42-7512-446 | OIL FILTER |
BMW | 11-42-7787-697 | OIL FILTER |
BMW | 11-42-7833-769 | OIL FILTER |
BMW | 13-71-2246-997 | AIR FILTER |
BMW | 13-71-2247-444 | AIR FILTER |
BMW | 13-72-1247-404 | AIR FILTER |
BMW | 13-72-1271-254 | AIR FILTER |
BMW | 13-72-1477-840 | AIR FILTER |
BMW | 13-72-1736-675 | AIR FILTER |
BMW | 64-31-1000-004 | AIR FILTER |
BMW | 64-31-8350-016 | AIR FILTER |
BMW | 64-31-8409-043 | AIR FILTER |
BMW | 64-31-8409-044 | AIR FILTER |
BMW | 64-31-9069-927 | AIR FILTER |
BMW | 64-31-9070-072 | AIR FILTER |
BMW | 64-31-9071-933 | AIR FILTER |
BMW | 64-31-9071-935 | AIR FILTER |
BMW | 64-11-9069-895 | AIR FILTER |
BMW | 64-31-1496-710 | AIR FILTER |
BMW | 64-11-0008-138 | AIR FILTER |
8504.21.00) 8504.22.00) 8504.23.00) | CURRENT APPROVAL : Power transformers having a primary voltage exceeding 33kV | | 99 | 998676G | V |
8504.21.00) 8504.22.00) 8504.23.00) | REQUESTED APPROVAL : Power transformers having a primary voltage of 33kV and above | Pauwels Trafo Asia C/- PO Box 14022 CHRISTCHURCH AIRPORT | 99 | 999872B | V |
8516.60.01 | Electric food smokers | Ivan W McNicholl Tariff Consultant PO Box 1024 WELLINGTON | 99 | 999871D | A |
Category of Application
A | - | General Approval |
CE | - | Capital Equipment |
IM | - | Inputs to Manufacturing - Inability to Supply |
MS | - | Manufacturers' Samples |
RUC | - | Revocation of Unused Concession |
S | - | Shortfall |
SS | - | Special Situation |
V | - | Variation of Existing Concession |
W | - | Withdrawal of Concession |
+ | - | Denotes amendment or addition |
Dated at Wellington this 20th day of November 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top