Tariff Concession Approvals, Withdrawals and Declines Notice (No. 47) 2003
[ Last Updated 10 January 2006 ]
I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
- In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
- Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.
First Schedule: Concessions Approved
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref.No. | From | To |
| X | 2309.90.19 | Avatec 150, anticoccidial premix | Free | Free | 99 | 999687H | 6/03 | .. |
| A | 3307.10.09 | Shaving oil | Free | Free | 99 | 999838B | 10/03 | .. |
| A | 3402.90.00 | Geogard 221 | Free | Free | 99 | 999837D | 10/03 | .. |
| A | 8428.90.00 | Visual monitor storage and lowering/raising device | Free | Free | 99 | 999829C | 10/03 | .. |
Second Schedule: Concession Approvals Subject to Prescribed Purposes and Conditions
| | | | Rates of Duty | | | Effective |
| * | Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref.No. | From | To |
| IM | 5112.11.08 | 90% wool, 10% cashmere - 1100m² | Free | Free | 99 | 999874J | 11/03 | 10/04 |
| | 5112.19.00 | 100% wool - 300m² | | | | | | |
| | 5112.19.00 | 100% wool - 525m² | | | | | | |
| | 5112.19.00 | 100% wool - 850m² | | | | | | |
| IM | 5112.30.08 | 70% wool, 30% polyester - 6000m² | Free | Free | 99 | 999875G | 11/03 | 10/04 |
| IM | 7217.20.10 | Wire of 2.5mm for use in the manufacture of collated staples in strips - 40,000kg | Free | Free | 99 | 999839L | 10/03 | 9/04 |
Third Schedule: Concession Approvals Withdrawn
| | | | Rates of Duty | | | Effective |
| Tariff Item | Description of Goods | Normal | Pref. | Part II Ref. | Ref.No. | From | To |
| | 2309.90.19 | Avatec ... sodium | .. | .. | .. | 999687H | .. | .. |
Category of Approval
| A | - | General Approval |
| CE | - | Capital Equipment |
| GT | - | Goods in Transit |
| IM | - | Inputs to Manufacturing - Inability to Supply |
| MS | - | Manufacturers' Samples |
| RUC | - | Revocation of Unused Concession |
| S | - | Shortfall |
| SS | - | Special Situation |
| V | - | Variation of Existing Concession |
| X | - | Administrative Amendment |
The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.
| Dated at Wellington this 4th day of December 2003. | V.A. MANKS, Ministry of Economic Development. |
Back to Top