| Data tables in Excel 5.0 format [635 KB ZIP File] | |
| Acknowledgements and Copyright (25 KB) | |
| New Zealand Energy Sources (90 KB) | 2 |
| Preface and Contents (90 KB) | 3 |
| New Zealand's Energy Flows for Calendar Year 2000 - PDF (52 KB) | 6 |
| A Energy Overview - HTML - PDF (152 KB) | 7 |
| A.1 | Energy Flows | 7 |
| A.2 | Primary Energy Supply (PJ) | 8 |
| A.3 | Energy Transformation | 9 |
| A.4 | Consumer Energy Demand | 9 |
| A.5 | Energy Greenhouse Gas Emissions | 12 |
| A.6 | Energy Outlook | 12 |
| B Energy Balances (531 KB) | 13 |
| | Description | 13 |
| Table | B.1 | Quarterly Energy Supply and Demand Balance Tables (Gross PJ) | 15 |
| Table | B.2 | Annual Energy Supply and Demand Balance Tables (Gross PJ) | 20 |
| Table | B.3 | Annual Energy Supply and Demand Balance Table (Net PJ) | 27 |
| C Coal (117 KB) | 28 |
| Figure | C.1 | Coal Ownership Flows for March Year 2001 | 28 |
| | Overview of New Zealand's Coal Industry | 29 |
| Table | C.1 | Coal Production, Exports and Consumption | 31 |
| Figure | C.2 | Coal Flow Summary for March Year 2001 | 32 |
| Table | C.2 | Summary of Coal Consumption by Sector | 33 |
| D Oil (part 1) (272 KB) | 34 |
| Figure | D.1 | Oil Ownership Flows for March Year 2001 | 34 |
| | Overview of New Zealand's Oil Industry | 35 |
| Table | D.1 | Summary of Oil Consumption by Sector | 38 |
| Figure | D.2 | Oil Flow Summary for March Year 2001 | 39 |
| Table | D.2 | Crude Oil, Condensate and Naphtha Production by Field | 40 |
| Table | D.3 | Crude Oil, Condensate and Naphtha (Gross PJ) | 43 |
| Table | D.4 | Refinery Blendstocks and Other Feedstocks (Gross PJ) | 45 |
| Table | D.5 | Oil Products Total (Gross PJ) | 47 |
| Table | D.6 | Petrol Total (Gross PJ) | 49 |
| Table | D.7 | Production and Consumer Energy by Petrol Types (Gross PJ) | 51 |
| Table | D.8 | Premium Unleaded Petrol (Gross PJ) | 53 |
| Table | D.9 | Regular Unleaded Petrol (Gross PJ) | 55 |
| Table | D.10 | Diesel (Gross PJ) | 57 |
| Table | D.11 | Fuel Oil (Gross PJ) | 59 |
| Table | D.12 | Aviation Fuels (Gross PJ) | 61 |
| Table | D.13 | Other Petroleum Products (Gross PJ) | 63 |
| Table | D.14 | LPG / NGL (Gross PJ) | 65 |
| Oil (part 2) (91 KB) | 66 |
| Table | D.15 | Oil Tables in Thousand Tonnes | 66 |
| Table | D.16 | Oil Import Bill (Quantity and Cost) | 79 |
| E Gas (228 KB) | 80 |
| Figure | E.1 | Gas Ownership and Physical Flows for March Year 2001 | 80 |
| | Overview of New Zealand's Gas Industry | 81 |
| Figure | E.2 | Gas Flow Summary for March Year 2001 | 83 |
| Table | E.1 | Gross Gas Production by Field | 84 |
| Table | E.2 | Net Gas Production by Field | 86 |
| Table | E.3 | Gas Production (PJ) | 89 |
| Table | E.4 | Gas Demand (PJ) | 91 |
| Table | E.5 | CNG Sales | 92 |
| Table | E.6 | Summary of Gas Consumption by Sector | 93 |
| F Renewables (118 KB) | 94 |
| | Overview of Renewable Energy Sources in New Zealand | 94 |
| Figure | F.1 | Renewable Energy Flow for March Year 2001 | 95 |
| Table | F.1 | Renewable Energy Supply and Consumption (PJ) | 97 |
| G Electricity (243 KB) | 98 |
| Figure | G.1 | Electricity Industry General Structure as at 31 March 2001 | 98 |
| | Overview of New Zealand's Electricity Industry | 99 |
| Table | G.1 | Summary of Generation by Fuel Type for March Year 2001 | 100 |
| Table | G.2 | Consumption by Sector for March Year 2000 | 101 |
| Figure | G.2 | Electricity Flow Summary for March Year 2000 | 102 |
| Table | G.3 | Electricity Generation by Fuel Type (GWh) | 103 |
| Table | G.4 | Electricity Generation by Fuel Type (PJ) | 104 |
| Table | G.5 | Generating Capacity by Fuel Type for March Year 2000 (MW) | 106 |
| Table | G.6 | Generation by Fuel Type for March Year 2000 (MWh) | 107 |
| Table | G.7 | Transmission and Distribution Network Statistics for March Year 2000 | 108 |
| | Revision to Electricity Statistics for the Years Ending March 1999 and 2000 | 110 |
| Table | G.8 | Electricity Consumption by the Residential Sector | 111 |
| Table | G.9 | Electricity Consumption by the Commercial Sector | 112 |
| Table | G.10 | Electricity Consumption by the Industrial Sector | 113 |
| Table | G.11 | Electricity Consumption by All Sectors | 114 |
| Table | G.12a | Electricity End Use for March Year 1999 | 116 |
| Table | G.12b | Electricity End Use for March Year 2000 | 118 |
| H Reserves (79 KB) | 120 |
| Table | H.1 | Oil and Condensate Reserves and Production | 121 |
| Table | H.2 | Gas Reserves and Production | 122 |
| I Prices (280 KB) | 123 |
| Table | I.1 | Electricity Consumer Prices (Nominal) cents/kWh | 124 |
| Table | I.2 | Electricity Consumer Prices (Real) cents/kWh | 125 |
| Table | I.3 | Transport Fuels Prices (Nominal) cents/litre and cents/kg | 126 |
| Table | I.4 | Transport Fuels Prices (Real) cents/litre and cents/kg | 127 |
| Table | I.5 | Transport Fuels Prices (Nominal) $/GJ | 128 |
| Table | I.6 | Transport Fuels Prices (Real) $/GJ | 129 |
| Table | I.7 | Non-transport Fuels Prices (Nominal) cents/litre and $/GJ | 130 |
| Table | I.8 | Non-transport Fuels Prices (Real) cents/litre and $/GJ | 131 |
| I.9 | Petrol Price Comparison | 132 |
| I.10 | Comparison of Electricity and Non-transport Fuels Prices | 135 |
| Table | I.11 | Taxes and Levies | 136 |
| Table | I.12 | International Energy Price Comparisons | 139 |
| Table | I.13 | Price Deflators | 143 |
| J Units Used (45 KB) | 144 |
| K Glossary (51 KB) | 146 |
| L Fuel Properties (64 KB) | 152 |
| Table | L.1 | Solid Fuel Calorific Values (Gross) | 152 |
| Table | L.2 | Solid Fuel Calorific Values (Net) | 153 |
| Table | L.3 | Petroleum Calorific Values (Gross) | 154 |
| Table | L.4 | Petroleum Calorific Values (Net) | 155 |
| Table | L.5 | Oil Conversion Factors | 156 |
| Table | L.6 | Gas Physical Properties | 156 |
| M Data Sources (58 KB) | 157 |
| N Further Information (58 KB) | 160 |
| Advert (30 KB) | |