| Data tables in Excel 5.0 format [614 KB ZIP File] | |
| Acknowledgements and Copyright | |
| New Zealand Energy Sources | 2 |
| Preface and Contents | 3 |
| New Zealand's Energy Flows for Calendar Year 1999 - PDF | 6 |
| A Energy Overview - HTML - PDF | 7 |
| A.1 Energy Flows | 7 |
| A.2 Primary Energy Supply | 8 |
| A.3 Energy Transformation | 9 |
| A.4 Consumer Energy Demand | 9 |
| A.5 Energy Greenhouse Gas Emissions | 12 |
| A.6 Energy Outlook | 12 |
| B Energy Balances | 13 |
| Description | 13 |
| Table B.1 Quarterly Energy Supply and Demand Balance Tables (Gross PJ) | 15 |
| Table B.2 Annual Energy Supply and Demand Balance Tables (Gross PJ) | 20 |
| Table B.3 Annual Energy Supply and Demand Balance Table (Net PJ) | 27 |
| C Coal | 28 |
| Figure C.1 Coal Ownership Flows for March Year 2000 | 28 |
| Overview of New Zealand's Coal Industry | 29 |
| Table C.1 Coal Production, Exports and Consumption | 31 |
| Figure C.2 Coal Flow Summary for March Year 2000 | 32 |
| Table C.2 Summary of Coal Consumption by Sector | 33 |
| D Oil (part 1) | 34 |
| Figure D.1 Oil Ownership Flows for March Year 2000 | 34 |
| Overview of New Zealand's Oil Industry | 35 |
| Figure D.2 Oil Flow Summary for March Year 2000 | 38 |
| Table D.1 Summary of Oil Consumption by Sector | 39 |
| Table D.2 Crude Oil, Condensate and Nap-tha Production by Field | 40 |
| Table D.3 Crude Oil, Condensate and Naptha (Gross PJ) | 43 |
| Table D.4 Refinery Intermediates and Residues (Gross PJ) | 45 |
| Table D.5 Oil Products Total (Gross PJ) | 47 |
| Table D.6 Petrol Total (Gross PJ) | 49 |
| Table D.7 Production and Consumer Energy by Petrol Types (Gross PJ) | 51 |
| Table D.8 Premium Unleaded Petrol (Gross PJ) | 53 |
| Table D.9 Regular Unleaded Petrol (Gross PJ) | 55 |
| Table D.10 Diesel (Gross PJ) | 57 |
| Table D.11 Fuel Oil (Gross PJ) | 59 |
| Table D.12 Aviation Fuels (Gross PJ) | 61 |
| Table D.13 Other Petroleum Products (Gross PJ) | 63 |
| Table D.14 LPG / NGL (Gross PJ) | 65 |
| Oil (part 2) | 66 |
| Table D.15 Oil Tables in Thousand Tonnes | 66 |
| Table D.16 Oil Import Bill (Quantity and Cost) | 79 |
| E Gas | 80 |
| Figure E.1 Gas Ownership and Physical Flows for March Year 2000 | 80 |
| Overview of New Zealand's Gas Industry | 81 |
| Figure E.2 Gas Flow Summary for March Year 2000 | 83 |
| Table E.1 Gross Gas Production by Field | 84 |
| Table E.2 Net Gas Production by Field | 86 |
| Table E.3 Gas Production (PJ) | 89 |
| Table E.4 Gas Demand (PJ) | 91 |
| Table E.5 CNG Sales | 92 |
| Table E.6 Summary of Gas Consumption by Sector | 93 |
| F Renewables | 94 |
| Overview of Renewable Energy Sources in New Zealand | 94 |
| Figure F.1 Renewable Energy Flow for March Year 2000 | 95 |
| Table F.1 Renewable Energy Supply and Consumption (PJ) | 97 |
| G Electricity | 98 |
| Figure G.1 Electricity Industry General Structure as at 31 March 2000 | 98 |
| Overview of New Zealand's Electricity Industry | 99 |
| Table G.1 Summary of Estimated Generation by Fuel Type for March Year 2000 | 99 |
| Table G.2 Consumption by Sector for March Year 1999 | 100 |
| Figure G.2 Electricity Flow Summary for March Year 1999 | 102 |
| Table G.3 Electricity Generation by Fuel Type (GWh) | 103 |
| Table G.4 Electricity Generation by Fuel Type (PJ) | 104 |
| Table G.5 Generating Capacity by Fuel Type for March Year 1999 (MW) | 106 |
| Table G.6 Generation by Fuel Type for March Year 1999 (MWh) | 107 |
| Table G.7 Transmission and Distribution Network Statistics for March Year 1999 | 108 |
| Table G.8 Electricity Consumption by the Residential Sector | 110 |
| Table G.9 Electricity Consumption by the Commercial Sector | 111 |
| Table G.10 Electricity Consumption by the Industrial Sector | 112 |
| Table G.11 Electricity Consumption by All Sectors | 113 |
| Table G.12 Electricity End Use for March Year 1999 | 114 |
| H Oil and Gas Reserves | 116 |
| Table H.1 Oil and Condensate Reserves and Production | 117 |
| Table H.2 Gas Reserves and Production | 118 |
| I Prices | 119 |
| Table I.1 Electricity Consumer Prices (Nominal) cents/kWh | 120 |
| Table I.2 Electricity Consumer Prices (Real) cents/kWh | 121 |
| Table I.3 Transport Fuels Prices (Nominal) cents/litre and cents/kg | 122 |
| Table I.4 Transport Fuels Prices (Real) cents/litre and cents/kg | 123 |
| Table I.5 Transport Fuels Prices (Nominal) $/GJ | 124 |
| Table I.6 Transport Fuels Prices (Real) $/GJ | 125 |
| Table I.7 Non-transport Fuels Prices (Nominal) cents/litre and $/GJ | 126 |
| Table I.8 Non-transport Fuels Prices (Real) cents/litre and $/GJ | 127 |
| I.9 Petrol Price Comparison | 128 |
| I.10 Comparison of Electricity and Non-transport Fuels Prices | 131 |
| Table I.11 Taxes and Levies | 132 |
| Table I.12 International Energy Price Comparisons | 135 |
| Table I.13 Price Deflators | 139 |
| J Units Used | 140 |
| K Glossary | 142 |
| L Fuel Properties | 148 |
| Table L.1 Solid Fuel Calorific Values (Gross) | 148 |
| Table L.2 Solid Fuel Calorific Values (Net) | 149 |
| Table L.3 Petroleum Calorific Values (Gross) | 150 |
| Table L.4 Petroleum Calorific Values (Net) | 151 |
| Table L.5 Oil Conversion Factors | 152 |
| Table L.6 Gas Physical Properties | 152 |
| M Data Sources | 153 |
| N Further Information | 156 |
| Advert | |