| Data tables in Excel 5.0 format [453 KB ZIP File] | |
| Acknowledgements and Copyright | |
| New Zealand Energy Sources | 2 |
| Preface and Contents | 3 |
| New Zealand's Energy Flows for Calendar Year 1998 - PDF | 6 |
| A Energy Overview - HTML - PDF | 7 |
| A.1 Energy Flows | 7 |
| A.2 Primary Energy Supply | 8 |
| A.3 Energy Transformation | 9 |
| A.4 Consumer Energy Demand | 9 |
| A.5 Energy Greenhouse Gas Emissions | 12 |
| A.6 Energy Outlook | 12 |
| B Energy Balances | 13 |
| Description | 13 |
| Table B.1 Quarterly Energy Supply and Demand Balance Tables (Gross PJ) | 15 |
| Table B.2 Annual Energy Supply and Demand Balance Tables (Gross PJ) | 19 |
| Table B.3 Annual Energy Supply and Demand Balance Table (Net PJ) | 23 |
| C Coal | 24 |
| Figure C.1 Coal Ownership Flows for September Year 1999 | 24 |
| Overview of New Zealand's Coal Industry | 25 |
| Table C.1 Coal Production, Exports and Consumption | 27 |
| Figure C.2 Coal Flow Summary for September Year 1999 | 28 |
| Table C.2 Summary of Coal Consumption by Sector | 29 |
| D Oil (part 1) | 30 |
| Figure D.1 Oil Ownership Flows for September Year 1999 | 30 |
| Overview of New Zealand's Oil Industry | 31 |
| Figure D.2 Oil Flow Summary for September Year 1999 | 34 |
| Table D.1 Summary of Oil Consumption by Sector | 35 |
| Table D.2 Crude Oil and Condensate Production by Field | 36 |
| Table D.3 Crude Oil and Condensate (Gross PJ) | 39 |
| Table D.4 Refinery Intermediates and Residues (Gross PJ) | 41 |
| Table D.5 Oil Products Total (Gross PJ) | 43 |
| Table D.6 Petrol Total (Gross PJ) | 45 |
| Table D.7 Production and Consumer Energy by Petrol Types (Gross PJ) | 47 |
| Table D.8 Premium Unleaded Petrol (Gross PJ) | 49 |
| Table D.9 Regular Unleaded Petrol (Gross PJ) | 51 |
| Table D.10 Diesel (Gross PJ) | 53 |
| Table D.11 Fuel Oil (Gross PJ) | 55 |
| Table D.12 Aviation Fuels (Gross PJ) | 57 |
| Table D.13 Other Petroleum Products (Gross PJ) | 59 |
| Table D.14 LPG / NGL (Gross PJ) | 61 |
| Oil (part 2) | 62 |
| Table D.15 Oil Tables in Thousand Tonnes | 62 |
| Table D.16 Oil Import Bill | 75 |
| E Gas | 76 |
| Figure E.1 Gas Ownership and Physical Flows for September Year 1999 | 76 |
| Overview of New Zealand's Gas Industry | 77 |
| Figure E.2 Gas Flow Summary for September Year 1999 | 79 |
| Table E.1 Gross Gas Production by Field | 80 |
| Table E.2 Net Gas Production by Field | 82 |
| Table E.3 Gas Production (PJ) | 85 |
| Table E.4 Gas Demand (PJ) | 87 |
| Table E.5 CNG Sales | 88 |
| Table E.6 Summary of Gas Consumption by Sector | 89 |
| F Renewables | 90 |
| Overview of Renewable Energy Sources in New Zealand | 90 |
| Figure F.1 Renewable Energy Flow for September Year 1999 | 91 |
| Table F.1 Renewable Energy Supply and Consumption (PJ) | 93 |
| G Electricity | 94 |
| Figure G.1 Electricity Industry General Structure as at 30 September 1999 | 94 |
| Overview of New Zealand's Electricity Industry | 95 |
| Table G.1 Summary of Generation by Fuel Type for March Year 1999 | 95 |
| Table G.2 Consumption by Sector for March Year 1999 | 96 |
| Figure G.2 Electricity Flow Summary for March Year 1999 | 97 |
| Table G.3 Electricity Generation by Fuel Type (PJ) | 98 |
| Table G.4 Electricity Generation by Fuel Type (GWh) | 100 |
| Table G.5 Generating Capacity by Fuel Type for March Year 1999 | 101 |
| Table G.6 Generation by Fuel Type for March Year 1999 | 102 |
| Table G.7 Transmission and Distribution Network Statistics for March Year 1999 | 103 |
| Table G.8 Electricity Consumption by the Residential Sector | 104 |
| Table G.9 Electricity Consumption by the Commercial Sector | 105 |
| Table G.10 Electricity Consumption by the Industrial Sector | 106 |
| Table G.11 Electricity End Use for March Year 1999 | 108 |
| H Oil and Gas Reserves | 110 |
| Table H.1 Oil and Condensate Reserves and Production | 111 |
| Table H.2 Gas Reserves and Production | 112 |
| I Prices | 113 |
| Table I.1 Electricity Consumer Prices (Nominal) | 114 |
| Table I.2 Electricity Consumer Prices (Real) | 115 |
| Table I.3 Transport Fuels Prices (Nominal) cents/litre and cents/kg | 116 |
| Table I.4 Transport Fuels Prices (Real) cents/litre and cents/kg | 117 |
| Table I.5 Transport Fuels Prices (Nominal) $/GJ | 118 |
| Table I.6 Transport Fuels Prices (Real) $/GJ | 119 |
| Table I.7 Non-transport Fuels Prices (Nominal) | 120 |
| Table I.8 Non-transport Fuels Prices (Real) | 121 |
| I.9 Petrol Price Comparison | 122 |
| I.10 Comparison of Electricity and Non-transport Fuels Prices | 125 |
| Table I.11 Taxes and Levies | 126 |
| Table I.12 International Energy Price Comparisons | 129 |
| Table I.13 Deflators | 133 |
| J Units Used | 134 |
| K Glossary | 136 |
| L Fuel Properties | 142 |
| Table L.1 Solid Fuel Calorific Values (Gross) | 142 |
| Table L.2 Solid Fuel Calorific Values (Net) | 143 |
| Table L.3 Petroleum Calorific Values (Gross) | 144 |
| Table L.4 Petroleum Calorific Values (Net) | 145 |
| Table L.5 Oil Conversion Factors | 146 |
| Table L.6 Gas Physical Properties | 146 |
| M Data Sources | 147 |
| N Further Information | 150 |
| Advert | |