| Data tables in Excel 5.0 format [486 KB Zip file] | |
| Acknowledgements and Copyright | |
| New Zealand Energy Sources | 2 |
| Preface and Contents | 3 |
| New Zealand's Energy Flows 1997 | 6 |
| A Energy Overview | 7 |
| A.1 Energy Flows | 7 |
| A.2 Primary Energy Supply | 8 |
| A.3 Energy Transformation | 10 |
| A.4 Consumer Energy Demand | 10 |
| A.5 Energy Greenhouse Gas Emissions | 12 |
| A.6 Energy Outlook | 12 |
| B Energy Balances | 13 |
| Description | 13 |
| Table B.1 Quarterly Energy Supply and Demand Balance Tables (Gross PJ) | 15 |
| Table B.2 Annual Energy Supply and Demand Balance Tables (Gross PJ) | 19 |
| Table B.3 Annual Energy Supply and Demand Balance Table (Net PJ) | 25 |
| C Coal | 26 |
| Figure C.1 Coal Ownership Flows | 26 |
| Overview of New Zealand's Coal Industry | 27 |
| Table C.1 Coal Production, Exports and Consumption | 29 |
| Figure C.2 Coal Flow Summary | 30 |
| Table C.2 Summary of Coal Consumption by Sector | 31 |
| D Oil (part 1) | 32 |
| Figure D.1 Oil Ownership Flows | 32 |
| Overview of New Zealand's Oil Industry | 33 |
| Figure D.2 Oil Flow Summary | 36 |
| Table D.1 Summary of Oil Consumption by Sector | 37 |
| Table D.2 Crude Oil and Condensate Production by Field | 38 |
| Table D.3 Crude Oil and Condensate | 40 |
| Table D.4 Refinery Intermediates and Residues | 42 |
| Table D.5 Oil Products Total | 44 |
| Table D.6 Petrol Total | 46 |
| Table D.7 Premium Leaded Petrol | 48 |
| Table D.8 Premium Unleaded Petrol | 50 |
| Table D.9 Regular Unleaded Petrol | 52 |
| Table D.10 Diesel | 54 |
| Table D.11 Fuel Oil | 56 |
| Table D.12 Aviation Fuels | 58 |
| Table D.13 Other Petroleum Products | 60 |
| Table D.14 LPG / NGL | 62 |
| Oil (part 2) | 64 |
| Table D.15 Oil Tables in Thousand Tonnes | 64 |
| Table D.16 Oil Import Bill | 76 |
| E Gas | 78 |
| Figure E.1 Gas Ownership Flows | 78 |
| Overview of New Zealand's Gas Industry | 79 |
| Figure E.2 Gas Flow Summary | 81 |
| Table E.1 Gross Gas Production by Field | 82 |
| Table E.2 Net Gas Production by Field | 84 |
| Table E.3 Gas Production | 86 |
| Table E.4 Gas Demand | 88 |
| Table E.5 CNG Sales | 90 |
| Table E.6 Summary of Gas Consumption by Sector | 91 |
| F Renewables | 92 |
| Overview of Renewable Energy Sources in New Zealand | 92 |
| Table F.1 Renewable Energy Data | 93 |
| G Electricity | 94 |
| Figure G.1 Electricity Enterprise General Structure | 94 |
| Overview of New Zealand's Electricity Enterprise | 95 |
| Table G.1 Summary of Estimated Generation by Fuel Type | 95 |
| Table G.2 Consumption by Sector | 96 |
| Figure G.2 Electricity Flow Summary | 97 |
| Table G.3 Electricity Generation by Fuel Type (PJ) | 98 |
| Table G.4 Electricity Generation by Fuel Type (GWh) | 100 |
| Table G.5 Generating Capacity by Fuel Type for March Year 1997 | 101 |
| Table G.6 Generating Capacity by Fuel Type for March Year 1997 | 102 |
| Table G.7 Transmission and Distribution Network Statistics | 103 |
| Table G.8 Electricity Consumption by the Residential Sector | 104 |
| Table G.9 Electricity Consumption by the Commercial Sector | 105 |
| Table G.10 Electricity Consumption by the Industrial Sector | 106 |
| Table G.11 Electricity End Use for March Year 1997 | 108 |
| H Oil and Gas Reserves | 110 |
| Table H.1 Oil and Condensate Reserves and Production | 111 |
| Table H.2 Gas Reserves and Production | 112 |
| I Prices | 113 |
| Table I.1 Electricity Consumer Prices (Nominal) | 114 |
| Table I.2 Electricity Consumer Prices (Real) | 115 |
| Table I.3 Transport Fuels Prices (Nominal) cents/litre and cents/kg | 116 |
| Table I.4 Transport Fuels Prices (Real) cents/litre and cents/kg | 117 |
| Table I.5 Transport Fuels Prices (Nominal) $/GJ | 118 |
| Table I.6 Transport Fuels Prices (Real) $/GJ | 119 |
| Table I.7 Non-transport Fuels Prices (Nominal) | 120 |
| Table I.8 Non-transport Fuels Prices (Real) | 121 |
| I.9 Petrol Price Comparison | 122 |
| I.10 Comparison of Electricity and Non-transport Fuels Prices | 125 |
| I.11 Taxes and Levies | 126 |
| I.12 International Energy Price Comparisons | 129 |
| I.13 Deflators | 132 |
| J Units Used | 134 |
| K Glossary | 136 |
| L Fuel Properties | 142 |
| Table L.1 Solid Fuel Calorific Values (Gross) | 142 |
| Table L.2 Solid Fuel Calorific Values (Net) | 143 |
| Table L.3 Petroleum Calorific Values (Gross) | 144 |
| Table L.4 Petroleum Calorific Vaues (Net) | 145 |
| Table L.5 Oil Conversion Factors | 146 |
| Table L.6 Gas Physical Properties | 146 |
| M Data Sources | 147 |
| N Further Information | 150 |
| Advert | |