| Data tables in Excel 5.0 format [543 KB Zip file] | |
| Acknowledgements and Copyright | |
| New Zealand Energy Sources | 2 |
| Preface and Contents | 3 |
| New Zealand's Energy Flows 1996 - HTML - PDF | 6 |
| A Energy Overview - HTML - PDF | 7 |
| A.1 Energy Flows | 7 |
| A.2 Primary Energy Supply | 8 |
| A.3 Energy Transformation | 10 |
| A.4 Consumer Energy Demand | 10 |
| A.5 Energy Greenhouse Gas Emissions | 12 |
| A.6 Energy Outlook | 12 |
| B Energy Balances | 13 |
| Description | 13 |
| Table B.1 Quarterly Energy Supply and Demand Balance Tables (Gross PJ) | 15 |
| Table B.2 Annual Energy Supply and Demand Balance Tables (Gross PJ) | 19 |
| Table B.3 Annual Energy Supply and Demand Balance Table (Net PJ) | 27 |
| C Coal | 28 |
| Figure C.1 Coal Ownership Flows | 28 |
| Overview of New Zealand's Coal Industry | 29 |
| Table C.1 Coal Production, Exports and Consumption | 31 |
| Figure C.2 Coal Flow Summary | 32 |
| Table C.2 Summary of Coal Consumption by Sector | 33 |
| D Oil (part 1) | 34 |
| Figure D.1 Oil Ownership Flows | 34 |
| Overview of New Zealand's Oil Industry | 35 |
| Figure D.2 Oil Flow Summary | 38 |
| Table D.1 Summary of Oil Consumption by Sector | 39 |
| Table D.2 Crude Oil and Condensate Production by Field | 40 |
| Table D.3 Crude Oil and Condensate | 42 |
| Table D.4 Refinery Intermediates and Residues | 44 |
| Table D.5 Oil Products Total | 46 |
| D Oil (part 2) | 48 |
| Table D.6 Petrol Total | 48 |
| Table D.7 Premium Leaded Petrol | 50 |
| Table D.8 Premium Unleaded Petrol | 52 |
| Table D.9 Regular Unleaded Petrol | 54 |
| Table D.10 Diesel | 56 |
| Table D.11 Fuel Oil | 58 |
| Table D.12 Aviation Fuels | 60 |
| Table D.13 Other Petroleum Products | 62 |
| Table D.14 LPG / NGL | 64 |
| Oil (part 3) | 66 |
| Table D.15 Oil Tables in Thousand Tonnes | 66 |
| Table D.16 Oil Import Bill | 78 |
| E Gas | 80 |
| Figure E.1 Gas Ownership Flows | 80 |
| Overview of New Zealand's Gas Industry | 81 |
| Figure E.2 Gas Flow Summary | 83 |
| Table E.1 Gross Gas Production by Field | 84 |
| Table E.2 Net Gas Production by Field | 86 |
| Table E.3 Gas Production | 88 |
| Table E.4 Gas Demand | 90 |
| Table E.5 CNG Sales | 92 |
| Table E.6 Summary of Gas Consumption by Sector | 93 |
| F Renewables | 94 |
| Background | 94 |
| Table F.1 Renewable Energy Data | 95 |
| G Electricity | 96 |
| Figure G.1 Electricity Enterprise General Structure | 96 |
| Overview of New Zealand's Electricity Enterprise | 97 |
| Table G.1 Summary of Generation by Fuel Type | 97 |
| Table G.2 Consumption by Sector | 98 |
| Figure G.2 Electricity Flow Summary | 99 |
| Table G.3 Electricity Generation by Fuel Type (Petajoules) | 100 |
| Table G.4 Electricity Generation by Fuel Type (Gigawatt Hours) | 102 |
| Table G.5 Generating Capacity by Fuel Type for March Year 1997 | 103 |
| Table G.6 Generating Capacity by Fuel Type for March Year 1997 | 104 |
| Table G.7 Transmission and Distribution Network Statistics | 105 |
| Table G.8 Electricity Consumption by the Residential Sector | 106 |
| Table G.9 Electricity Consumption by the Commercial Sector | 107 |
| Table G.10 Electricity Consumption by the Industrial Sector | 108 |
| Table G.11 Electricity End Use for March Year 1996 (Revised) | 110 |
| Table G.12 Electricity End Use for March Year 1997 | 112 |
| H Oil and Gas Reserves | 114 |
| Table H.1 Oil Reserves and Production | 115 |
| Table H.2 Gas Reserves and Production | 116 |
| I Prices (part 1) | 117 |
| Table I.1 Electricity Consumer Prices (Nominal) | 118 |
| Table I.2 Electricity Consumer Prices (Real) | 119 |
| Table I.3 Transport Fuels Prices (Nominal) cents/litre and cents/kg | 120 |
| Table I.4 Transport Fuels Prices (Real) cents/litre and cents/kg | 121 |
| Table I.5 Transport Fuels Prices (Nominal) dollars/gigajoule | 122 |
| Table I.6 Transport Fuels Prices (Real) dollars/gigajoule | 123 |
| Table I.7 Non-Transport Fuels Prices (Nominal) | 124 |
| Table I.8 Non-Transport Fuels Prices (Real) | 125 |
| I Prices (part 2) | 126 |
| I.9 Petrol Price Comparison | 126 |
| I.10 Comparison of Electricity and Non-Transport Fuels Prices | 129 |
| I.11 Taxes and Levies | 130 |
| I.12 International Energy Price Comparisons | 133 |
| I.13 Deflators | 136 |
| J Units Used | 138 |
| K Glossary | 140 |
| L Fuel Properties | 146 |
| Table L.1 Solid Fuel Calorific Values (Gross) | 146 |
| Table L.2 Solid Fuel Calorific Values (Net) | 147 |
| Table L.3 Petroleum Calorific Values (Gross) | 148 |
| Table L.4 Petroleum Calorific Vaues (Net) | 149 |
| Table L.5 Oil Conversion Factors | 150 |
| Table L.6 Gas Physical Properties | 150 |
| M Data Sources | 151 |
| N Further Information | 154 |
| Advert | |