Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Table 6: Production and Consumption


[ Last Updated 18 October 2006 ]
Short Description Data on production and consumption, used to produce the quarterly updates and annual summary information for international comparisons.

Table 6: Production and Consumption
  Oil Products Natural Gas
Indigenous production Net consumption Indigenous production as % of consumption Indigenous production Net consumption Indigenous production as % of consumption
1,000 metric tonnes million cubic metres
Russia * 440,086 91,027 483.5% 623,509 152,673 408.4%
Canada 151,139 88,601 170.6% 189,211 99,149 190.8%
UK 76,576 75,985 100.8% 83,440 94,327 88.5%
China * 175,873 249,963 70.4% 43,211 28,411 152.1%
Australia 22,037 37,301 59.1% 38,686 24,992 154.8%
USA 322,466 857,485 37.6% 524,734 612,782 85.6%
India * 33,981 103,285 32.9% 28,690 13,033 220.1%
New Zealand 993 6,497 15.3% 4,195 4,197 100.0%
Germany 6,715 113,626 5.9% 19,609 99,848 19.6%
France 1,921 85,849 2.2% 1,235 44,460 2.8%
Japan 688 220,775 0.3% 3,302 86,114 3.8%
Chinese Taipei * 40 34,916 0.1% 766 2,150 35.6%

→ See graph for production and consumption



Back to Top