Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Table 3: Real Energy Prices for Households


[ Last Updated 18 October 2006 ]
Short Description Data on energy prices for households, used to produce the quarterly updates and annual summary information for international comparisons.

Table 3: Real Energy Prices for Households (2000 = 100)
Calendar Years 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 % change 2006/1995
Australia 94.2 93.2 92.6 88.1 88.7 100.0 97.7 94.1 95.3 100.6 110.9 118.2 25.5%
Canada 83.6 86.4 92.3 87.2 92.7 100.0 102.7 98.5 102.9 107.2 116.5 120.4 44.0%
Germany 92.6 88.5 89.6 85.5 90.0 100.0 99.4 99.7 103.7 106.5 115.6 120.7 30.3%
Japan 107.5 105.3 105.0 98.9 98.5 100.0 101.1 98.9 99.9 102.0 106.2 112.3 4.5%
NEW ZEALAND 92.3 92.8 93.6 88.6 88.8 100.0 98.1 96.8 99.5 108.0 116.0 126.9 37.5%
UK 94.4 95.3 95.2 93.3 95.7 100.0 95.5 93.2 93.2 96.0 102.5 114.5 21.3%
USA 94.1 96.0 94.2 85.0 86.8 100.0 97.7 90.8 99.7 109.7 124.2 134.5 42.9%
OECD 93.5 94.4 94.2 88.0 90.0 100.0 98.5 93.9 99.1 105.4 115.8 123.9 32.5%

→ See graph for Real Energy Prices for Households



Back to Top