Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Table 2: Real Energy Prices for Industry


[ Last Updated 18 October 2006 ]
Short Description Data on energy prices for industry, used to produce the quarterly updates and annual summary information for international comparisons.

Table 2: Real Energy Prices for Industry (2000 = 100)
Calendar Years 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 % change
2005/
1996
Australia 99.9 103.5 98.7 94.8 97.8 100.0 102.3 103.9 101.4 101.3 108.2 110.7 10.8%
Canada 76.7 80.1 91.5 90.7 91.9 100.0 108.4 107.0 125.2 123.0 139.0 132.0 72.1%
Germany 99.0 98.6 98.7 91.7 91.5 100.0 103.4 105.9 113.0 117.4 128.9 132.1 33.4%
Japan 101.5 104.7 108.6 104.7 101.9 100.0 104.3 101.2 101.7 103.1 109.8 115.2 13.5%
NEW ZEALAND 87.4 89.3 99.0 94.9 90.9 100.0 98.0 95.3 100.5 105.3 120.0 136.6 56.3%
UK 86.1 84.3 86.1 87.9 93.8 100.0 99.1 96.2 96.9 100.3 114.9 127.0 47.5%
USA 88.2 92.8 91.2 85.0 81.3 100.0 102.8 94.3 107.5 116.4 138.2 141.4 60.3%
OECD 88.1 91.7 93.2 89.2 88.8 100.0 102.7 99.4 106.9 111.8 126.0 130.1 47.7%

→ See graph for Real Energy Prices for Industry



Back to Top