Appendix B - SME Definitions
The table below summarises the definitions given to SMEs across a range of countries.
| | Employees | Turnover (US$ millions) | Balance Sheet Capital (US$ millions) |
| USA | SMEs <500 | | |
| United Kingdom | Small 1-50 Medium 51-250 | Small <4.6 Medium <18.4 | Small <2.3 Medium <9.2 |
| European Community | Small 1-50 Medium 51-250 | Small <11.8 Medium <58.8 | Small < 11.8 Medium <50.6 |
| Australia | SMEs <200 | | |
| Brunei Darussalam | Small 1-10 Medium 11-100 | | |
| Indonesia | SMEs <100 | SMEs <1.00 | SMEs <0.84 |
| Lao PDR | Small 1-10 Medium 10-29 | Depends on the number of entities in sector | |
| Malaysia | SMEs <76 | | Small <0.20 Medium <0.94 |
| Myanmar | Small <50 Medium 50-100 | Small <0.42 Medium <1.67 | Small <0.17 Medium <0.84 |
| Philippines | Small 10-99 Medium 100-199 | | Small <0.57 Medium <2.28 |
| Singapore | SMEs <100 | | SMEs <8.57 |
| Thailand | Small <50 Medium 50-200 | | Small <0.78 Medium <3.91 |
| Vietnam | Small <50 Medium 50-100 | | Small <0.01 Medium <0.02 |
| Hungary | Small <50 Medium 50-250 | Small <3.27 Medium <18.70 | Small <2.34 Medium <12.62 |
| South Africa | Small <50Medium 50-100 | | |
Source: European Union
Back to Top