Counties / Thames Valley / Waikato / King Country
| Line Business | Approx. No. of Residential Consumers by Line Business | 15 Nov 1999 | 15 Nov 2002 | 15 Feb 2003 | % Change 15 Nov 2002 to 15 Feb 2003 | % Change 15 Nov 1999 to 15 Feb 2003 | Total Increased Cost (+) or Annual Saving (-) 15 Nov 1999 to 15 Feb 2003 |
|---|
| Retailer | | Line | Retail | Line | Retail | Line | Retail | Line | Retail | Line | Retail | Line | Retail |
| Counties Power | 23,604 | 6.81 | | 6.75 | | 6.75 | | 0% | | -1% | | -$5 | |
| Contact Energy | | | 13.60 | | 14.78 | | 15.87 | | 7% | | 17% | | $182 |
| First Electric (Mercury) | | | | | 15.28 | | 15.28 | | 0% | | | | |
| Mercury Energy | | | | | 15.63 | | 15.63 | | 0% | | | | |
| Meridian Energy | | | 13.72 | | 14.17 | | 14.17 | | 0% | | 3% | | $36 |
Powerco (Thames Valley) | 52,705 | 7.84 | | 8.89 | | 8.89 | | 0% | | 13% | | $84 | |
| Genesis Energy | | | | | 17.43 | | 17.43 | | 0% | | | | |
| OnEnergy (Genesis) | | | 16.30 | | | | | | | | | | |
| Bay of Plenty Electricity | | | | | 17.78 | | 17.78 | | 0% | | | | |
| Contact Energy | | | | | 18.75 | | 18.75 | | 0% | | | | |
| Empower | | | | | 17.43 | | 17.43 | | 0% | | | | |
| First Electric (Mercury) | | | | | 15.71 | | 15.71 | | 0% | | | | |
| Mercury Energy | | | | | 16.07 | | 16.07 | | 0% | | | | |
| Meridian Energy | | | 15.83 | | 13.84 | | 13.84 | | 0% | | -13% | | -$159 |
| Waipa Networks | 14,706 | 4.98 | | 4.51 | | 4.51 | | 0% | | -9% | | -$38 | |
| TrustPower | | | 12.16 | | 13.68 | | 13.68 | | 0% | | 13% | | $122 |
| Energy Online | | | | | 13.10 | | 13.10 | | 0% | | | | |
| Genesis Energy | | | | | 13.07 | | 13.07 | | 0% | | | | |
| Mercury Energy | | | | | 13.27 | | 13.27 | | 0% | | | | |
| Meridian Energy | | | 12.45 | | 11.97 | | 11.97 | | 0% | | -4% | | -$38 |
| The Lines Company (Waitomo) | 8,049 | 6.70 | | 6.68 | | 6.68 | | 0% | | 0% | | -$2 | |
| King Country Energy | | | 14.36 | | 16.05 | | 16.70 | | 4% | | 16% | | $187 |
| Meridian Energy | | | 18.24 | | 17.54 | | 17.54 | | 0% | | -4% | | -$56 |
| The Lines Company (King Country) | 9,172 | 7.08 | | 7.01 | | 7.01 | | 0% | | -1% | | -$6 | |
| King Country Energy | | | 14.45 | | 17.07 | | 17.53 | | 3% | | 21% | | $246 |
| Meridian Energy | | | 14.03 | | 17.54 | | 17.54 | | 0% | | 25% | | $281 |
| WEL Networks | 58,666 | 6.65 | | 6.51 | | 6.51 | | 0% | | -2% | | -$11 | |
| Genesis Energy | | | | | 14.65 | | 14.65 | | 0% | | | | |
| OnEnergy (Genesis) | | | 13.89 | | | | | | | | | | |
| Contact Energy | | | | | 14.59 | | 14.59 | | 0% | | | | |
| Empower | | | | | 13.70 | | 13.70 | | 0% | | | | |
| First Electric (Mercury) | | | | | 14.65 | | 14.65 | | 0% | | | | |
| Mercury Energy | | | | | 14.65 | | 14.65 | | 0% | | | | |
| Meridian Energy | | | 13.70 | | 13.54 | | 13.54 | | 0% | | -1% | | -$13 |
Back to Top